| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13–4 | +920 | 2088 | 2106 | +18 | A | Stern, Rafi (A1) | 1L:384-420:A2 | 2nd vs. A30 @1 |
| 2 | 12–5 | +566 | 1811 | 1881 | +70 | B | Keith, Barry (A21) | 1L:369-459:A9 | 2nd vs. A18 @2 |
| 3 | 12–5 | +43 | 2061 | 2073 | +12 | A | Smylie, Jackson (A2) | 2W:420-384:A1 | 1st vs. A6 @3 |
| 4 | 11–6 | +525 | 1918 | 1953 | +35 | A | Spence, Richard (A9) | 2W:459-369:A21 | 2nd vs. A12 @3 |
| 5 | 11–6 | +221 | 1941 | 1966 | +25 | A | Lipkin, Seth (A6) | 2W:461-435:A24 | 2nd vs. A2 @3 |
| 6 | 10½–6½ | −48 | 1840 | 1874 | +34 | A | Berger, Noah (A12) | 2W:410-351:A8 | 1st vs. A9 @3 |
| 7 | 10–7 | +497 | 1822 | 1851 | +29 | B | DeGuzman, Edward (A18) | 2W:367-347:A7 | 1st vs. A21 @2 |
| 8 | 10–7 | +388 | 1938 | 1940 | +2 | A | Vesdapunt, Norases (A7) | 1L:347-367:A18 | 2nd vs. A4 @4 |
| 9 | 10–7 | +286 | 2020 | 2015 | −5 | A | Swift, Orry (A4) | 2L:370-417:A31 | 1st vs. A7 @4 |
| 10 | 10–7 | +20 | 1672 | 1738 | +66 | B | Schwartzman, Peter (A30) | 2W:441-404:A20 | 1st vs. A1 @1 |
| 11 | 10–7 | −85 | 1836 | 1852 | +16 | A | Chester, Evan (A13) | 2W:502-430:A22 | 1st vs. A24 @4 |
| 12 | 9½–7½ | +334 | 1830 | 1847 | +17 | A | Weinstein, Ian (A16) | 1W:484-257:A29 | 1st vs. A23 @5 |
| 13 | 9–8 | +127 | 1753 | 1791 | +38 | B | Odom, Lisa (A24) | 1L:435-461:A6 | 2nd vs. A13 @4 |
| 14 | 9–8 | +69 | 1968 | 1965 | −3 | A | Shreve, Jon (A5) | 1W:501-313:A3 | 2nd vs. A27 @5 |
| 15 | 9–8 | −135 | 1662 | 1733 | +71 | B | Baron, Mike (A31) | 1W:417-370:A4 | 2nd vs. A8 @9 |
| 16 | 8½–8½ | +203 | 2035 | 2014 | −21 | A | Krafchick, Joey (A3) | 2L:313-501:A5 | 1st vs. A26 @6 |
| 17 | 8½–8½ | +48 | 1866 | 1853 | −13 | A | Holser, Paul (A11) | 2W:372-342:A25 | 2nd vs. A29 @6 |
| 18 | 8–9 | +227 | 1904 | 1876 | −28 | A | Komatsu, Cooper (A10) | 2W:484-406:A19 | 1st vs. A15 @7 |
| 19 | 8–9 | +159 | 1785 | 1785 | +0 | B | Kamen, Maddy (A23) | 1W:438-396:A26 | 2nd vs. A16 @5 |
| 20 | 8–9 | −34 | 1818 | 1824 | +6 | B | Daniel, Clay (A19) | 1L:406-484:A10 | 1st vs. A22 @7 |
| 21 | 8–9 | −64 | 1834 | 1829 | −5 | A | Rauppius, Dave (A14) | 2W:423-394:A15 | 1st vs. A32 @8 |
| 22 | 8–9 | −151 | 1825 | 1823 | −2 | B | Nakamura, Billy (A17) | 2L:391-450:A27 | 1st vs. A25 @8 |
| 23 | 8–9 | −638 | 1707 | 1719 | +12 | B | Kamen, Roy (A28) | 2L:367-427:A32 | 1st vs. A20 @9 |
| 24 | 7–10 | −145 | 1833 | 1798 | −35 | A | Owens, Mark Edward (A15) | 1L:394-423:A14 | 2nd vs. A10 @7 |
| 25 | 7–10 | −282 | 1814 | 1805 | −9 | B | Payne, Trip (A20) | 1L:404-441:A30 | 2nd vs. A28 @9 |
| 26 | 7–10 | −495 | 1314 | 1403 | +89 | B | Daniel, Knox (A32) | 1W:427-367:A28 | 2nd vs. A14 @8 |
| 27 | 6–11 | −222 | 1712 | 1689 | −23 | B | Liebfried, Ed (A27) | 1W:450-391:A17 | 1st vs. A5 @5 |
| 28 | 6–11 | −271 | 1929 | 1856 | −73 | A | Hill, Marlon (A8) | 1L:351-410:A12 | 1st vs. A31 @9 |
| 29 | 6–11 | −294 | 1789 | 1742 | −47 | B | Grob, Steve (A22) | 1L:430-502:A13 | 2nd vs. A19 @7 |
| 30 | 5–12 | −623 | 1745 | 1685 | −60 | B | Fiszbein, Jeff (A26) | 2L:396-438:A23 | 2nd vs. A3 @6 |
| 31 | 4–13 | −495 | 1690 | 1630 | −60 | B | Spolter, David (A29) | 2L:257-484:A16 | 1st vs. A11 @6 |
| 32 | 3–14 | −651 | 1751 | 1650 | −101 | B | Jeng, Tijan (A25) | 1L:342-372:A11 | 2nd vs. A17 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.