| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14–5 | +953 | 2088 | 2102 | +14 | A | Stern, Rafi (A1) | 1L:381-499:A12 | 1st vs. A21 @1 |
| 2 | 14–5 | +662 | 1811 | 1898 | +87 | B | Keith, Barry (A21) | 1W:438-404:A4 | 2nd vs. A1 @1 |
| 3 | 13–6 | +517 | 1941 | 1985 | +44 | A | Lipkin, Seth (A6) | 1W:543-391:A30 | 1st vs. A2 @2 |
| 4 | 13–6 | +71 | 2061 | 2070 | +9 | A | Smylie, Jackson (A2) | 1W:502-330:A18 | 2nd vs. A6 @2 |
| 5 | 12½–6½ | +192 | 1840 | 1904 | +64 | A | Berger, Noah (A12) | 2W:499-381:A1 | 2nd vs. A7 @3 |
| 6 | 12–7 | +525 | 1938 | 1955 | +17 | A | Vesdapunt, Norases (A7) | 2W:379-318:A24 | 1st vs. A12 @3 |
| 7 | 12–7 | +471 | 1918 | 1949 | +31 | A | Spence, Richard (A9) | 1W:392-324:A13 | 2nd vs. A13 @3 |
| 8 | 11–8 | +158 | 1968 | 1975 | +7 | A | Shreve, Jon (A5) | 1W:429-346:A28 | 2nd vs. A18 @4 |
| 9 | 11–8 | +22 | 1836 | 1851 | +15 | A | Chester, Evan (A13) | 2L:324-392:A9 | 1st vs. A9 @3 |
| 10 | 10½–8½ | +559 | 2035 | 2020 | −15 | A | Krafchick, Joey (A3) | 1W:475-339:A8 | 2nd vs. A30 @5 |
| 11 | 10½–8½ | +493 | 1830 | 1844 | +14 | A | Weinstein, Ian (A16) | 2L:460-491:A27 | 2nd vs. A4 @4 |
| 12 | 10–9 | +263 | 1822 | 1834 | +12 | B | DeGuzman, Edward (A18) | 2L:330-502:A2 | 1st vs. A5 @4 |
| 13 | 10–9 | +176 | 2020 | 2003 | −17 | A | Swift, Orry (A4) | 2L:404-438:A21 | 1st vs. A16 @4 |
| 14 | 10–9 | +84 | 1834 | 1837 | +3 | A | Rauppius, Dave (A14) | 2W:381-321:A29 | 1st vs. A31 @5 |
| 15 | 10–9 | −283 | 1672 | 1721 | +49 | B | Schwartzman, Peter (A30) | 2L:391-543:A6 | 1st vs. A3 @5 |
| 16 | 9–10 | +509 | 1904 | 1870 | −34 | A | Komatsu, Cooper (A10) | 2W:603-228:A25 | 1st vs. A11 @6 |
| 17 | 9–10 | +54 | 1833 | 1814 | −19 | A | Owens, Mark Edward (A15) | 2W:474-368:A31 | 1st vs. A17 @7 |
| 18 | 9–10 | −24 | 1785 | 1783 | −2 | B | Kamen, Maddy (A23) | 2W:373-366:A11 | 2nd vs. A19 @7 |
| 19 | 9–10 | −109 | 1753 | 1774 | +21 | B | Odom, Lisa (A24) | 1L:318-379:A7 | 2nd vs. A28 @6 |
| 20 | 9–10 | −127 | 1825 | 1820 | −5 | B | Nakamura, Billy (A17) | 2W:370-327:A22 | 2nd vs. A15 @7 |
| 21 | 9–10 | −128 | 1818 | 1821 | +3 | B | Daniel, Clay (A19) | 2W:423-393:A26 | 1st vs. A23 @7 |
| 22 | 9–10 | −352 | 1662 | 1708 | +46 | B | Baron, Mike (A31) | 1L:368-474:A15 | 2nd vs. A14 @5 |
| 23 | 9–10 | −583 | 1707 | 1724 | +17 | B | Kamen, Roy (A28) | 2L:346-429:A5 | 1st vs. A24 @6 |
| 24 | 8½–10½ | −207 | 1866 | 1833 | −33 | A | Holser, Paul (A11) | 1L:366-373:A23 | 2nd vs. A10 @6 |
| 25 | 8–11 | −501 | 1314 | 1417 | +103 | B | Daniel, Knox (A32) | 1W:474-392:A20 | 2nd vs. A20 @8 |
| 26 | 7–12 | −197 | 1712 | 1693 | −19 | B | Liebfried, Ed (A27) | 1W:491-460:A16 | 1st vs. A29 @8 |
| 27 | 7–12 | −213 | 1789 | 1744 | −45 | B | Grob, Steve (A22) | 1L:327-370:A17 | 2nd vs. A8 @9 |
| 28 | 7–12 | −296 | 1929 | 1857 | −72 | A | Hill, Marlon (A8) | 2L:339-475:A3 | 1st vs. A22 @9 |
| 29 | 7–12 | −502 | 1814 | 1780 | −34 | B | Payne, Trip (A20) | 2L:392-474:A32 | 1st vs. A32 @8 |
| 30 | 5–14 | −307 | 1690 | 1636 | −54 | B | Spolter, David (A29) | 1L:321-381:A14 | 2nd vs. A27 @8 |
| 31 | 5–14 | −873 | 1745 | 1672 | −73 | B | Fiszbein, Jeff (A26) | 1L:393-423:A19 | 1st vs. A25 @9 |
| 32 | 4–15 | −1007 | 1751 | 1656 | −95 | B | Jeng, Tijan (A25) | 1L:228-603:A10 | 2nd vs. A26 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.