| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17–6 | +308 | 2061 | 2085 | +24 | A | Smylie, Jackson (A2) | 1W:443-417:A7 | 2nd vs. A14 @1 |
| 2 | 15–8 | +875 | 2088 | 2085 | −3 | A | Stern, Rafi (A1) | 2L:423-431:A18 | 2nd vs. A16 @2 |
| 3 | 15–8 | +604 | 1811 | 1885 | +74 | B | Keith, Barry (A21) | 2L:336-363:A12 | 1st vs. A18 @3 |
| 4 | 15–8 | +516 | 1941 | 1982 | +41 | A | Lipkin, Seth (A6) | 1L:369-394:A9 | 2nd vs. A12 @3 |
| 5 | 14½–8½ | +182 | 1840 | 1895 | +55 | A | Berger, Noah (A12) | 1W:363-336:A21 | 1st vs. A6 @3 |
| 6 | 14–9 | +509 | 1938 | 1956 | +18 | A | Vesdapunt, Norases (A7) | 2L:417-443:A2 | 2nd vs. A9 @4 |
| 7 | 14–9 | +458 | 1918 | 1949 | +31 | A | Spence, Richard (A9) | 2W:394-369:A6 | 1st vs. A7 @4 |
| 8 | 13½–9½ | +692 | 1830 | 1865 | +35 | A | Weinstein, Ian (A16) | 2W:421-392:A5 | 1st vs. A1 @2 |
| 9 | 13–10 | +415 | 1822 | 1856 | +34 | B | DeGuzman, Edward (A18) | 1W:431-423:A1 | 2nd vs. A21 @3 |
| 10 | 13–10 | +338 | 2020 | 2006 | −14 | A | Swift, Orry (A4) | 2W:490-300:A28 | 1st vs. A5 @4 |
| 11 | 13–10 | +189 | 1834 | 1856 | +22 | A | Rauppius, Dave (A14) | 2L:416-417:A3 | 1st vs. A2 @1 |
| 12 | 13–10 | +141 | 1836 | 1852 | +16 | A | Chester, Evan (A13) | 2W:504-349:A19 | 2nd vs. A28 @5 |
| 13 | 12½–10½ | +289 | 2035 | 2013 | −22 | A | Krafchick, Joey (A3) | 1W:417-416:A14 | 2nd vs. A10 @5 |
| 14 | 12–11 | +627 | 1904 | 1880 | −24 | A | Komatsu, Cooper (A10) | 2W:423-361:A15 | 1st vs. A3 @5 |
| 15 | 12–11 | +75 | 1825 | 1836 | +11 | B | Nakamura, Billy (A17) | 2W:431-378:A30 | 1st vs. A11 @6 |
| 16 | 12–11 | +38 | 1968 | 1950 | −18 | A | Shreve, Jon (A5) | 1L:392-421:A16 | 2nd vs. A4 @4 |
| 17 | 12–11 | −453 | 1707 | 1751 | +44 | B | Kamen, Roy (A28) | 1L:300-490:A4 | 1st vs. A13 @5 |
| 18 | 11½–11½ | −102 | 1866 | 1844 | −22 | A | Holser, Paul (A11) | 2W:372-360:A32 | 2nd vs. A17 @6 |
| 19 | 11–12 | −189 | 1818 | 1819 | +1 | B | Daniel, Clay (A19) | 1L:349-504:A13 | 2nd vs. A30 @6 |
| 20 | 11–12 | −281 | 1672 | 1713 | +41 | B | Schwartzman, Peter (A30) | 1L:378-431:A17 | 1st vs. A19 @6 |
| 21 | 10½–12½ | −306 | 1753 | 1761 | +8 | B | Odom, Lisa (A24) | 2T:425-425:A27 | 1st vs. A32 @7 |
| 22 | 10–13 | −205 | 1785 | 1764 | −21 | B | Kamen, Maddy (A23) | 1W:417-382:A31 | 1st vs. A15 @8 |
| 23 | 10–13 | −480 | 1314 | 1446 | +132 | B | Daniel, Knox (A32) | 1L:360-372:A11 | 2nd vs. A24 @7 |
| 24 | 10–13 | −527 | 1662 | 1693 | +31 | B | Baron, Mike (A31) | 2L:382-417:A23 | 1st vs. A27 @7 |
| 25 | 9½–13½ | +64 | 1712 | 1705 | −7 | B | Liebfried, Ed (A27) | 1T:425-425:A24 | 2nd vs. A31 @7 |
| 26 | 9–14 | −187 | 1833 | 1780 | −53 | A | Owens, Mark Edward (A15) | 1L:361-423:A10 | 2nd vs. A23 @8 |
| 27 | 9–14 | −358 | 1789 | 1739 | −50 | B | Grob, Steve (A22) | 1W:417-381:A25 | 2nd vs. A29 @8 |
| 28 | 9–14 | −478 | 1814 | 1768 | −46 | B | Payne, Trip (A20) | 2W:398-389:A29 | 2nd vs. A26 @9 |
| 29 | 8–15 | −345 | 1929 | 1832 | −97 | A | Hill, Marlon (A8) | 1L:331-377:A26 | 2nd vs. A25 @9 |
| 30 | 8–15 | −800 | 1745 | 1695 | −50 | B | Fiszbein, Jeff (A26) | 2W:377-331:A8 | 1st vs. A20 @9 |
| 31 | 6–17 | −586 | 1690 | 1621 | −69 | B | Spolter, David (A29) | 1L:389-398:A20 | 1st vs. A22 @8 |
| 32 | 5–18 | −1023 | 1751 | 1640 | −111 | B | Jeng, Tijan (A25) | 2L:381-417:A22 | 1st vs. A8 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.