| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18–6 | +512 | 2061 | 2089 | +28 | A | Smylie, Jackson (A2) | 2W:569-365:A14 | 1st vs. A4 @1 |
| 2 | 15½–8½ | +288 | 1840 | 1906 | +66 | A | Berger, Noah (A12) | 1W:503-397:A6 | 2nd vs. A9 @2 |
| 3 | 15–9 | +757 | 2088 | 2078 | −10 | A | Stern, Rafi (A1) | 2L:294-412:A16 | 1st vs. A18 @3 |
| 4 | 15–9 | +606 | 1918 | 1957 | +39 | A | Spence, Richard (A9) | 1W:469-321:A7 | 1st vs. A12 @2 |
| 5 | 15–9 | +553 | 1811 | 1876 | +65 | B | Keith, Barry (A21) | 1L:330-381:A18 | 1st vs. A16 @3 |
| 6 | 15–9 | +410 | 1941 | 1972 | +31 | A | Lipkin, Seth (A6) | 2L:397-503:A12 | 2nd vs. A7 @4 |
| 7 | 14½–9½ | +810 | 1830 | 1877 | +47 | A | Weinstein, Ian (A16) | 1W:412-294:A1 | 2nd vs. A21 @3 |
| 8 | 14–10 | +466 | 1822 | 1865 | +43 | B | DeGuzman, Edward (A18) | 2W:381-330:A21 | 2nd vs. A1 @3 |
| 9 | 14–10 | +410 | 2020 | 2010 | −10 | A | Swift, Orry (A4) | 1W:417-345:A5 | 2nd vs. A2 @1 |
| 10 | 14–10 | +361 | 1938 | 1948 | +10 | A | Vesdapunt, Norases (A7) | 2L:321-469:A9 | 1st vs. A6 @4 |
| 11 | 14–10 | +147 | 1836 | 1859 | +23 | A | Chester, Evan (A13) | 2W:411-405:A28 | 1st vs. A10 @4 |
| 12 | 13–11 | +722 | 1904 | 1890 | −14 | A | Komatsu, Cooper (A10) | 1W:466-371:A3 | 2nd vs. A13 @4 |
| 13 | 13–11 | +213 | 1825 | 1844 | +19 | B | Nakamura, Billy (A17) | 1W:462-324:A11 | 2nd vs. A14 @5 |
| 14 | 13–11 | −15 | 1834 | 1850 | +16 | A | Rauppius, Dave (A14) | 1L:365-569:A2 | 1st vs. A17 @5 |
| 15 | 12½–11½ | +194 | 2035 | 2007 | −28 | A | Krafchick, Joey (A3) | 2L:371-466:A10 | 2nd vs. A19 @5 |
| 16 | 12–12 | +107 | 1818 | 1825 | +7 | B | Daniel, Clay (A19) | 2W:603-307:A30 | 1st vs. A3 @5 |
| 17 | 12–12 | −34 | 1968 | 1943 | −25 | A | Shreve, Jon (A5) | 2L:345-417:A4 | 2nd vs. A28 @6 |
| 18 | 12–12 | −459 | 1707 | 1742 | +35 | B | Kamen, Roy (A28) | 1L:405-411:A13 | 1st vs. A5 @6 |
| 19 | 11½–12½ | −240 | 1866 | 1835 | −31 | A | Holser, Paul (A11) | 2L:324-462:A17 | 2nd vs. A24 @6 |
| 20 | 11½–12½ | −248 | 1753 | 1765 | +12 | B | Odom, Lisa (A24) | 1W:398-340:A32 | 1st vs. A11 @6 |
| 21 | 11–13 | −182 | 1785 | 1775 | −10 | B | Kamen, Maddy (A23) | 1W:388-365:A15 | 2nd vs. A30 @7 |
| 22 | 11–13 | −496 | 1662 | 1702 | +40 | B | Baron, Mike (A31) | 1W:379-348:A27 | 2nd vs. A32 @7 |
| 23 | 11–13 | −577 | 1672 | 1705 | +33 | B | Schwartzman, Peter (A30) | 1L:307-603:A19 | 1st vs. A23 @7 |
| 24 | 10–14 | −538 | 1314 | 1432 | +118 | B | Daniel, Knox (A32) | 2L:340-398:A24 | 1st vs. A31 @7 |
| 25 | 9½–14½ | +33 | 1712 | 1695 | −17 | B | Liebfried, Ed (A27) | 2L:348-379:A31 | 2nd vs. A26 @8 |
| 26 | 9–15 | −210 | 1833 | 1769 | −64 | A | Owens, Mark Edward (A15) | 2L:365-388:A23 | 1st vs. A25 @8 |
| 27 | 9–15 | −268 | 1929 | 1838 | −91 | A | Hill, Marlon (A8) | 2W:438-361:A25 | 1st vs. A29 @9 |
| 28 | 9–15 | −521 | 1789 | 1726 | −63 | B | Grob, Steve (A22) | 2L:341-504:A29 | 2nd vs. A20 @9 |
| 29 | 9–15 | −561 | 1814 | 1755 | −59 | B | Payne, Trip (A20) | 2L:343-426:A26 | 1st vs. A22 @9 |
| 30 | 9–15 | −717 | 1745 | 1707 | −38 | B | Fiszbein, Jeff (A26) | 1W:426-343:A20 | 1st vs. A27 @8 |
| 31 | 7–17 | −423 | 1690 | 1632 | −58 | B | Spolter, David (A29) | 1W:504-341:A22 | 2nd vs. A8 @9 |
| 32 | 5–19 | −1100 | 1751 | 1633 | −118 | B | Jeng, Tijan (A25) | 1L:361-438:A8 | 2nd vs. A15 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.