| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22–6 | +868 | 2061 | 2104 | +43 | A | Smylie, Jackson (A2) | 1W:557-340:A12 | |
| 2 | 18½–9½ | +305 | 1840 | 1933 | +93 | A | Berger, Noah (A12) | 2L:340-557:A2 | 2nd vs. A7 @1 |
| 3 | 17–11 | +892 | 2088 | 2071 | −17 | A | Stern, Rafi (A1) | 2W:470-366:A21 | 1st vs. A9 @2 |
| 4 | 17–11 | +590 | 1918 | 1952 | +34 | A | Spence, Richard (A9) | 2W:427-381:A17 | 2nd vs. A1 @2 |
| 5 | 17–11 | +444 | 1938 | 1961 | +23 | A | Vesdapunt, Norases (A7) | 2W:469-362:A16 | 1st vs. A12 @1 |
| 6 | 17–11 | +399 | 1941 | 1973 | +32 | A | Lipkin, Seth (A6) | 1W:464-342:A4 | 2nd vs. A13 @3 |
| 7 | 17–11 | +219 | 1836 | 1876 | +40 | A | Chester, Evan (A13) | 2W:442-400:A10 | 1st vs. A6 @3 |
| 8 | 16–12 | +420 | 1811 | 1865 | +54 | B | Keith, Barry (A21) | 1L:366-470:A1 | 2nd vs. A8 @9 |
| 9 | 16–12 | +367 | 2020 | 2009 | −11 | A | Swift, Orry (A4) | 2L:342-464:A6 | 1st vs. A25 @3 |
| 10 | 15½–12½ | +624 | 1830 | 1865 | +35 | A | Weinstein, Ian (A16) | 1L:362-469:A7 | 2nd vs. A28 @4 |
| 11 | 15–13 | +715 | 1904 | 1894 | −10 | A | Komatsu, Cooper (A10) | 1L:400-442:A13 | 2nd vs. A30 @4 |
| 12 | 15–13 | +383 | 1822 | 1856 | +34 | B | DeGuzman, Edward (A18) | 2W:364-261:A19 | 1st vs. A29 @5 |
| 13 | 15–13 | +277 | 1825 | 1848 | +23 | B | Nakamura, Billy (A17) | 1L:381-427:A9 | 1st vs. A32 @5 |
| 14 | 15–13 | +41 | 1834 | 1854 | +20 | A | Rauppius, Dave (A14) | 2W:446-377:A11 | 1st vs. A23 @6 |
| 15 | 14–14 | +120 | 1968 | 1935 | −33 | A | Shreve, Jon (A5) | 1W:472-335:A24 | 2nd vs. A15 @6 |
| 16 | 14–14 | +49 | 1818 | 1829 | +11 | B | Daniel, Clay (A19) | 1L:261-364:A18 | 1st vs. A27 @7 |
| 17 | 14–14 | −295 | 1314 | 1537 | +223 | B | Daniel, Knox (A32) | 1W:398-345:A3 | 2nd vs. A17 @5 |
| 18 | 13½–14½ | −136 | 1753 | 1773 | +20 | B | Odom, Lisa (A24) | 2L:335-472:A5 | 1st vs. A22 @7 |
| 19 | 13–15 | −243 | 1785 | 1775 | −10 | B | Kamen, Maddy (A23) | 2W:442-427:A25 | 2nd vs. A14 @6 |
| 20 | 13–15 | −284 | 1814 | 1795 | −19 | B | Payne, Trip (A20) | 1W:438-338:A27 | 2nd vs. A11 @8 |
| 21 | 13–15 | −477 | 1672 | 1704 | +32 | B | Schwartzman, Peter (A30) | 1W:511-389:A22 | 1st vs. A10 @4 |
| 22 | 13–15 | −618 | 1707 | 1734 | +27 | B | Kamen, Roy (A28) | 2L:331-400:A8 | 1st vs. A16 @4 |
| 23 | 12½–15½ | +299 | 1712 | 1720 | +8 | B | Liebfried, Ed (A27) | 2L:338-438:A20 | 2nd vs. A19 @7 |
| 24 | 12½–15½ | −311 | 1866 | 1817 | −49 | A | Holser, Paul (A11) | 1L:377-446:A14 | 1st vs. A20 @8 |
| 25 | 12–16 | −1074 | 1662 | 1680 | +18 | B | Baron, Mike (A31) | 1W:444-427:A29 | 2nd vs. A26 @8 |
| 26 | 11–17 | −64 | 1833 | 1760 | −73 | A | Owens, Mark Edward (A15) | 1W:441-308:A26 | 1st vs. A5 @6 |
| 27 | 11–17 | −341 | 1929 | 1832 | −97 | A | Hill, Marlon (A8) | 1W:400-331:A28 | 1st vs. A21 @9 |
| 28 | 10–18 | −759 | 1789 | 1709 | −80 | B | Grob, Steve (A22) | 2L:389-511:A30 | 2nd vs. A24 @7 |
| 29 | 9–19 | −350 | 1690 | 1643 | −47 | B | Spolter, David (A29) | 2L:427-444:A31 | 2nd vs. A18 @5 |
| 30 | 9–19 | −1105 | 1745 | 1667 | −78 | B | Fiszbein, Jeff (A26) | 2L:308-441:A15 | 1st vs. A31 @8 |
| 31 | 6–22 | −1148 | 1751 | 1618 | −133 | B | Jeng, Tijan (A25) | 1L:427-442:A23 | 2nd vs. A4 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.