| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23–6 | +918 | 2061 | 2104 | +43 | A | Smylie, Jackson (A2) | bye | |
| 2 | 19½–9½ | +370 | 1840 | 1946 | +106 | A | Berger, Noah (A12) | 2W:478-413:A7 | 2nd vs. A6 @1 |
| 3 | 18–11 | +948 | 2088 | 2075 | −13 | A | Stern, Rafi (A1) | 1W:495-439:A9 | 2nd vs. A4 @2 |
| 4 | 18–11 | +453 | 1941 | 1979 | +38 | A | Lipkin, Seth (A6) | 2W:427-373:A13 | 1st vs. A12 @1 |
| 5 | 17–12 | +611 | 2020 | 2011 | −9 | A | Swift, Orry (A4) | 1W:528-284:A25 | 1st vs. A1 @2 |
| 6 | 17–12 | +534 | 1918 | 1947 | +29 | A | Spence, Richard (A9) | 2L:439-495:A1 | 1st vs. A16 @3 |
| 7 | 17–12 | +379 | 1938 | 1953 | +15 | A | Vesdapunt, Norases (A7) | 1L:413-478:A12 | 2nd vs. A13 @3 |
| 8 | 17–12 | +165 | 1836 | 1869 | +33 | A | Chester, Evan (A13) | 1L:373-427:A6 | 1st vs. A7 @3 |
| 9 | 16½–12½ | +870 | 1830 | 1872 | +42 | A | Weinstein, Ian (A16) | 2W:538-292:A28 | 2nd vs. A9 @3 |
| 10 | 16–13 | +741 | 1904 | 1901 | −3 | A | Komatsu, Cooper (A10) | 2W:436-410:A30 | 2nd vs. A21 @4 |
| 11 | 16–13 | +272 | 1811 | 1857 | +46 | B | Keith, Barry (A21) | 2L:373-521:A8 | 1st vs. A10 @4 |
| 12 | 16–13 | +204 | 1834 | 1862 | +28 | A | Rauppius, Dave (A14) | 1W:492-329:A23 | 1st vs. A18 @4 |
| 13 | 15–14 | +191 | 1822 | 1846 | +24 | B | DeGuzman, Edward (A18) | 1L:320-512:A29 | 2nd vs. A14 @4 |
| 14 | 15–14 | +170 | 1825 | 1838 | +13 | B | Nakamura, Billy (A17) | 1L:322-429:A32 | 2nd vs. A24 @5 |
| 15 | 15–14 | +141 | 1968 | 1941 | −27 | A | Shreve, Jon (A5) | 2W:421-400:A15 | 1st vs. A32 @5 |
| 16 | 15–14 | +99 | 1818 | 1835 | +17 | B | Daniel, Clay (A19) | 1W:406-356:A27 | 1st vs. A11 @6 |
| 17 | 15–14 | −188 | 1314 | 1564 | +250 | B | Daniel, Knox (A32) | 2W:429-322:A17 | 2nd vs. A5 @5 |
| 18 | 14½–14½ | −32 | 1753 | 1782 | +29 | B | Odom, Lisa (A24) | 1W:430-326:A22 | 1st vs. A17 @5 |
| 19 | 13½–15½ | −296 | 1866 | 1825 | −41 | A | Holser, Paul (A11) | 1W:394-379:A20 | 2nd vs. A19 @6 |
| 20 | 13–16 | −299 | 1814 | 1787 | −27 | B | Payne, Trip (A20) | 2L:379-394:A11 | 2nd vs. A29 @6 |
| 21 | 13–16 | −406 | 1785 | 1766 | −19 | B | Kamen, Maddy (A23) | 2L:329-492:A14 | 1st vs. A26 @7 |
| 22 | 13–16 | −503 | 1672 | 1697 | +25 | B | Schwartzman, Peter (A30) | 1L:410-436:A10 | 1st vs. A8 @9 |
| 23 | 13–16 | −864 | 1707 | 1726 | +19 | B | Kamen, Roy (A28) | 1L:292-538:A16 | 2nd vs. A25 @7 |
| 24 | 12½–16½ | +249 | 1712 | 1712 | +0 | B | Liebfried, Ed (A27) | 2L:356-406:A19 | 1st vs. A31 @8 |
| 25 | 12–17 | −193 | 1929 | 1840 | −89 | A | Hill, Marlon (A8) | 1W:521-373:A21 | 2nd vs. A30 @9 |
| 26 | 12–17 | −1109 | 1662 | 1670 | +8 | B | Baron, Mike (A31) | 2L:400-435:A26 | 2nd vs. A27 @8 |
| 27 | 11–18 | −85 | 1833 | 1753 | −80 | A | Owens, Mark Edward (A15) | 1L:400-421:A5 | 2nd vs. A22 @8 |
| 28 | 10–19 | −158 | 1690 | 1656 | −34 | B | Spolter, David (A29) | 2W:512-320:A18 | 1st vs. A20 @6 |
| 29 | 10–19 | −863 | 1789 | 1700 | −89 | B | Grob, Steve (A22) | 2L:326-430:A24 | 1st vs. A15 @8 |
| 30 | 10–19 | −1070 | 1745 | 1678 | −67 | B | Fiszbein, Jeff (A26) | 1W:435-400:A31 | 2nd vs. A23 @7 |
| 31 | 6–23 | −1392 | 1751 | 1614 | −137 | B | Jeng, Tijan (A25) | 2L:284-528:A4 | 1st vs. A28 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.