| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24–6 | +968 | 2061 | 2104 | +43 | A | Smylie, Jackson (A2) | bye | 2nd vs. A12 @1 |
| 2 | 20½–9½ | +570 | 1840 | 1960 | +120 | A | Berger, Noah (A12) | 2W:557-357:A6 | 1st vs. A2 @1 |
| 3 | 18–12 | +860 | 2088 | 2070 | −18 | A | Stern, Rafi (A1) | 2L:380-468:A4 | 1st vs. A4 @2 |
| 4 | 18–12 | +699 | 2020 | 2017 | −3 | A | Swift, Orry (A4) | 1W:468-380:A1 | 2nd vs. A1 @2 |
| 5 | 18–12 | +546 | 1918 | 1954 | +36 | A | Spence, Richard (A9) | 1W:358-346:A16 | 1st vs. A13 @3 |
| 6 | 18–12 | +279 | 1836 | 1878 | +42 | A | Chester, Evan (A13) | 1W:448-334:A7 | 2nd vs. A9 @3 |
| 7 | 18–12 | +253 | 1941 | 1971 | +30 | A | Lipkin, Seth (A6) | 1L:357-557:A12 | 2nd vs. A21 @3 |
| 8 | 17–13 | +307 | 1811 | 1865 | +54 | B | Keith, Barry (A21) | 1W:389-354:A10 | 1st vs. A6 @3 |
| 9 | 17–13 | +265 | 1938 | 1944 | +6 | A | Vesdapunt, Norases (A7) | 2L:334-448:A13 | 1st vs. A14 @4 |
| 10 | 17–13 | +250 | 1834 | 1870 | +36 | A | Rauppius, Dave (A14) | 1W:440-394:A18 | 2nd vs. A7 @4 |
| 11 | 16½–13½ | +858 | 1830 | 1865 | +35 | A | Weinstein, Ian (A16) | 2L:346-358:A9 | 2nd vs. A10 @4 |
| 12 | 16–14 | +706 | 1904 | 1892 | −12 | A | Komatsu, Cooper (A10) | 2L:354-389:A21 | 1st vs. A16 @4 |
| 13 | 16–14 | +187 | 1825 | 1845 | +20 | B | Nakamura, Billy (A17) | 2W:443-426:A24 | 1st vs. A19 @5 |
| 14 | 16–14 | +145 | 1968 | 1946 | −22 | A | Shreve, Jon (A5) | 1W:419-415:A32 | 1st vs. A18 @5 |
| 15 | 16–14 | +136 | 1818 | 1843 | +25 | B | Daniel, Clay (A19) | 1W:416-379:A11 | 2nd vs. A17 @5 |
| 16 | 15–15 | +145 | 1822 | 1837 | +15 | B | DeGuzman, Edward (A18) | 2L:394-440:A14 | 2nd vs. A5 @5 |
| 17 | 15–15 | −192 | 1314 | 1554 | +240 | B | Daniel, Knox (A32) | 2L:415-419:A5 | 2nd vs. A28 @6 |
| 18 | 14½–15½ | −49 | 1753 | 1773 | +20 | B | Odom, Lisa (A24) | 1L:426-443:A17 | 2nd vs. A20 @6 |
| 19 | 14–16 | −98 | 1814 | 1794 | −20 | B | Payne, Trip (A20) | 2W:499-298:A29 | 1st vs. A24 @6 |
| 20 | 14–16 | −782 | 1707 | 1734 | +27 | B | Kamen, Roy (A28) | 2W:446-364:A25 | 1st vs. A32 @6 |
| 21 | 13½–16½ | −333 | 1866 | 1816 | −50 | A | Holser, Paul (A11) | 2L:379-416:A19 | 2nd vs. A27 @7 |
| 22 | 13–17 | −191 | 1929 | 1847 | −82 | A | Hill, Marlon (A8) | 2W:436-434:A30 | 2nd vs. A15 @9 |
| 23 | 13–17 | −447 | 1785 | 1754 | −31 | B | Kamen, Maddy (A23) | 1L:378-419:A26 | 2nd vs. A22 @7 |
| 24 | 13–17 | −505 | 1672 | 1689 | +17 | B | Schwartzman, Peter (A30) | 1L:434-436:A8 | 2nd vs. A26 @8 |
| 25 | 13–17 | −1035 | 1662 | 1679 | +17 | B | Baron, Mike (A31) | 2W:420-346:A27 | 1st vs. A29 @8 |
| 26 | 12½–17½ | +175 | 1712 | 1703 | −9 | B | Liebfried, Ed (A27) | 1L:346-420:A31 | 1st vs. A11 @7 |
| 27 | 12–18 | +75 | 1833 | 1762 | −71 | A | Owens, Mark Edward (A15) | 2W:481-321:A22 | 1st vs. A8 @9 |
| 28 | 11–19 | −1029 | 1745 | 1689 | −56 | B | Fiszbein, Jeff (A26) | 2W:419-378:A23 | 1st vs. A30 @8 |
| 29 | 10–20 | −359 | 1690 | 1649 | −41 | B | Spolter, David (A29) | 1L:298-499:A20 | 2nd vs. A31 @8 |
| 30 | 10–20 | −1023 | 1789 | 1691 | −98 | B | Grob, Steve (A22) | 1L:321-481:A15 | 1st vs. A23 @7 |
| 31 | 6–24 | −1474 | 1751 | 1605 | −146 | B | Jeng, Tijan (A25) | 1L:364-446:A28 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.