Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +222 | 2037 | A | Krafchick, Joey (A3) | 2W:543-321:A30 | 1st vs. A18 @4 |
| 2 | 1–0 | +142 | 1844 | A | Rauppius, Dave (A14) | 1W:493-351:A22 | 2nd vs. A31 @7 |
| 3 | 1–0 | +132 | 1940 | A | Vesdapunt, Norases (A7) | 1W:467-335:A32 | 2nd vs. A19 @7 |
| 4 | 1–0 | +128 | 1876 | A | Holser, Paul (A11) | 1W:518-390:A18 | 2nd vs. A30 @4 |
| 5 | 1–0 | +103 | 2090 | A | Stern, Rafi (A1) | 2W:464-361:A28 | 2nd vs. A21 @1 |
| 6 | 1–0 | +98 | 1825 | B | Payne, Trip (A20) | 1W:395-297:A16 | 2nd vs. A2 @3 |
| 7 | 1–0 | +89 | 1846 | A | Chester, Evan (A13) | 2W:436-347:A23 | 1st vs. A27 @8 |
| 8 | 1–0 | +87 | 1843 | A | Owens, Mark Edward (A15) | 1W:430-343:A21 | 2nd vs. A28 @2 |
| 9 | 1–0 | +83 | 1832 | B | Daniel, Clay (A19) | 2W:457-374:A9 | 1st vs. A7 @7 |
| 10 | 1–0 | +82 | 1771 | B | Odom, Lisa (A24) | 1W:441-359:A12 | 2nd vs. A4 @5 |
| 11 | 1–0 | +80 | 1838 | B | Nakamura, Billy (A17) | 2W:434-354:A10 | 1st vs. A5 @6 |
| 12 | 1–0 | +53 | 1734 | B | Liebfried, Ed (A27) | 1W:432-379:A8 | 2nd vs. A13 @8 |
| 13 | 1–0 | +52 | 2023 | A | Swift, Orry (A4) | 2W:426-374:A26 | 1st vs. A24 @5 |
| 14 | 1–0 | +37 | 2064 | A | Smylie, Jackson (A2) | 2W:388-351:A25 | 1st vs. A20 @3 |
| 15 | 1–0 | +30 | 1973 | A | Shreve, Jon (A5) | 2W:441-411:A29 | 2nd vs. A17 @6 |
| 16 | 1–0 | +4 | 1946 | A | Lipkin, Seth (A6) | 1W:406-402:A31 | 2nd vs. A22 @6 |
| 17 | 0–1 | −4 | 1656 | B | Baron, Mike (A31) | 2L:402-406:A6 | 1st vs. A14 @7 |
| 18 | 0–1 | −30 | 1684 | B | Spolter, David (A29) | 1L:411-441:A5 | 2nd vs. A10 @9 |
| 19 | 0–1 | −37 | 1746 | B | Jeng, Tijan (A25) | 1L:351-388:A2 | 2nd vs. A16 @3 |
| 20 | 0–1 | −52 | 1739 | B | Fiszbein, Jeff (A26) | 1L:374-426:A4 | 2nd vs. A12 @5 |
| 21 | 0–1 | −53 | 1919 | A | Hill, Marlon (A8) | 2L:379-432:A27 | 1st vs. A23 @9 |
| 22 | 0–1 | −80 | 1895 | A | Komatsu, Cooper (A10) | 1L:354-434:A17 | 1st vs. A29 @9 |
| 23 | 0–1 | −82 | 1831 | A | Berger, Noah (A12) | 2L:359-441:A24 | 1st vs. A26 @5 |
| 24 | 0–1 | −83 | 1909 | A | Spence, Richard (A9) | 1L:374-457:A19 | 2nd vs. A32 @8 |
| 25 | 0–1 | −87 | 1803 | B | Keith, Barry (A21) | 2L:343-430:A15 | 1st vs. A1 @1 |
| 26 | 0–1 | −89 | 1776 | B | Kamen, Maddy (A23) | 1L:347-436:A13 | 2nd vs. A8 @9 |
| 27 | 0–1 | −98 | 1822 | A | Weinstein, Ian (A16) | 2L:297-395:A20 | 1st vs. A25 @3 |
| 28 | 0–1 | −103 | 1702 | B | Kamen, Roy (A28) | 1L:361-464:A1 | 1st vs. A15 @2 |
| 29 | 0–1 | −128 | 1815 | B | DeGuzman, Edward (A18) | 2L:390-518:A11 | 2nd vs. A3 @4 |
| 30 | 0–1 | −132 | 1312 | B | Daniel, Knox (A32) | 2L:335-467:A7 | 1st vs. A9 @8 |
| 31 | 0–1 | −142 | 1780 | B | Grob, Steve (A22) | 2L:351-493:A14 | 1st vs. A6 @6 |
| 32 | 0–1 | −222 | 1667 | B | Schwartzman, Peter (A30) | 1L:321-543:A3 | 1st vs. A11 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.