Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +284 | 2041 | A | Krafchick, Joey (A3) | 1W:501-439:A18 | 2nd vs. A11 @4 |
| 2 | 2–0 | +194 | 1842 | B | Payne, Trip (A20) | 2W:535-439:A2 | 2nd vs. A25 @3 |
| 3 | 2–0 | +176 | 1853 | B | Nakamura, Billy (A17) | 1W:414-318:A5 | 1st vs. A29 @9 |
| 4 | 2–0 | +141 | 1846 | B | Daniel, Clay (A19) | 1W:437-379:A7 | 2nd vs. A32 @8 |
| 5 | 2–0 | +124 | 1854 | A | Chester, Evan (A13) | 1W:443-408:A27 | 2nd vs. A8 @9 |
| 6 | 2–0 | +95 | 2026 | A | Swift, Orry (A4) | 1W:401-358:A24 | 1st vs. A12 @5 |
| 7 | 1–1 | +122 | 1669 | B | Baron, Mike (A31) | 1W:452-326:A14 | 1st vs. A22 @7 |
| 8 | 1–1 | +74 | 1931 | A | Vesdapunt, Norases (A7) | 2L:379-437:A19 | 1st vs. A9 @7 |
| 9 | 1–1 | +66 | 1831 | A | Owens, Mark Edward (A15) | 2L:410-431:A28 | 2nd vs. A1 @1 |
| 10 | 1–1 | +58 | 1911 | A | Spence, Richard (A9) | 2W:521-380:A32 | 2nd vs. A7 @7 |
| 11 | 1–1 | +57 | 2083 | A | Stern, Rafi (A1) | 2L:421-467:A21 | 1st vs. A15 @1 |
| 12 | 1–1 | +51 | 1863 | A | Holser, Paul (A11) | 2L:303-380:A30 | 1st vs. A3 @4 |
| 13 | 1–1 | +39 | 1758 | B | Odom, Lisa (A24) | 2L:358-401:A4 | 1st vs. A26 @5 |
| 14 | 1–1 | +21 | 1697 | B | Spolter, David (A29) | 2W:413-362:A10 | 2nd vs. A17 @9 |
| 15 | 1–1 | +18 | 1717 | B | Liebfried, Ed (A27) | 2L:408-443:A13 | 1st vs. A23 @8 |
| 16 | 1–1 | +16 | 1831 | A | Rauppius, Dave (A14) | 2L:326-452:A31 | 2nd vs. A6 @6 |
| 17 | 1–1 | −16 | 1788 | B | Kamen, Maddy (A23) | 2W:448-375:A8 | 2nd vs. A27 @8 |
| 18 | 1–1 | −41 | 1815 | B | Keith, Barry (A21) | 1W:467-421:A1 | 1st vs. A28 @2 |
| 19 | 1–1 | −54 | 1936 | A | Lipkin, Seth (A6) | 2L:387-445:A22 | 1st vs. A14 @6 |
| 20 | 1–1 | −59 | 2057 | A | Smylie, Jackson (A2) | 1L:439-535:A20 | 1st vs. A16 @3 |
| 21 | 1–1 | −63 | 1838 | A | Berger, Noah (A12) | 1W:458-439:A26 | 2nd vs. A4 @5 |
| 22 | 1–1 | −66 | 1963 | A | Shreve, Jon (A5) | 2L:318-414:A17 | 1st vs. A10 @6 |
| 23 | 1–1 | −82 | 1714 | B | Kamen, Roy (A28) | 1W:431-410:A15 | 2nd vs. A21 @2 |
| 24 | 1–1 | −84 | 1792 | B | Grob, Steve (A22) | 1W:445-387:A6 | 2nd vs. A31 @7 |
| 25 | 1–1 | −90 | 1829 | A | Weinstein, Ian (A16) | 1W:410-402:A25 | 2nd vs. A2 @3 |
| 26 | 1–1 | −145 | 1680 | B | Schwartzman, Peter (A30) | 1W:380-303:A11 | 2nd vs. A18 @4 |
| 27 | 0–2 | −45 | 1737 | B | Jeng, Tijan (A25) | 2L:402-410:A16 | 1st vs. A20 @3 |
| 28 | 0–2 | −71 | 1731 | B | Fiszbein, Jeff (A26) | 2L:439-458:A12 | 2nd vs. A24 @5 |
| 29 | 0–2 | −126 | 1909 | A | Hill, Marlon (A8) | 1L:375-448:A23 | 1st vs. A13 @9 |
| 30 | 0–2 | −131 | 1885 | A | Komatsu, Cooper (A10) | 1L:362-413:A29 | 2nd vs. A5 @6 |
| 31 | 0–2 | −190 | 1809 | B | DeGuzman, Edward (A18) | 2L:439-501:A3 | 1st vs. A30 @4 |
| 32 | 0–2 | −273 | 1309 | B | Daniel, Knox (A32) | 1L:380-521:A9 | 1st vs. A19 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.