Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +284 | 1852 | B | Payne, Trip (A20) | 2W:400-310:A25 | 1st vs. A17 @2 |
| 2 | 3–0 | +201 | 1860 | B | Nakamura, Billy (A17) | 1W:417-392:A29 | 2nd vs. A20 @2 |
| 3 | 3–0 | +125 | 1867 | A | Chester, Evan (A13) | 2W:402-401:A8 | 1st vs. A4 @3 |
| 4 | 2–1 | +270 | 2034 | A | Krafchick, Joey (A3) | 2L:424-438:A11 | 1st vs. A19 @1 |
| 5 | 2–1 | +185 | 2086 | A | Stern, Rafi (A1) | 1W:459-331:A15 | 1st vs. A7 @4 |
| 5 | 2–1 | +185 | 1797 | B | Kamen, Maddy (A23) | 2W:539-338:A27 | 1st vs. A30 @6 |
| 7 | 2–1 | +161 | 1685 | B | Baron, Mike (A31) | 1W:418-379:A22 | 2nd vs. A9 @3 |
| 8 | 2–1 | +131 | 1823 | B | Daniel, Clay (A19) | 2L:362-372:A32 | 2nd vs. A3 @1 |
| 9 | 2–1 | +83 | 2020 | A | Swift, Orry (A4) | 1L:371-383:A12 | 2nd vs. A13 @3 |
| 10 | 2–1 | +73 | 1769 | B | Odom, Lisa (A24) | 1W:366-332:A26 | 2nd vs. A5 @5 |
| 11 | 2–1 | +69 | 1919 | A | Spence, Richard (A9) | 2W:387-376:A7 | 1st vs. A31 @3 |
| 12 | 2–1 | +65 | 1873 | A | Holser, Paul (A11) | 1W:438-424:A3 | 2nd vs. A15 @4 |
| 13 | 2–1 | +56 | 1971 | A | Shreve, Jon (A5) | 1W:430-308:A10 | 1st vs. A24 @5 |
| 14 | 2–1 | +26 | 2061 | A | Smylie, Jackson (A2) | 1W:445-360:A16 | 2nd vs. A29 @9 |
| 15 | 2–1 | +22 | 1943 | A | Lipkin, Seth (A6) | 1W:469-393:A14 | 2nd vs. A16 @7 |
| 16 | 2–1 | −15 | 1821 | B | Keith, Barry (A21) | 1W:438-412:A28 | 2nd vs. A22 @7 |
| 17 | 2–1 | −51 | 1848 | A | Berger, Noah (A12) | 2W:383-371:A4 | 1st vs. A27 @5 |
| 18 | 1–2 | +63 | 1922 | A | Vesdapunt, Norases (A7) | 1L:376-387:A9 | 2nd vs. A1 @4 |
| 19 | 1–2 | −4 | 1690 | B | Spolter, David (A29) | 2L:392-417:A17 | 1st vs. A2 @9 |
| 20 | 1–2 | −37 | 1815 | B | DeGuzman, Edward (A18) | 1W:443-290:A30 | 1st vs. A25 @8 |
| 21 | 1–2 | −60 | 1825 | A | Rauppius, Dave (A14) | 2L:393-469:A6 | 1st vs. A28 @6 |
| 22 | 1–2 | −62 | 1826 | A | Owens, Mark Edward (A15) | 2L:331-459:A1 | 1st vs. A11 @4 |
| 23 | 1–2 | −108 | 1706 | B | Kamen, Roy (A28) | 2L:412-438:A21 | 2nd vs. A14 @6 |
| 24 | 1–2 | −123 | 1780 | B | Grob, Steve (A22) | 2L:379-418:A31 | 1st vs. A21 @7 |
| 25 | 1–2 | −175 | 1824 | A | Weinstein, Ian (A16) | 2L:360-445:A2 | 1st vs. A6 @7 |
| 26 | 1–2 | −183 | 1709 | B | Liebfried, Ed (A27) | 1L:338-539:A23 | 2nd vs. A12 @5 |
| 27 | 1–2 | −263 | 1326 | B | Daniel, Knox (A32) | 1W:372-362:A19 | 1st vs. A8 @9 |
| 28 | 1–2 | −298 | 1673 | B | Schwartzman, Peter (A30) | 2L:290-443:A18 | 2nd vs. A23 @6 |
| 29 | 0–3 | −105 | 1721 | B | Fiszbein, Jeff (A26) | 2L:332-366:A24 | 1st vs. A10 @8 |
| 30 | 0–3 | −127 | 1900 | A | Hill, Marlon (A8) | 1L:401-402:A13 | 2nd vs. A32 @9 |
| 31 | 0–3 | −135 | 1728 | B | Jeng, Tijan (A25) | 1L:310-400:A20 | 2nd vs. A18 @8 |
| 32 | 0–3 | −253 | 1878 | A | Komatsu, Cooper (A10) | 2L:308-430:A5 | 2nd vs. A26 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.