Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +365 | 1863 | B | Payne, Trip (A20) | 1W:452-371:A17 | 2nd vs. A3 @1 |
| 2 | 3–1 | +294 | 2090 | A | Stern, Rafi (A1) | 1W:481-372:A7 | 2nd vs. A19 @3 |
| 3 | 3–1 | +239 | 1804 | B | Kamen, Maddy (A23) | 1W:480-426:A30 | 1st vs. A24 @3 |
| 4 | 3–1 | +224 | 1924 | A | Spence, Richard (A9) | 1W:506-351:A31 | 1st vs. A4 @4 |
| 5 | 3–1 | +188 | 1881 | A | Holser, Paul (A11) | 2W:456-333:A15 | 2nd vs. A31 @4 |
| 6 | 3–1 | +168 | 1975 | A | Shreve, Jon (A5) | 1W:428-316:A24 | 1st vs. A21 @5 |
| 7 | 3–1 | +148 | 2023 | A | Swift, Orry (A4) | 2W:432-367:A13 | 2nd vs. A9 @4 |
| 8 | 3–1 | +133 | 1835 | B | Daniel, Clay (A19) | 2W:389-387:A3 | 1st vs. A1 @3 |
| 9 | 3–1 | +120 | 1843 | B | Nakamura, Billy (A17) | 2L:371-452:A20 | 1st vs. A13 @2 |
| 10 | 3–1 | +107 | 2063 | A | Smylie, Jackson (A2) | 2W:472-391:A29 | 1st vs. A12 @5 |
| 11 | 3–1 | +83 | 1829 | B | Keith, Barry (A21) | 2W:421-323:A22 | 2nd vs. A5 @5 |
| 12 | 3–1 | +60 | 1853 | A | Chester, Evan (A13) | 1L:367-432:A4 | 2nd vs. A17 @2 |
| 13 | 3–1 | +39 | 1949 | A | Lipkin, Seth (A6) | 2W:463-446:A16 | 1st vs. A7 @6 |
| 14 | 3–1 | −5 | 1854 | A | Berger, Noah (A12) | 1W:429-383:A27 | 2nd vs. A2 @5 |
| 15 | 2–2 | +268 | 2028 | A | Krafchick, Joey (A3) | 1L:387-389:A19 | 1st vs. A20 @1 |
| 16 | 2–2 | +68 | 1831 | A | Rauppius, Dave (A14) | 1W:455-327:A28 | 1st vs. A27 @7 |
| 17 | 2–2 | +6 | 1675 | B | Baron, Mike (A31) | 2L:351-506:A9 | 1st vs. A11 @4 |
| 18 | 2–2 | −34 | 1822 | B | DeGuzman, Edward (A18) | 1W:404-401:A25 | 2nd vs. A16 @6 |
| 19 | 2–2 | −39 | 1762 | B | Odom, Lisa (A24) | 2L:316-428:A5 | 2nd vs. A23 @3 |
| 20 | 2–2 | −231 | 1352 | B | Daniel, Knox (A32) | 1W:414-382:A8 | 2nd vs. A29 @9 |
| 21 | 1–3 | −46 | 1916 | A | Vesdapunt, Norases (A7) | 2L:372-481:A1 | 2nd vs. A6 @6 |
| 22 | 1–3 | −85 | 1685 | B | Spolter, David (A29) | 1L:391-472:A2 | 1st vs. A32 @9 |
| 23 | 1–3 | −185 | 1819 | A | Owens, Mark Edward (A15) | 1L:333-456:A11 | 2nd vs. A30 @7 |
| 24 | 1–3 | −192 | 1818 | A | Weinstein, Ian (A16) | 1L:446-463:A6 | 1st vs. A18 @6 |
| 25 | 1–3 | −194 | 1883 | A | Komatsu, Cooper (A10) | 2W:434-375:A26 | 1st vs. A8 @9 |
| 26 | 1–3 | −221 | 1770 | B | Grob, Steve (A22) | 1L:323-421:A21 | 2nd vs. A28 @8 |
| 27 | 1–3 | −229 | 1700 | B | Liebfried, Ed (A27) | 2L:383-429:A12 | 2nd vs. A14 @7 |
| 28 | 1–3 | −236 | 1698 | B | Kamen, Roy (A28) | 2L:327-455:A14 | 1st vs. A22 @8 |
| 29 | 1–3 | −352 | 1664 | B | Schwartzman, Peter (A30) | 2L:426-480:A23 | 1st vs. A15 @7 |
| 30 | 0–4 | −138 | 1720 | B | Jeng, Tijan (A25) | 2L:401-404:A18 | 1st vs. A26 @8 |
| 31 | 0–4 | −159 | 1886 | A | Hill, Marlon (A8) | 2L:382-414:A32 | 2nd vs. A10 @9 |
| 32 | 0–4 | −164 | 1713 | B | Fiszbein, Jeff (A26) | 1L:375-434:A10 | 2nd vs. A25 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.