Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +431 | 1995 | A | Shreve, Jon (A5) | 1W:443-356:A9 |
| 2 | 6–1 | +311 | 1876 | B | Nakamura, Billy (A17) | 1W:405-350:A6 |
| 3 | 5–2 | +398 | 1934 | A | Spence, Richard (A9) | 2L:356-443:A5 |
| 4 | 5–2 | +344 | 2089 | A | Stern, Rafi (A1) | 2L:388-421:A20 |
| 5 | 5–2 | +233 | 1839 | B | Keith, Barry (A21) | 1W:490-385:A24 |
| 6 | 5–2 | +155 | 1714 | B | Baron, Mike (A31) | 1W:412-373:A23 |
| 7 | 5–2 | +145 | 1848 | B | Payne, Trip (A20) | 1W:421-388:A1 |
| 8 | 5–2 | −118 | 2065 | A | Smylie, Jackson (A2) | 2L:298-563:A3 |
| 9 | 4–3 | +510 | 2029 | A | Krafchick, Joey (A3) | 1W:563-298:A2 |
| 10 | 4–3 | +152 | 1833 | B | Daniel, Clay (A19) | 2W:416-320:A11 |
| 11 | 4–3 | +94 | 1939 | A | Lipkin, Seth (A6) | 2L:350-405:A17 |
| 12 | 4–3 | +71 | 1831 | B | DeGuzman, Edward (A18) | 2W:443-280:A12 |
| 13 | 4–3 | +69 | 1777 | B | Odom, Lisa (A24) | 2L:385-490:A21 |
| 14 | 4–3 | +28 | 2016 | A | Swift, Orry (A4) | 1W:453-413:A14 |
| 15 | 4–3 | −122 | 1850 | A | Berger, Noah (A12) | 1L:280-443:A18 |
| 16 | 4–3 | −188 | 1392 | B | Daniel, Knox (A32) | 2W:478-440:A13 |
| 17 | 3–4 | +65 | 1778 | B | Kamen, Maddy (A23) | 2L:373-412:A31 |
| 18 | 3–4 | +51 | 1824 | A | Rauppius, Dave (A14) | 2L:413-453:A4 |
| 19 | 3–4 | −63 | 1890 | A | Komatsu, Cooper (A10) | 2W:335-320:A27 |
| 20 | 3–4 | −85 | 1922 | A | Vesdapunt, Norases (A7) | 2W:507-380:A29 |
| 21 | 3–4 | −133 | 1825 | A | Chester, Evan (A13) | 1L:440-478:A32 |
| 21 | 3–4 | −133 | 1824 | A | Weinstein, Ian (A16) | 2W:422-389:A22 |
| 23 | 3–4 | −140 | 1854 | A | Holser, Paul (A11) | 1L:320-416:A19 |
| 24 | 3–4 | −179 | 1715 | B | Liebfried, Ed (A27) | 1L:320-335:A10 |
| 25 | 3–4 | −203 | 1679 | B | Schwartzman, Peter (A30) | 1W:544-372:A28 |
| 26 | 2–5 | −10 | 1808 | A | Owens, Mark Edward (A15) | 2W:537-319:A25 |
| 27 | 2–5 | −147 | 1725 | B | Fiszbein, Jeff (A26) | 1W:378-283:A8 |
| 28 | 2–5 | −228 | 1759 | B | Grob, Steve (A22) | 1L:389-422:A16 |
| 29 | 2–5 | −350 | 1689 | B | Kamen, Roy (A28) | 2L:372-544:A30 |
| 30 | 1–6 | −283 | 1874 | A | Hill, Marlon (A8) | 2L:283-378:A26 |
| 31 | 1–6 | −324 | 1656 | B | Spolter, David (A29) | 1L:380-507:A7 |
| 32 | 1–6 | −351 | 1713 | B | Jeng, Tijan (A25) | 1L:319-537:A15 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.