Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +329 | 1856 | B | Keith, Barry (A21) | 1W:391-336:A9 | 2nd vs. A17 @2 |
| 2 | 7–2 | +154 | 2073 | A | Smylie, Jackson (A2) | 1W:520-371:A1 | 2nd vs. A5 @3 |
| 3 | 6–3 | +383 | 2088 | A | Stern, Rafi (A1) | 2L:371-520:A2 | 1st vs. A9 @1 |
| 4 | 6–3 | +376 | 1931 | A | Spence, Richard (A9) | 2L:336-391:A21 | 2nd vs. A1 @1 |
| 5 | 6–3 | +238 | 1848 | B | Daniel, Clay (A19) | 1W:432-386:A17 | 1st vs. A20 @3 |
| 6 | 6–3 | +232 | 1853 | B | Nakamura, Billy (A17) | 2L:386-432:A19 | 1st vs. A21 @2 |
| 7 | 6–3 | +214 | 2021 | A | Swift, Orry (A4) | 2W:491-333:A32 | 2nd vs. A6 @4 |
| 8 | 6–3 | +205 | 1981 | A | Shreve, Jon (A5) | 2L:385-423:A3 | 1st vs. A2 @3 |
| 9 | 6–3 | +168 | 1793 | B | Odom, Lisa (A24) | 1W:441-436:A14 | 2nd vs. A31 @4 |
| 10 | 6–3 | +51 | 1719 | B | Baron, Mike (A31) | 2W:381-362:A20 | 1st vs. A24 @4 |
| 11 | 5–4 | +512 | 2028 | A | Krafchick, Joey (A3) | 1W:423-385:A5 | 2nd vs. A16 @5 |
| 12 | 5–4 | +98 | 1832 | B | DeGuzman, Edward (A18) | 1W:461-394:A6 | 2nd vs. A23 @6 |
| 13 | 5–4 | +85 | 1830 | B | Payne, Trip (A20) | 1L:362-381:A31 | 2nd vs. A19 @3 |
| 14 | 5–4 | +63 | 1938 | A | Lipkin, Seth (A6) | 2L:394-461:A18 | 1st vs. A4 @4 |
| 15 | 5–4 | +59 | 1931 | A | Vesdapunt, Norases (A7) | 2W:422-390:A30 | 1st vs. A13 @6 |
| 16 | 5–4 | +11 | 1838 | A | Chester, Evan (A13) | 2W:409-343:A26 | 2nd vs. A7 @6 |
| 17 | 5–4 | −66 | 1849 | A | Berger, Noah (A12) | 1W:422-345:A23 | 1st vs. A32 @7 |
| 18 | 5–4 | −104 | 1839 | A | Weinstein, Ian (A16) | 2W:380-353:A11 | 1st vs. A3 @5 |
| 19 | 4–5 | +67 | 1823 | A | Rauppius, Dave (A14) | 2L:436-441:A24 | 1st vs. A11 @5 |
| 20 | 4–5 | −14 | 1888 | A | Komatsu, Cooper (A10) | 1W:340-289:A22 | 1st vs. A28 @7 |
| 21 | 4–5 | −165 | 1853 | A | Holser, Paul (A11) | 1L:353-380:A16 | 2nd vs. A14 @5 |
| 22 | 4–5 | −232 | 1713 | B | Kamen, Roy (A28) | 1W:474-428:A8 | 2nd vs. A10 @7 |
| 23 | 4–5 | −440 | 1370 | B | Daniel, Knox (A32) | 1L:333-491:A4 | 2nd vs. A12 @7 |
| 24 | 3–6 | −40 | 1762 | B | Kamen, Maddy (A23) | 2L:345-422:A12 | 1st vs. A18 @6 |
| 25 | 3–6 | −81 | 1806 | A | Owens, Mark Edward (A15) | 1W:415-408:A27 | 2nd vs. A8 @9 |
| 26 | 3–6 | −161 | 1760 | B | Grob, Steve (A22) | 2L:289-340:A10 | 1st vs. A30 @8 |
| 27 | 3–6 | −237 | 1665 | B | Schwartzman, Peter (A30) | 1L:390-422:A7 | 2nd vs. A22 @8 |
| 28 | 3–6 | −298 | 1701 | B | Liebfried, Ed (A27) | 2L:408-415:A15 | 2nd vs. A25 @8 |
| 29 | 2–7 | −275 | 1867 | A | Hill, Marlon (A8) | 2L:428-474:A28 | 1st vs. A15 @9 |
| 30 | 2–7 | −329 | 1660 | B | Spolter, David (A29) | 1W:455-406:A25 | 2nd vs. A26 @9 |
| 31 | 2–7 | −331 | 1707 | B | Fiszbein, Jeff (A26) | 1L:343-409:A13 | 1st vs. A29 @9 |
| 32 | 1–8 | −472 | 1691 | B | Jeng, Tijan (A25) | 2L:406-455:A29 | 1st vs. A27 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.