Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +435 | 1867 | B | Keith, Barry (A21) | 2W:423-317:A17 | 1st vs. A2 @9 |
| 2 | 8–2 | +219 | 2077 | A | Smylie, Jackson (A2) | 2W:415-350:A5 | 2nd vs. A21 @9 |
| 3 | 7–3 | +418 | 2091 | A | Stern, Rafi (A1) | 1W:449-414:A9 | 1st vs. A31 @9 |
| 4 | 7–3 | +151 | 1736 | B | Baron, Mike (A31) | 1W:425-325:A24 | 2nd vs. A1 @9 |
| 5 | 6–4 | +341 | 1925 | A | Spence, Richard (A9) | 2L:414-449:A1 | 1st vs. A6 @9 |
| 6 | 6–4 | +165 | 1840 | B | Daniel, Clay (A19) | 1L:409-482:A20 | 2nd vs. A4 @9 |
| 7 | 6–4 | +158 | 1839 | B | Payne, Trip (A20) | 2W:482-409:A19 | 2nd vs. A5 @9 |
| 8 | 6–4 | +151 | 1948 | A | Lipkin, Seth (A6) | 1W:462-374:A4 | 2nd vs. A9 @9 |
| 9 | 6–4 | +140 | 1975 | A | Shreve, Jon (A5) | 1L:350-415:A2 | 1st vs. A20 @9 |
| 10 | 6–4 | +126 | 2015 | A | Swift, Orry (A4) | 2L:374-462:A6 | 1st vs. A19 @9 |
| 10 | 6–4 | +126 | 1845 | B | Nakamura, Billy (A17) | 1L:317-423:A21 | 2nd vs. A7 @9 |
| 12 | 6–4 | +120 | 1937 | A | Vesdapunt, Norases (A7) | 1W:419-358:A13 | 1st vs. A17 @9 |
| 13 | 6–4 | +68 | 1782 | B | Odom, Lisa (A24) | 2L:325-425:A31 | 2nd vs. A16 @9 |
| 14 | 6–4 | −56 | 1852 | A | Berger, Noah (A12) | 1W:420-410:A32 | 2nd vs. A3 @9 |
| 15 | 5½–4½ | +512 | 2026 | A | Krafchick, Joey (A3) | 2T:402-402:A16 | 1st vs. A12 @9 |
| 16 | 5½–4½ | −104 | 1841 | A | Weinstein, Ian (A16) | 1T:402-402:A3 | 1st vs. A24 @9 |
| 17 | 5–5 | +130 | 1832 | A | Rauppius, Dave (A14) | 1W:463-400:A11 | 2nd vs. A13 @9 |
| 18 | 5–5 | −20 | 1824 | B | DeGuzman, Edward (A18) | 2L:285-403:A23 | 2nd vs. A28 @9 |
| 19 | 5–5 | −50 | 1832 | A | Chester, Evan (A13) | 2L:358-419:A7 | 1st vs. A14 @9 |
| 20 | 5–5 | −199 | 1726 | B | Kamen, Roy (A28) | 2W:420-387:A10 | 1st vs. A18 @9 |
| 21 | 4–6 | +78 | 1773 | B | Kamen, Maddy (A23) | 1W:403-285:A18 | 1st vs. A22 @9 |
| 22 | 4–6 | −9 | 1768 | B | Grob, Steve (A22) | 1W:498-346:A30 | 2nd vs. A23 @9 |
| 23 | 4–6 | −47 | 1877 | A | Komatsu, Cooper (A10) | 1L:387-420:A28 | 2nd vs. A32 @9 |
| 24 | 4–6 | −228 | 1845 | A | Holser, Paul (A11) | 2L:400-463:A14 | 1st vs. A8 @9 |
| 25 | 4–6 | −450 | 1362 | B | Daniel, Knox (A32) | 2L:410-420:A12 | 1st vs. A10 @9 |
| 26 | 3–7 | −170 | 1800 | A | Owens, Mark Edward (A15) | 2L:361-450:A8 | 1st vs. A29 @9 |
| 27 | 3–7 | −186 | 1874 | A | Hill, Marlon (A8) | 1W:450-361:A15 | 2nd vs. A11 @9 |
| 28 | 3–7 | −290 | 1670 | B | Spolter, David (A29) | 2W:458-419:A26 | 2nd vs. A15 @9 |
| 29 | 3–7 | −364 | 1691 | B | Liebfried, Ed (A27) | 2L:366-432:A25 | 1st vs. A26 @9 |
| 30 | 3–7 | −389 | 1657 | B | Schwartzman, Peter (A30) | 2L:346-498:A22 | 2nd vs. A25 @9 |
| 31 | 2–8 | −370 | 1696 | B | Fiszbein, Jeff (A26) | 1L:419-458:A29 | 2nd vs. A27 @9 |
| 32 | 2–8 | −406 | 1701 | B | Jeng, Tijan (A25) | 1W:432-366:A27 | 1st vs. A30 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.