Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +283 | 2080 | A | Smylie, Jackson (A2) | 2W:445-381:A21 | 2nd vs. A9 @2 |
| 2 | 8–3 | +459 | 2094 | A | Stern, Rafi (A1) | 1W:450-409:A31 | 2nd vs. A17 @3 |
| 3 | 8–3 | +371 | 1859 | B | Keith, Barry (A21) | 1L:381-445:A2 | 2nd vs. A7 @1 |
| 4 | 7–4 | +328 | 1944 | A | Vesdapunt, Norases (A7) | 1W:548-340:A17 | 1st vs. A21 @1 |
| 5 | 7–4 | +290 | 1955 | A | Lipkin, Seth (A6) | 2W:493-354:A9 | 2nd vs. A19 @4 |
| 6 | 7–4 | +267 | 1981 | A | Shreve, Jon (A5) | 1W:472-345:A20 | 2nd vs. A31 @3 |
| 7 | 7–4 | +200 | 1850 | B | Daniel, Clay (A19) | 2W:465-430:A4 | 1st vs. A6 @4 |
| 8 | 7–4 | +110 | 1723 | B | Baron, Mike (A31) | 2L:409-450:A1 | 1st vs. A5 @3 |
| 9 | 7–4 | +84 | 1792 | B | Odom, Lisa (A24) | 2W:395-379:A16 | 1st vs. A18 @5 |
| 10 | 6½–4½ | +520 | 2030 | A | Krafchick, Joey (A3) | 1W:438-430:A12 | 2nd vs. A14 @6 |
| 11 | 6–5 | +202 | 1917 | A | Spence, Richard (A9) | 1L:354-493:A6 | 1st vs. A2 @2 |
| 12 | 6–5 | +91 | 2008 | A | Swift, Orry (A4) | 1L:430-465:A19 | 1st vs. A20 @4 |
| 13 | 6–5 | +81 | 1830 | B | DeGuzman, Edward (A18) | 2W:438-337:A28 | 2nd vs. A24 @5 |
| 14 | 6–5 | +31 | 1832 | B | Payne, Trip (A20) | 2L:345-472:A5 | 2nd vs. A4 @4 |
| 15 | 6–5 | +0 | 1839 | A | Chester, Evan (A13) | 1W:501-451:A14 | 1st vs. A28 @6 |
| 16 | 6–5 | −64 | 1846 | A | Berger, Noah (A12) | 2L:430-438:A3 | 1st vs. A16 @5 |
| 17 | 6–5 | −82 | 1838 | B | Nakamura, Billy (A17) | 2L:340-548:A7 | 1st vs. A1 @3 |
| 18 | 5½–5½ | −120 | 1832 | A | Weinstein, Ian (A16) | 1L:379-395:A24 | 2nd vs. A12 @5 |
| 19 | 5–6 | +80 | 1823 | A | Rauppius, Dave (A14) | 2L:451-501:A13 | 1st vs. A3 @6 |
| 20 | 5–6 | +40 | 1879 | A | Komatsu, Cooper (A10) | 2W:434-347:A32 | 2nd vs. A23 @7 |
| 21 | 5–6 | +22 | 1778 | B | Grob, Steve (A22) | 2W:404-373:A23 | 2nd vs. A11 @7 |
| 22 | 5–6 | −81 | 1854 | A | Holser, Paul (A11) | 1W:510-363:A8 | 1st vs. A22 @7 |
| 23 | 5–6 | −300 | 1718 | B | Kamen, Roy (A28) | 1L:337-438:A18 | 2nd vs. A13 @6 |
| 24 | 4–7 | +47 | 1762 | B | Kamen, Maddy (A23) | 1L:373-404:A22 | 1st vs. A10 @7 |
| 25 | 4–7 | −146 | 1702 | B | Liebfried, Ed (A27) | 1W:514-296:A26 | 2nd vs. A29 @9 |
| 26 | 4–7 | −168 | 1805 | A | Owens, Mark Edward (A15) | 1W:389-387:A29 | 1st vs. A26 @8 |
| 27 | 4–7 | −216 | 1668 | B | Schwartzman, Peter (A30) | 2W:508-335:A25 | 2nd vs. A8 @9 |
| 28 | 4–7 | −537 | 1359 | B | Daniel, Knox (A32) | 1L:347-434:A10 | 1st vs. A25 @8 |
| 29 | 3–8 | −292 | 1663 | B | Spolter, David (A29) | 2L:387-389:A15 | 1st vs. A27 @9 |
| 30 | 3–8 | −333 | 1865 | A | Hill, Marlon (A8) | 2L:363-510:A11 | 1st vs. A30 @9 |
| 31 | 2–9 | −579 | 1689 | B | Jeng, Tijan (A25) | 1L:335-508:A30 | 2nd vs. A32 @8 |
| 32 | 2–9 | −588 | 1686 | B | Fiszbein, Jeff (A26) | 2L:296-514:A27 | 2nd vs. A15 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.