Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +491 | 2097 | A | Stern, Rafi (A1) | 2W:433-401:A17 | 2nd vs. A6 @2 |
| 2 | 9–3 | +408 | 1869 | B | Keith, Barry (A21) | 2W:399-362:A7 | 2nd vs. A31 @3 |
| 3 | 9–3 | +209 | 2074 | A | Smylie, Jackson (A2) | 2L:361-435:A9 | 1st vs. A19 @1 |
| 4 | 8–4 | +328 | 1962 | A | Lipkin, Seth (A6) | 2W:489-451:A19 | 1st vs. A1 @2 |
| 5 | 8–4 | +215 | 1747 | B | Baron, Mike (A31) | 1W:417-312:A5 | 1st vs. A21 @3 |
| 6 | 8–4 | +112 | 1803 | B | Odom, Lisa (A24) | 1W:440-412:A18 | 1st vs. A9 @4 |
| 7 | 7½–4½ | +610 | 2033 | A | Krafchick, Joey (A3) | 2W:495-405:A14 | 1st vs. A4 @4 |
| 8 | 7–5 | +291 | 1934 | A | Vesdapunt, Norases (A7) | 1L:362-399:A21 | 2nd vs. A5 @3 |
| 9 | 7–5 | +276 | 1927 | A | Spence, Richard (A9) | 1W:435-361:A2 | 2nd vs. A24 @4 |
| 10 | 7–5 | +172 | 2012 | A | Swift, Orry (A4) | 1W:404-323:A20 | 2nd vs. A3 @4 |
| 11 | 7–5 | +162 | 1970 | A | Shreve, Jon (A5) | 2L:312-417:A31 | 1st vs. A7 @3 |
| 11 | 7–5 | +162 | 1844 | B | Daniel, Clay (A19) | 1L:451-489:A6 | 2nd vs. A2 @1 |
| 13 | 7–5 | +89 | 1846 | A | Chester, Evan (A13) | 1W:437-348:A28 | 2nd vs. A18 @5 |
| 14 | 6½–5½ | +41 | 1841 | A | Weinstein, Ian (A16) | 2W:446-285:A12 | 2nd vs. A17 @6 |
| 15 | 6–6 | +194 | 1886 | A | Komatsu, Cooper (A10) | 2W:461-307:A23 | 1st vs. A14 @6 |
| 16 | 6–6 | +53 | 1822 | B | DeGuzman, Edward (A18) | 2L:412-440:A24 | 1st vs. A13 @5 |
| 17 | 6–6 | +2 | 1861 | A | Holser, Paul (A11) | 1W:476-393:A22 | 2nd vs. A26 @7 |
| 18 | 6–6 | −50 | 1827 | B | Payne, Trip (A20) | 2L:323-404:A4 | 1st vs. A12 @5 |
| 19 | 6–6 | −114 | 1834 | B | Nakamura, Billy (A17) | 1L:401-433:A1 | 1st vs. A16 @6 |
| 20 | 6–6 | −225 | 1838 | A | Berger, Noah (A12) | 1L:285-446:A16 | 2nd vs. A20 @5 |
| 21 | 5–7 | −10 | 1818 | A | Rauppius, Dave (A14) | 1L:405-495:A3 | 2nd vs. A10 @6 |
| 22 | 5–7 | −61 | 1769 | B | Grob, Steve (A22) | 2L:393-476:A11 | 1st vs. A8 @9 |
| 23 | 5–7 | −118 | 1682 | B | Schwartzman, Peter (A30) | 2W:443-345:A8 | 2nd vs. A27 @8 |
| 24 | 5–7 | −129 | 1711 | B | Liebfried, Ed (A27) | 2W:399-382:A29 | 1st vs. A30 @8 |
| 25 | 5–7 | −153 | 1812 | A | Owens, Mark Edward (A15) | 1W:414-399:A26 | 2nd vs. A32 @9 |
| 26 | 5–7 | −389 | 1710 | B | Kamen, Roy (A28) | 2L:348-437:A13 | 2nd vs. A29 @7 |
| 27 | 5–7 | −469 | 1376 | B | Daniel, Knox (A32) | 1W:445-377:A25 | 1st vs. A15 @9 |
| 28 | 4–8 | −107 | 1755 | B | Kamen, Maddy (A23) | 1L:307-461:A10 | 2nd vs. A25 @8 |
| 29 | 3–9 | −309 | 1653 | B | Spolter, David (A29) | 1L:382-399:A27 | 1st vs. A28 @7 |
| 30 | 3–9 | −431 | 1854 | A | Hill, Marlon (A8) | 1L:345-443:A30 | 2nd vs. A22 @9 |
| 31 | 2–10 | −603 | 1677 | B | Fiszbein, Jeff (A26) | 2L:399-414:A15 | 1st vs. A11 @7 |
| 32 | 2–10 | −647 | 1673 | B | Jeng, Tijan (A25) | 2L:377-445:A32 | 1st vs. A23 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.