| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 13–3 | +956 | 2111 | A | Stern, Rafi (A1) | 2W:429-360:A9 | 1st vs. A2 @1 |
| 2 | 12–4 | +656 | 1888 | B | Keith, Barry (A21) | 2L:382-400:A2 | 1st vs. A9 @2 |
| 3 | 11–5 | +7 | 2067 | A | Smylie, Jackson (A2) | 1W:400-382:A21 | 2nd vs. A1 @1 |
| 4 | 10–6 | +435 | 1943 | A | Spence, Richard (A9) | 1L:360-429:A1 | 2nd vs. A21 @2 |
| 5 | 10–6 | +408 | 1949 | A | Vesdapunt, Norases (A7) | 2W:449-342:A5 | 1st vs. A18 @3 |
| 6 | 10–6 | +333 | 2022 | A | Swift, Orry (A4) | 1W:497-375:A3 | 2nd vs. A31 @3 |
| 7 | 10–6 | +195 | 1959 | A | Lipkin, Seth (A6) | 1W:449-391:A24 | 2nd vs. A24 @4 |
| 8 | 9½–6½ | −107 | 1863 | A | Berger, Noah (A12) | 2W:378-345:A10 | 2nd vs. A8 @9 |
| 9 | 9–7 | +477 | 1837 | B | DeGuzman, Edward (A18) | 1W:516-280:A31 | 2nd vs. A7 @3 |
| 10 | 9–7 | +153 | 1798 | B | Odom, Lisa (A24) | 2L:391-449:A6 | 1st vs. A6 @4 |
| 11 | 9–7 | −17 | 1720 | B | Schwartzman, Peter (A30) | 1W:405-370:A32 | 2nd vs. A20 @5 |
| 12 | 9–7 | −157 | 1843 | A | Chester, Evan (A13) | 1W:432-403:A25 | 2nd vs. A22 @6 |
| 13 | 8½–7½ | +391 | 2019 | A | Krafchick, Joey (A3) | 2L:375-497:A4 | 2nd vs. A5 @4 |
| 14 | 8½–7½ | +107 | 1841 | A | Weinstein, Ian (A16) | 1L:390-454:A19 | 1st vs. A29 @5 |
| 15 | 8–8 | +44 | 1831 | B | Daniel, Clay (A19) | 2W:454-390:A16 | 1st vs. A10 @7 |
| 16 | 8–8 | −92 | 1833 | B | Nakamura, Billy (A17) | 1W:369-347:A8 | 2nd vs. A27 @8 |
| 17 | 8–8 | −119 | 1952 | A | Shreve, Jon (A5) | 1L:342-449:A7 | 1st vs. A3 @4 |
| 18 | 8–8 | −182 | 1709 | B | Baron, Mike (A31) | 2L:280-516:A18 | 1st vs. A4 @3 |
| 19 | 8–8 | −578 | 1734 | B | Kamen, Roy (A28) | 2W:422-399:A11 | 2nd vs. A32 @8 |
| 20 | 7½–8½ | +18 | 1847 | A | Holser, Paul (A11) | 1L:399-422:A28 | 2nd vs. A25 @6 |
| 21 | 7–9 | +149 | 1866 | A | Komatsu, Cooper (A10) | 1L:345-378:A12 | 2nd vs. A19 @7 |
| 22 | 7–9 | +117 | 1772 | B | Kamen, Maddy (A23) | 1W:474-328:A29 | 1st vs. A26 @9 |
| 23 | 7–9 | −93 | 1818 | A | Rauppius, Dave (A14) | 2L:414-442:A26 | 2nd vs. A15 @7 |
| 24 | 7–9 | −116 | 1806 | A | Owens, Mark Edward (A15) | 2L:359-407:A20 | 1st vs. A14 @7 |
| 25 | 7–9 | −245 | 1814 | B | Payne, Trip (A20) | 1W:407-359:A15 | 1st vs. A30 @5 |
| 26 | 6–10 | −212 | 1864 | A | Hill, Marlon (A8) | 2L:347-369:A17 | 1st vs. A12 @9 |
| 27 | 6–10 | −222 | 1750 | B | Grob, Steve (A22) | 1W:386-345:A27 | 1st vs. A13 @6 |
| 28 | 6–10 | −555 | 1378 | B | Daniel, Knox (A32) | 2L:370-405:A30 | 1st vs. A28 @8 |
| 29 | 5–11 | −281 | 1669 | B | Liebfried, Ed (A27) | 2L:345-386:A22 | 1st vs. A17 @8 |
| 30 | 5–11 | −581 | 1694 | B | Fiszbein, Jeff (A26) | 1W:442-414:A14 | 2nd vs. A23 @9 |
| 31 | 4–12 | −268 | 1637 | B | Spolter, David (A29) | 2L:328-474:A23 | 2nd vs. A16 @5 |
| 32 | 3–13 | −621 | 1657 | B | Jeng, Tijan (A25) | 2L:403-432:A13 | 1st vs. A11 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.