| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 14–4 | +1071 | 2108 | A | Stern, Rafi (A1) | 2W:509-358:A30 | 1st vs. A12 @1 |
| 2 | 13–5 | +628 | 1888 | B | Keith, Barry (A21) | 2W:390-328:A18 | 1st vs. A4 @2 |
| 3 | 12–6 | +365 | 1980 | A | Lipkin, Seth (A6) | 2W:460-316:A2 | 1st vs. A30 @4 |
| 4 | 12–6 | −101 | 2067 | A | Smylie, Jackson (A2) | 1L:316-460:A6 | 1st vs. A18 @3 |
| 5 | 11½–6½ | +74 | 1887 | A | Berger, Noah (A12) | 1W:466-344:A9 | 2nd vs. A1 @1 |
| 6 | 11–7 | +464 | 1949 | A | Vesdapunt, Norases (A7) | 2W:430-354:A4 | 2nd vs. A24 @4 |
| 7 | 11–7 | +403 | 1942 | A | Spence, Richard (A9) | 2L:344-466:A12 | 1st vs. A13 @3 |
| 8 | 11–7 | +90 | 1861 | A | Chester, Evan (A13) | 1W:544-369:A24 | 2nd vs. A9 @3 |
| 9 | 10½–7½ | +524 | 1856 | A | Weinstein, Ian (A16) | 1W:474-284:A23 | 2nd vs. A27 @6 |
| 10 | 10–8 | +435 | 1839 | B | DeGuzman, Edward (A18) | 1L:328-390:A21 | 2nd vs. A2 @3 |
| 11 | 10–8 | +210 | 2009 | A | Swift, Orry (A4) | 1L:354-430:A7 | 2nd vs. A21 @2 |
| 12 | 10–8 | +75 | 1969 | A | Shreve, Jon (A5) | 2W:417-411:A27 | 1st vs. A28 @5 |
| 13 | 10–8 | −131 | 1727 | B | Schwartzman, Peter (A30) | 1L:358-509:A1 | 2nd vs. A6 @4 |
| 14 | 9½–8½ | +423 | 2016 | A | Krafchick, Joey (A3) | 1W:494-274:A26 | 1st vs. A8 @9 |
| 15 | 9–9 | +24 | 1830 | A | Rauppius, Dave (A14) | 1W:438-350:A32 | 2nd vs. A29 @8 |
| 16 | 9–9 | −48 | 1782 | B | Odom, Lisa (A24) | 2L:369-544:A13 | 1st vs. A7 @4 |
| 17 | 9–9 | −246 | 1716 | B | Baron, Mike (A31) | 2L:293-404:A8 | 1st vs. A15 @5 |
| 18 | 9–9 | −500 | 1730 | B | Kamen, Roy (A28) | 1W:444-306:A20 | 2nd vs. A5 @5 |
| 19 | 8½–9½ | −200 | 1842 | A | Holser, Paul (A11) | 2L:276-524:A29 | 1st vs. A23 @6 |
| 20 | 8–10 | +134 | 1865 | A | Komatsu, Cooper (A10) | 1L:343-436:A15 | 2nd vs. A25 @7 |
| 21 | 8–10 | −31 | 1772 | B | Kamen, Maddy (A23) | 2L:284-474:A16 | 2nd vs. A11 @6 |
| 22 | 8–10 | −52 | 1807 | A | Owens, Mark Edward (A15) | 2W:436-343:A10 | 2nd vs. A31 @5 |
| 23 | 8–10 | −158 | 1814 | B | Daniel, Clay (A19) | 1L:344-468:A22 | 2nd vs. A26 @7 |
| 24 | 8–10 | −170 | 1813 | B | Nakamura, Billy (A17) | 1L:341-360:A25 | 2nd vs. A22 @8 |
| 25 | 7–11 | −160 | 1862 | A | Hill, Marlon (A8) | 1W:404-293:A31 | 2nd vs. A3 @9 |
| 26 | 7–11 | −170 | 1753 | B | Grob, Steve (A22) | 2W:468-344:A19 | 1st vs. A17 @8 |
| 27 | 7–11 | −420 | 1795 | B | Payne, Trip (A20) | 2L:306-444:A28 | 2nd vs. A32 @9 |
| 28 | 7–11 | −583 | 1390 | B | Daniel, Knox (A32) | 2L:350-438:A14 | 1st vs. A20 @9 |
| 29 | 6–12 | −228 | 1676 | B | Liebfried, Ed (A27) | 1L:411-417:A5 | 1st vs. A16 @6 |
| 30 | 5–13 | −247 | 1643 | B | Spolter, David (A29) | 1W:524-276:A11 | 1st vs. A14 @8 |
| 31 | 5–13 | −843 | 1680 | B | Fiszbein, Jeff (A26) | 2L:274-494:A3 | 1st vs. A19 @7 |
| 32 | 4–14 | −632 | 1663 | B | Jeng, Tijan (A25) | 2W:360-341:A17 | 1st vs. A10 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.