| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +1023 | 2105 | A | Stern, Rafi (A1) | 1W:415-345:A21 | 2nd vs. A7 @1 |
| 2 | 14–6 | +592 | 1892 | B | Keith, Barry (A21) | 2L:345-415:A1 | 2nd vs. A6 @2 |
| 3 | 14–6 | +158 | 2074 | A | Smylie, Jackson (A2) | 2W:456-369:A6 | 2nd vs. A12 @3 |
| 4 | 13½–6½ | +229 | 1917 | A | Berger, Noah (A12) | 2W:460-423:A7 | 1st vs. A2 @3 |
| 5 | 13–7 | +535 | 1956 | A | Spence, Richard (A9) | 2W:393-329:A13 | 1st vs. A5 @3 |
| 6 | 13–7 | +430 | 1973 | A | Lipkin, Seth (A6) | 1L:369-456:A2 | 1st vs. A21 @2 |
| 7 | 12–8 | +488 | 1946 | A | Vesdapunt, Norases (A7) | 1L:423-460:A12 | 1st vs. A1 @1 |
| 8 | 11½–8½ | +592 | 1854 | A | Weinstein, Ian (A16) | 2W:479-380:A4 | 1st vs. A18 @4 |
| 9 | 11–9 | +348 | 1843 | B | DeGuzman, Edward (A18) | 1W:509-424:A5 | 2nd vs. A16 @4 |
| 10 | 11–9 | +86 | 1846 | A | Rauppius, Dave (A14) | 1W:420-418:A31 | 1st vs. A10 @5 |
| 11 | 11–9 | +73 | 1962 | A | Shreve, Jon (A5) | 2L:424-509:A18 | 2nd vs. A9 @3 |
| 12 | 11–9 | −42 | 1844 | A | Chester, Evan (A13) | 1L:329-393:A9 | 2nd vs. A3 @4 |
| 13 | 11–9 | −126 | 1735 | B | Schwartzman, Peter (A30) | 1W:483-326:A3 | 2nd vs. A4 @5 |
| 14 | 10½–9½ | +402 | 2013 | A | Krafchick, Joey (A3) | 2L:326-483:A30 | 1st vs. A13 @4 |
| 15 | 10–10 | +608 | 1878 | A | Komatsu, Cooper (A10) | 1W:500-401:A11 | 2nd vs. A14 @5 |
| 16 | 10–10 | +77 | 1995 | A | Swift, Orry (A4) | 1L:380-479:A16 | 1st vs. A30 @5 |
| 17 | 10–10 | −34 | 1828 | B | Daniel, Clay (A19) | 1W:453-359:A23 | 2nd vs. A15 @6 |
| 18 | 10–10 | −50 | 1828 | B | Nakamura, Billy (A17) | 2W:443-366:A15 | 1st vs. A23 @6 |
| 19 | 10–10 | −490 | 1736 | B | Kamen, Roy (A28) | 1W:364-271:A24 | 2nd vs. A31 @7 |
| 20 | 9–11 | −23 | 1806 | A | Owens, Mark Edward (A15) | 1L:366-443:A17 | 1st vs. A19 @6 |
| 21 | 9–11 | −118 | 1774 | B | Kamen, Maddy (A23) | 2L:359-453:A19 | 2nd vs. A17 @6 |
| 22 | 9–11 | −202 | 1763 | B | Odom, Lisa (A24) | 2L:271-364:A28 | 2nd vs. A11 @7 |
| 23 | 9–11 | −354 | 1699 | B | Baron, Mike (A31) | 2L:418-420:A14 | 1st vs. A28 @7 |
| 24 | 9–11 | −495 | 1445 | B | Daniel, Knox (A32) | 2W:416-410:A20 | 1st vs. A22 @8 |
| 25 | 8½–11½ | −306 | 1825 | A | Holser, Paul (A11) | 2L:401-500:A10 | 1st vs. A24 @7 |
| 26 | 8–12 | +5 | 1707 | B | Liebfried, Ed (A27) | 1W:582-380:A29 | 2nd vs. A8 @9 |
| 27 | 8–12 | −201 | 1756 | B | Grob, Steve (A22) | 2W:381-369:A8 | 2nd vs. A32 @8 |
| 28 | 7–13 | −308 | 1847 | A | Hill, Marlon (A8) | 1L:369-381:A22 | 1st vs. A27 @9 |
| 29 | 7–13 | −508 | 1765 | B | Payne, Trip (A20) | 1L:410-416:A32 | 1st vs. A26 @8 |
| 30 | 6–14 | −822 | 1682 | B | Fiszbein, Jeff (A26) | 1W:397-346:A25 | 2nd vs. A20 @8 |
| 31 | 5–15 | −509 | 1627 | B | Spolter, David (A29) | 2L:380-582:A27 | 2nd vs. A25 @9 |
| 32 | 4–16 | −1058 | 1646 | B | Jeng, Tijan (A25) | 2L:346-397:A26 | 1st vs. A29 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.