| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–6 | +985 | 2098 | A | Stern, Rafi (A1) | 2L:406-444:A7 | 1st vs. A6 @1 |
| 2 | 15–6 | +184 | 2078 | A | Smylie, Jackson (A2) | 2W:448-422:A12 | 1st vs. A9 @2 |
| 3 | 14–7 | +583 | 1885 | B | Keith, Barry (A21) | 2L:391-400:A6 | 1st vs. A12 @3 |
| 4 | 14–7 | +439 | 1980 | A | Lipkin, Seth (A6) | 1W:400-391:A21 | 2nd vs. A1 @1 |
| 5 | 13½–7½ | +203 | 1901 | A | Berger, Noah (A12) | 1L:422-448:A2 | 2nd vs. A21 @3 |
| 6 | 13–8 | +531 | 1947 | A | Spence, Richard (A9) | 1L:382-386:A5 | 2nd vs. A2 @2 |
| 7 | 13–8 | +526 | 1956 | A | Vesdapunt, Norases (A7) | 1W:444-406:A1 | 2nd vs. A18 @3 |
| 8 | 12–9 | +416 | 1851 | B | DeGuzman, Edward (A18) | 2W:466-398:A16 | 1st vs. A7 @3 |
| 9 | 12–9 | +180 | 1859 | A | Rauppius, Dave (A14) | 1W:433-339:A10 | 2nd vs. A5 @4 |
| 10 | 12–9 | +77 | 1969 | A | Shreve, Jon (A5) | 2W:386-382:A9 | 1st vs. A14 @4 |
| 11 | 11½–9½ | +524 | 1846 | A | Weinstein, Ian (A16) | 1L:398-466:A18 | 1st vs. A3 @4 |
| 12 | 11½–9½ | +427 | 2016 | A | Krafchick, Joey (A3) | 1W:370-345:A13 | 2nd vs. A16 @4 |
| 13 | 11–10 | +126 | 2000 | A | Swift, Orry (A4) | 1W:434-385:A30 | 2nd vs. A17 @5 |
| 14 | 11–10 | +44 | 1835 | B | Nakamura, Billy (A17) | 1W:419-325:A23 | 1st vs. A4 @5 |
| 15 | 11–10 | +8 | 1836 | B | Daniel, Clay (A19) | 2W:459-417:A15 | 2nd vs. A28 @5 |
| 16 | 11–10 | −67 | 1838 | A | Chester, Evan (A13) | 2L:345-370:A3 | 1st vs. A30 @6 |
| 17 | 11–10 | −175 | 1730 | B | Schwartzman, Peter (A30) | 2L:385-434:A4 | 2nd vs. A13 @6 |
| 18 | 11–10 | −305 | 1746 | B | Kamen, Roy (A28) | 2W:488-303:A31 | 1st vs. A19 @5 |
| 19 | 10–11 | +514 | 1870 | A | Komatsu, Cooper (A10) | 2L:339-433:A14 | 1st vs. A32 @6 |
| 20 | 10–11 | −417 | 1470 | B | Daniel, Knox (A32) | 1W:436-358:A22 | 2nd vs. A10 @6 |
| 21 | 9½–11½ | −174 | 1833 | A | Holser, Paul (A11) | 1W:493-361:A24 | 1st vs. A15 @7 |
| 22 | 9–12 | −65 | 1799 | A | Owens, Mark Edward (A15) | 1L:417-459:A19 | 2nd vs. A11 @7 |
| 23 | 9–12 | −212 | 1765 | B | Kamen, Maddy (A23) | 2L:325-419:A17 | 2nd vs. A24 @7 |
| 24 | 9–12 | −334 | 1753 | B | Odom, Lisa (A24) | 2L:361-493:A11 | 1st vs. A23 @7 |
| 25 | 9–12 | −539 | 1690 | B | Baron, Mike (A31) | 1L:303-488:A28 | 1st vs. A8 @9 |
| 26 | 8–13 | −51 | 1691 | B | Liebfried, Ed (A27) | 2L:361-417:A8 | 2nd vs. A22 @8 |
| 27 | 8–13 | −252 | 1852 | A | Hill, Marlon (A8) | 1W:417-361:A27 | 2nd vs. A31 @9 |
| 28 | 8–13 | −279 | 1742 | B | Grob, Steve (A22) | 2L:358-436:A32 | 1st vs. A27 @8 |
| 29 | 7–14 | −557 | 1754 | B | Payne, Trip (A20) | 1L:367-416:A26 | 1st vs. A25 @8 |
| 30 | 7–14 | −773 | 1693 | B | Fiszbein, Jeff (A26) | 2W:416-367:A20 | 2nd vs. A29 @9 |
| 31 | 5–16 | −650 | 1617 | B | Spolter, David (A29) | 2L:350-491:A25 | 1st vs. A26 @9 |
| 32 | 5–16 | −917 | 1656 | B | Jeng, Tijan (A25) | 1W:491-350:A29 | 2nd vs. A20 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.