| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 19–6 | +579 | 2093 | A | Smylie, Jackson (A2) | 1W:491-424:A4 | 2nd vs. A18 @1 |
| 2 | 16½–8½ | +326 | 1919 | A | Berger, Noah (A12) | 2W:401-363:A9 | 1st vs. A1 @2 |
| 3 | 16–9 | +834 | 2081 | A | Stern, Rafi (A1) | 1W:472-395:A18 | 2nd vs. A12 @2 |
| 4 | 16–9 | +692 | 1884 | B | Keith, Barry (A21) | 1W:517-378:A16 | 2nd vs. A7 @3 |
| 5 | 15–10 | +568 | 1948 | A | Spence, Richard (A9) | 1L:363-401:A12 | 2nd vs. A16 @3 |
| 6 | 15–10 | +417 | 1956 | A | Vesdapunt, Norases (A7) | 1W:450-394:A6 | 1st vs. A21 @3 |
| 7 | 15–10 | +354 | 1965 | A | Lipkin, Seth (A6) | 2L:394-450:A7 | 2nd vs. A4 @4 |
| 8 | 14½–10½ | +671 | 1869 | A | Weinstein, Ian (A16) | 2L:378-517:A21 | 1st vs. A9 @3 |
| 9 | 14–11 | +849 | 1898 | A | Komatsu, Cooper (A10) | 2W:474-347:A13 | 1st vs. A13 @4 |
| 10 | 14–11 | +389 | 1860 | B | DeGuzman, Edward (A18) | 2L:395-472:A1 | 1st vs. A2 @1 |
| 11 | 14–11 | +343 | 2006 | A | Swift, Orry (A4) | 2L:424-491:A2 | 1st vs. A6 @4 |
| 12 | 14–11 | +240 | 1851 | B | Nakamura, Billy (A17) | 2W:400-373:A14 | 1st vs. A14 @5 |
| 13 | 14–11 | +20 | 1851 | A | Chester, Evan (A13) | 1L:347-474:A10 | 2nd vs. A10 @4 |
| 14 | 13–12 | +179 | 1835 | B | Daniel, Clay (A19) | 1W:454-382:A3 | 2nd vs. A5 @6 |
| 15 | 13–12 | +88 | 1948 | A | Shreve, Jon (A5) | 2W:471-349:A28 | 1st vs. A19 @6 |
| 16 | 13–12 | −42 | 1842 | A | Rauppius, Dave (A14) | 1L:373-400:A17 | 2nd vs. A17 @5 |
| 17 | 12½–12½ | +122 | 2001 | A | Krafchick, Joey (A3) | 2L:382-454:A19 | 1st vs. A28 @5 |
| 18 | 12½–12½ | −230 | 1777 | B | Odom, Lisa (A24) | 1W:418-400:A11 | 1st vs. A31 @7 |
| 19 | 12–13 | −514 | 1716 | B | Schwartzman, Peter (A30) | 1W:422-359:A23 | 2nd vs. A32 @7 |
| 20 | 12–13 | −581 | 1736 | B | Kamen, Roy (A28) | 1L:349-471:A5 | 2nd vs. A3 @5 |
| 21 | 11½–13½ | −258 | 1827 | A | Holser, Paul (A11) | 2L:400-418:A24 | 2nd vs. A23 @6 |
| 22 | 11–14 | −245 | 1764 | B | Kamen, Maddy (A23) | 2L:359-422:A30 | 1st vs. A11 @6 |
| 23 | 11–14 | −376 | 1457 | B | Daniel, Knox (A32) | 1W:549-387:A31 | 1st vs. A30 @7 |
| 24 | 11–14 | −658 | 1688 | B | Baron, Mike (A31) | 2L:387-549:A32 | 2nd vs. A24 @7 |
| 25 | 10½–14½ | +264 | 1705 | B | Liebfried, Ed (A27) | 2W:530-299:A26 | 1st vs. A25 @8 |
| 26 | 10–15 | −102 | 1777 | A | Owens, Mark Edward (A15) | 1W:432-324:A25 | 2nd vs. A29 @8 |
| 27 | 10–15 | −249 | 1843 | A | Hill, Marlon (A8) | 1W:399-380:A29 | 2nd vs. A20 @9 |
| 28 | 10–15 | −466 | 1765 | B | Payne, Trip (A20) | 1W:499-404:A22 | 1st vs. A8 @9 |
| 29 | 9–16 | −616 | 1718 | B | Grob, Steve (A22) | 2L:404-499:A20 | 1st vs. A26 @9 |
| 30 | 9–16 | −948 | 1697 | B | Fiszbein, Jeff (A26) | 1L:299-530:A27 | 2nd vs. A22 @9 |
| 31 | 7–18 | −442 | 1626 | B | Spolter, David (A29) | 2L:380-399:A8 | 1st vs. A15 @8 |
| 32 | 5–20 | −1208 | 1626 | B | Jeng, Tijan (A25) | 2L:324-432:A15 | 2nd vs. A27 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.