| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 20–6 | +647 | 2097 | A | Smylie, Jackson (A2) | 2W:471-403:A18 | 1st vs. A17 @1 |
| 2 | 17½–8½ | +338 | 1936 | A | Berger, Noah (A12) | 1W:419-407:A1 | 1st vs. A7 @2 |
| 3 | 16–10 | +822 | 2075 | A | Stern, Rafi (A1) | 2L:407-419:A12 | 1st vs. A10 @3 |
| 4 | 16–10 | +588 | 1877 | B | Keith, Barry (A21) | 2L:334-438:A7 | 2nd vs. A4 @3 |
| 5 | 16–10 | +521 | 1963 | A | Vesdapunt, Norases (A7) | 1W:438-334:A21 | 2nd vs. A12 @2 |
| 6 | 15½–10½ | +736 | 1878 | A | Weinstein, Ian (A16) | 1W:458-393:A9 | 2nd vs. A6 @4 |
| 7 | 15–11 | +503 | 1940 | A | Spence, Richard (A9) | 2L:393-458:A16 | 1st vs. A18 @4 |
| 8 | 15–11 | +425 | 2010 | A | Swift, Orry (A4) | 1W:487-405:A6 | 1st vs. A21 @3 |
| 9 | 15–11 | +327 | 1859 | B | Nakamura, Billy (A17) | 1W:431-344:A14 | 2nd vs. A2 @1 |
| 10 | 15–11 | +272 | 1958 | A | Lipkin, Seth (A6) | 2L:405-487:A4 | 1st vs. A16 @4 |
| 11 | 15–11 | +146 | 1859 | A | Chester, Evan (A13) | 2W:531-405:A10 | 1st vs. A19 @5 |
| 12 | 14–12 | +723 | 1890 | A | Komatsu, Cooper (A10) | 1L:405-531:A13 | 2nd vs. A1 @3 |
| 13 | 14–12 | +321 | 1855 | B | DeGuzman, Edward (A18) | 1L:403-471:A2 | 2nd vs. A9 @4 |
| 14 | 14–12 | +183 | 1845 | B | Daniel, Clay (A19) | 2W:431-427:A5 | 2nd vs. A13 @5 |
| 15 | 13½–12½ | +168 | 2004 | A | Krafchick, Joey (A3) | 1W:429-383:A28 | 1st vs. A24 @6 |
| 16 | 13½–12½ | +79 | 1786 | B | Odom, Lisa (A24) | 1W:641-332:A31 | 2nd vs. A3 @6 |
| 17 | 13–13 | +84 | 1939 | A | Shreve, Jon (A5) | 1L:427-431:A19 | 2nd vs. A14 @5 |
| 18 | 13–13 | −129 | 1835 | A | Rauppius, Dave (A14) | 2L:344-431:A17 | 1st vs. A5 @5 |
| 19 | 12½–13½ | −142 | 1835 | A | Holser, Paul (A11) | 2W:432-316:A23 | 1st vs. A29 @7 |
| 20 | 12–14 | −369 | 1482 | B | Daniel, Knox (A32) | 1W:405-398:A30 | 2nd vs. A26 @7 |
| 21 | 12–14 | −521 | 1702 | B | Schwartzman, Peter (A30) | 2L:398-405:A32 | 2nd vs. A28 @6 |
| 22 | 12–14 | −627 | 1731 | B | Kamen, Roy (A28) | 2L:383-429:A3 | 1st vs. A30 @6 |
| 23 | 11½–14½ | +313 | 1715 | B | Liebfried, Ed (A27) | 1W:437-388:A25 | 1st vs. A15 @8 |
| 24 | 11–15 | −361 | 1755 | B | Kamen, Maddy (A23) | 1L:316-432:A11 | 1st vs. A8 @9 |
| 25 | 11–15 | −408 | 1776 | B | Payne, Trip (A20) | 1W:361-303:A8 | 2nd vs. A22 @9 |
| 26 | 11–15 | −967 | 1680 | B | Baron, Mike (A31) | 2L:332-641:A24 | 2nd vs. A25 @8 |
| 27 | 10–16 | −111 | 1764 | A | Owens, Mark Edward (A15) | 2L:425-434:A29 | 2nd vs. A27 @8 |
| 28 | 10–16 | −307 | 1835 | A | Hill, Marlon (A8) | 2L:303-361:A20 | 2nd vs. A23 @9 |
| 29 | 10–16 | −613 | 1727 | B | Grob, Steve (A22) | 1W:403-400:A26 | 1st vs. A20 @9 |
| 30 | 9–17 | −951 | 1688 | B | Fiszbein, Jeff (A26) | 2L:400-403:A22 | 1st vs. A32 @7 |
| 31 | 8–18 | −433 | 1639 | B | Spolter, David (A29) | 1W:434-425:A15 | 2nd vs. A11 @7 |
| 32 | 5–21 | −1257 | 1616 | B | Jeng, Tijan (A25) | 2L:388-437:A27 | 1st vs. A31 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.