| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 21–6 | +651 | 2100 | A | Smylie, Jackson (A2) | 1W:375-371:A17 | 1st vs. A12 @1 |
| 2 | 18½–8½ | +522 | 1949 | A | Berger, Noah (A12) | 1W:539-355:A7 | 2nd vs. A2 @1 |
| 3 | 16–11 | +788 | 2069 | A | Stern, Rafi (A1) | 1L:411-445:A10 | 2nd vs. A21 @2 |
| 4 | 16–11 | +544 | 1947 | A | Spence, Richard (A9) | 1W:428-387:A18 | 2nd vs. A17 @3 |
| 5 | 16–11 | +524 | 1871 | B | Keith, Barry (A21) | 2L:396-460:A4 | 1st vs. A1 @2 |
| 6 | 16–11 | +489 | 2014 | A | Swift, Orry (A4) | 1W:460-396:A21 | 2nd vs. A6 @4 |
| 7 | 16–11 | +337 | 1955 | A | Vesdapunt, Norases (A7) | 2L:355-539:A12 | 2nd vs. A16 @3 |
| 8 | 16–11 | +277 | 1964 | A | Lipkin, Seth (A6) | 1W:369-364:A16 | 1st vs. A4 @4 |
| 9 | 16–11 | +177 | 1867 | A | Chester, Evan (A13) | 1W:371-340:A19 | 2nd vs. A10 @4 |
| 10 | 15½–11½ | +731 | 1872 | A | Weinstein, Ian (A16) | 2L:364-369:A6 | 1st vs. A7 @3 |
| 11 | 15–12 | +757 | 1902 | A | Komatsu, Cooper (A10) | 2W:445-411:A1 | 1st vs. A13 @4 |
| 12 | 15–12 | +323 | 1854 | B | Nakamura, Billy (A17) | 2L:371-375:A2 | 1st vs. A9 @3 |
| 13 | 14½–12½ | +246 | 2007 | A | Krafchick, Joey (A3) | 1W:464-386:A24 | 2nd vs. A32 @5 |
| 14 | 14–13 | +280 | 1848 | B | DeGuzman, Edward (A18) | 2L:387-428:A9 | 2nd vs. A19 @5 |
| 15 | 14–13 | +152 | 1837 | B | Daniel, Clay (A19) | 2L:340-371:A13 | 1st vs. A18 @5 |
| 16 | 14–13 | −28 | 1845 | A | Rauppius, Dave (A14) | 1W:437-336:A5 | 2nd vs. A11 @6 |
| 17 | 13½–13½ | +1 | 1780 | B | Odom, Lisa (A24) | 2L:386-464:A3 | 2nd vs. A5 @6 |
| 18 | 13–14 | −17 | 1929 | A | Shreve, Jon (A5) | 2L:336-437:A14 | 1st vs. A24 @6 |
| 19 | 13–14 | −348 | 1506 | B | Daniel, Knox (A32) | 2W:395-374:A26 | 1st vs. A3 @5 |
| 20 | 13–14 | −549 | 1741 | B | Kamen, Roy (A28) | 1W:450-372:A30 | 2nd vs. A8 @9 |
| 21 | 12½–14½ | +399 | 1731 | B | Liebfried, Ed (A27) | 1W:452-366:A15 | 2nd vs. A20 @7 |
| 22 | 12½–14½ | −242 | 1825 | A | Holser, Paul (A11) | 1L:352-452:A29 | 1st vs. A14 @6 |
| 23 | 12–15 | −258 | 1767 | B | Kamen, Maddy (A23) | 1W:428-325:A8 | 2nd vs. A25 @8 |
| 24 | 12–15 | −384 | 1786 | B | Payne, Trip (A20) | 2W:452-428:A22 | 1st vs. A27 @7 |
| 25 | 12–15 | −599 | 1693 | B | Schwartzman, Peter (A30) | 2L:372-450:A28 | 1st vs. A22 @7 |
| 26 | 11–16 | −1091 | 1670 | B | Baron, Mike (A31) | 2L:325-449:A25 | 1st vs. A29 @8 |
| 27 | 10–17 | −197 | 1752 | A | Owens, Mark Edward (A15) | 2L:366-452:A27 | 1st vs. A26 @9 |
| 28 | 10–17 | −410 | 1826 | A | Hill, Marlon (A8) | 2L:325-428:A23 | 1st vs. A28 @9 |
| 29 | 10–17 | −637 | 1719 | B | Grob, Steve (A22) | 1L:428-452:A20 | 2nd vs. A30 @7 |
| 30 | 9–18 | −333 | 1652 | B | Spolter, David (A29) | 2W:452-352:A11 | 2nd vs. A31 @8 |
| 31 | 9–18 | −972 | 1675 | B | Fiszbein, Jeff (A26) | 1L:374-395:A32 | 2nd vs. A15 @9 |
| 32 | 6–21 | −1133 | 1627 | B | Jeng, Tijan (A25) | 1W:449-325:A31 | 1st vs. A23 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.