| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 25–6 | +973 | 2107 | A | Smylie, Jackson (A2) | 2W:460-455:A12 |
| 2 | 20½–10½ | +565 | 1944 | A | Berger, Noah (A12) | 1L:455-460:A2 |
| 3 | 19–12 | +1001 | 2073 | A | Stern, Rafi (A1) | 1W:569-428:A4 |
| 4 | 19–12 | +656 | 1960 | A | Spence, Richard (A9) | 1W:501-391:A13 |
| 5 | 18–13 | +558 | 2012 | A | Swift, Orry (A4) | 2L:428-569:A1 |
| 6 | 18–13 | +447 | 1880 | A | Rauppius, Dave (A14) | 2W:523-326:A7 |
| 7 | 18–13 | +315 | 1873 | B | Keith, Barry (A21) | 1W:365-357:A6 |
| 8 | 18–13 | +245 | 1961 | A | Lipkin, Seth (A6) | 2L:357-365:A21 |
| 9 | 18–13 | +169 | 1872 | A | Chester, Evan (A13) | 2L:391-501:A9 |
| 10 | 17–14 | +820 | 1901 | A | Komatsu, Cooper (A10) | 1W:494-380:A16 |
| 11 | 17–14 | +267 | 1853 | B | Nakamura, Billy (A17) | 1W:429-349:A19 |
| 12 | 17–14 | +149 | 1953 | A | Shreve, Jon (A5) | 1W:463-459:A18 |
| 13 | 17–14 | +68 | 1933 | A | Vesdapunt, Norases (A7) | 1L:326-523:A14 |
| 14 | 16½–14½ | +744 | 1858 | A | Weinstein, Ian (A16) | 2L:380-494:A10 |
| 15 | 16–15 | +56 | 1835 | B | Daniel, Clay (A19) | 2L:349-429:A17 |
| 16 | 16–15 | +10 | 1579 | B | Daniel, Knox (A32) | 2W:529-327:A28 |
| 17 | 15–16 | +141 | 1831 | B | DeGuzman, Edward (A18) | 2L:459-463:A5 |
| 18 | 15–16 | −97 | 1804 | B | Payne, Trip (A20) | 1W:429-428:A24 |
| 19 | 14½–16½ | −50 | 1763 | B | Odom, Lisa (A24) | 2L:428-429:A20 |
| 20 | 14–17 | −501 | 1699 | B | Schwartzman, Peter (A30) | 2W:349-345:A26 |
| 21 | 14–17 | −984 | 1723 | B | Kamen, Roy (A28) | 1L:327-529:A32 |
| 22 | 14–17 | −1011 | 1688 | B | Baron, Mike (A31) | 1W:389-365:A29 |
| 23 | 13½–17½ | +318 | 1715 | B | Liebfried, Ed (A27) | 1W:476-333:A11 |
| 24 | 13½–17½ | −476 | 1807 | A | Holser, Paul (A11) | 2L:333-476:A27 |
| 25 | 13–18 | +145 | 1773 | A | Owens, Mark Edward (A15) | 1W:466-396:A8 |
| 26 | 13–18 | −261 | 1837 | A | Hill, Marlon (A8) | 2L:396-466:A15 |
| 27 | 13–18 | −475 | 1744 | B | Kamen, Maddy (A23) | 2L:316-344:A22 |
| 28 | 11–20 | −995 | 1702 | B | Grob, Steve (A22) | 1W:344-316:A23 |
| 29 | 11–20 | −1033 | 1680 | B | Fiszbein, Jeff (A26) | 1L:345-349:A30 |
| 30 | 10–21 | −383 | 1640 | B | Spolter, David (A29) | 2L:365-389:A31 |
| 31 | 7–24 | −1424 | 1605 | B | Jeng, Tijan (A25) | bye |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.