| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13–2 | +825 | 1534 | 1679 | +145 | A | Terry, Paul (B9) | 1W:521-337:B17 | 1st vs. B10 @1 |
| 2 | 12–3 | +1191 | 1672 | 1725 | +53 | A | Cobb, Carter (B1) | 1W:420-368:B10 | 2nd vs. B17 @2 |
| 3 | 10–5 | +541 | 1531 | 1585 | +54 | A | Perry, Lisa (B10) | 2L:368-420:B1 | 2nd vs. B9 @1 |
| 4 | 10–5 | +202 | 1601 | 1629 | +28 | A | Goldberg, David G (B5) | 1W:454-386:B16 | 2nd vs. B2 @4 |
| 5 | 9–6 | +296 | 1669 | 1666 | −3 | A | Roth, Edwin (B2) | 2W:367-331:B20 | 1st vs. B5 @4 |
| 6 | 9–6 | +184 | 1477 | 1524 | +47 | B | Lezin, Katya (B16) | 2L:386-454:B5 | 1st vs. B20 @3 |
| 7 | 9–6 | +81 | 1476 | 1525 | +49 | B | Critchlow, Doug (B17) | 2L:337-521:B9 | 1st vs. B1 @2 |
| 8 | 9–6 | +25 | 1519 | 1552 | +33 | A | Feldkamp, Greg (B11) | 1W:424-370:B22 | 2nd vs. B26 @4 |
| 9 | 8–7 | +281 | 1463 | 1484 | +21 | B | Berg, Verna Richards (B20) | 1L:331-367:B2 | 2nd vs. B16 @3 |
| 10 | 8–7 | −40 | 1371 | 1417 | +46 | B | Weissman, Emely (B26) | 2W:412-249:B4 | 1st vs. B11 @4 |
| 11 | 7½–7½ | −30 | 1624 | 1594 | −30 | A | Lieberman, Hannah (B3) | 1W:415-289:B25 | 2nd vs. B12 @6 |
| 12 | 7–8 | +62 | 1612 | 1575 | −37 | A | Lee, Curtis (B4) | 1L:249-412:B26 | 2nd vs. B22 @5 |
| 13 | 7–8 | +1 | 1497 | 1492 | −5 | B | Gold, Marty (B14) | 2W:425-356:B24 | 2nd vs. B23 @7 |
| 14 | 7–8 | −139 | 1458 | 1458 | +0 | B | Gupta, Ruchi (B21) | 2W:370-273:B15 | 2nd vs. B8 @8 |
| 15 | 7–8 | −142 | 1469 | 1467 | −2 | B | Dewaelsche, Matt (B19) | 1W:425-338:B23 | 2nd vs. B24 @7 |
| 16 | 7–8 | −200 | 1475 | 1470 | −5 | B | Poplack, Mitch (B18) | 1W:493-320:B6 | 1st vs. B13 @6 |
| 17 | 7–8 | −287 | 1448 | 1463 | +15 | B | Brown, Dustin (B22) | 2L:370-424:B11 | 1st vs. B4 @5 |
| 18 | 7–8 | −436 | 1378 | 1396 | +18 | B | Davis, Carl (B25) | 2L:289-415:B3 | 1st vs. B7 @5 |
| 19 | 6½–8½ | −317 | 1497 | 1479 | −18 | B | Cohen, Joanne (B13) | 1L:367-423:B12 | 2nd vs. B18 @6 |
| 20 | 6–9 | +95 | 1578 | 1538 | −40 | A | Cardia, Jan (B7) | 1L:404-433:B8 | 2nd vs. B25 @5 |
| 21 | 6–9 | −15 | 1538 | 1496 | −42 | A | Engelhardt, Dave (B8) | 2W:433-404:B7 | 1st vs. B21 @8 |
| 22 | 5–10 | −112 | 1393 | 1370 | −23 | B | Logan, Jamie (B24) | 1L:356-425:B14 | 1st vs. B19 @7 |
| 23 | 5–10 | −355 | 1590 | 1521 | −69 | A | Anstandig, Steve (B6) | 2L:320-493:B18 | 1st vs. B15 @8 |
| 24 | 5–10 | −643 | 1486 | 1437 | −49 | B | Louie, Ken (B15) | 1L:273-370:B21 | 2nd vs. B6 @8 |
| 25 | 4½–10½ | −300 | 1393 | 1356 | −37 | B | Seales, Cynthia (B23) | 2L:338-425:B19 | 1st vs. B14 @7 |
| 26 | 3½–11½ | −768 | 1518 | 1430 | −88 | A | Mix, Beth (B12) | 2W:423-367:B13 | 1st vs. B3 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.