| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14–2 | +911 | 1534 | 1693 | +159 | A | Terry, Paul (B9) | 1W:401-315:B10 | 1st vs. B1 @1 |
| 2 | 13–3 | +1197 | 1672 | 1732 | +60 | A | Cobb, Carter (B1) | 2W:418-412:B17 | 2nd vs. B9 @1 |
| 3 | 10–6 | +455 | 1531 | 1577 | +46 | A | Perry, Lisa (B10) | 2L:315-401:B9 | 1st vs. B17 @2 |
| 4 | 10–6 | +305 | 1669 | 1675 | +6 | A | Roth, Edwin (B2) | 1W:427-418:B5 | 2nd vs. B16 @4 |
| 5 | 10–6 | +193 | 1601 | 1621 | +20 | A | Goldberg, David G (B5) | 2L:418-427:B2 | 2nd vs. B20 @3 |
| 6 | 10–6 | +144 | 1519 | 1560 | +41 | A | Feldkamp, Greg (B11) | 2W:427-308:B26 | 1st vs. B4 @4 |
| 7 | 9–7 | +338 | 1463 | 1494 | +31 | B | Berg, Verna Richards (B20) | 2W:414-357:B16 | 1st vs. B5 @3 |
| 8 | 9–7 | +127 | 1477 | 1514 | +37 | B | Lezin, Katya (B16) | 1L:357-414:B20 | 1st vs. B2 @4 |
| 9 | 9–7 | +75 | 1476 | 1519 | +43 | B | Critchlow, Doug (B17) | 1L:412-418:B1 | 2nd vs. B10 @2 |
| 10 | 8–8 | −42 | 1458 | 1469 | +11 | B | Gupta, Ruchi (B21) | 2W:379-282:B8 | 1st vs. B19 @6 |
| 11 | 8–8 | −159 | 1371 | 1409 | +38 | B | Weissman, Emely (B26) | 1L:308-427:B11 | 2nd vs. B22 @5 |
| 12 | 8–8 | −163 | 1475 | 1481 | +6 | B | Poplack, Mitch (B18) | 1W:394-357:B13 | 2nd vs. B14 @6 |
| 13 | 8–8 | −262 | 1448 | 1475 | +27 | B | Brown, Dustin (B22) | 1W:437-412:B4 | 1st vs. B26 @5 |
| 14 | 7½–8½ | −125 | 1624 | 1583 | −41 | A | Lieberman, Hannah (B3) | 2L:349-444:B12 | 2nd vs. B25 @5 |
| 15 | 7–9 | +238 | 1578 | 1545 | −33 | A | Cardia, Jan (B7) | 2W:447-304:B25 | 1st vs. B13 @7 |
| 16 | 7–9 | +37 | 1612 | 1563 | −49 | A | Lee, Curtis (B4) | 2L:412-437:B22 | 2nd vs. B11 @4 |
| 17 | 7–9 | −99 | 1497 | 1481 | −16 | B | Gold, Marty (B14) | 2L:315-415:B23 | 1st vs. B18 @6 |
| 18 | 7–9 | −239 | 1469 | 1456 | −13 | B | Dewaelsche, Matt (B19) | 2L:351-448:B24 | 2nd vs. B21 @6 |
| 19 | 7–9 | −579 | 1378 | 1389 | +11 | B | Davis, Carl (B25) | 1L:304-447:B7 | 1st vs. B3 @5 |
| 20 | 6½–9½ | −354 | 1497 | 1469 | −28 | B | Cohen, Joanne (B13) | 2L:357-394:B18 | 2nd vs. B7 @7 |
| 21 | 6–10 | −15 | 1393 | 1381 | −12 | B | Logan, Jamie (B24) | 1W:448-351:B19 | 2nd vs. B6 @8 |
| 22 | 6–10 | −107 | 1590 | 1529 | −61 | A | Anstandig, Steve (B6) | 1W:496-248:B15 | 1st vs. B24 @8 |
| 23 | 6–10 | −112 | 1538 | 1485 | −53 | A | Engelhardt, Dave (B8) | 1L:282-379:B21 | 1st vs. B15 @7 |
| 24 | 5½–10½ | −200 | 1393 | 1367 | −26 | B | Seales, Cynthia (B23) | 1W:415-315:B14 | 2nd vs. B12 @8 |
| 25 | 5–11 | −891 | 1486 | 1429 | −57 | B | Louie, Ken (B15) | 2L:248-496:B6 | 2nd vs. B8 @7 |
| 26 | 4½–11½ | −673 | 1518 | 1442 | −76 | A | Mix, Beth (B12) | 1W:444-349:B3 | 1st vs. B23 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.