| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15–3 | +1339 | 1672 | 1757 | +85 | A | Cobb, Carter (B1) | 1W:455-350:B5 | 2nd vs. B11 @1 |
| 2 | 14–4 | +795 | 1534 | 1671 | +137 | A | Terry, Paul (B9) | 2L:347-426:B26 | 2nd vs. B5 @2 |
| 3 | 12–6 | +552 | 1669 | 1697 | +28 | A | Roth, Edwin (B2) | 2W:455-376:B3 | 1st vs. B10 @3 |
| 4 | 11–7 | +348 | 1531 | 1576 | +45 | A | Perry, Lisa (B10) | 1L:326-481:B11 | 2nd vs. B2 @3 |
| 5 | 11–7 | +277 | 1519 | 1561 | +42 | A | Feldkamp, Greg (B11) | 2W:481-326:B10 | 1st vs. B1 @1 |
| 6 | 11–7 | +114 | 1601 | 1621 | +20 | A | Goldberg, David G (B5) | 2L:350-455:B1 | 1st vs. B9 @2 |
| 7 | 10–8 | +204 | 1458 | 1500 | +42 | B | Gupta, Ruchi (B21) | 1W:491-382:B16 | 2nd vs. B20 @4 |
| 8 | 10–8 | +89 | 1476 | 1520 | +44 | B | Critchlow, Doug (B17) | 1W:458-396:B20 | 2nd vs. B26 @4 |
| 9 | 10–8 | −50 | 1371 | 1450 | +79 | B | Weissman, Emely (B26) | 1W:426-347:B9 | 1st vs. B17 @4 |
| 10 | 9–9 | +333 | 1578 | 1571 | −7 | A | Cardia, Jan (B7) | 2W:390-370:B14 | 2nd vs. B18 @5 |
| 11 | 9–9 | +250 | 1463 | 1476 | +13 | B | Berg, Verna Richards (B20) | 2L:396-458:B17 | 1st vs. B21 @4 |
| 12 | 9–9 | +217 | 1612 | 1590 | −22 | A | Lee, Curtis (B4) | 1W:454-296:B18 | 2nd vs. B6 @6 |
| 13 | 9–9 | −150 | 1477 | 1497 | +20 | B | Lezin, Katya (B16) | 2L:382-491:B21 | 1st vs. B3 @5 |
| 14 | 8½–9½ | −27 | 1624 | 1582 | −42 | A | Lieberman, Hannah (B3) | 1L:376-455:B2 | 2nd vs. B16 @5 |
| 15 | 8–10 | +183 | 1590 | 1553 | −37 | A | Anstandig, Steve (B6) | 2W:439-344:B22 | 1st vs. B4 @6 |
| 16 | 8–10 | −21 | 1497 | 1482 | −15 | B | Gold, Marty (B14) | 1L:370-390:B7 | 1st vs. B22 @6 |
| 17 | 8–10 | −129 | 1469 | 1456 | −13 | B | Dewaelsche, Matt (B19) | 1W:548-301:B25 | 1st vs. B13 @7 |
| 18 | 8–10 | −387 | 1448 | 1456 | +8 | B | Brown, Dustin (B22) | 1L:344-439:B6 | 2nd vs. B14 @6 |
| 19 | 8–10 | −419 | 1475 | 1463 | −12 | B | Poplack, Mitch (B18) | 2L:296-454:B4 | 1st vs. B7 @5 |
| 20 | 7½–10½ | −359 | 1497 | 1471 | −26 | B | Cohen, Joanne (B13) | 1W:440-370:B8 | 2nd vs. B19 @7 |
| 21 | 7–11 | −853 | 1486 | 1461 | −25 | B | Louie, Ken (B15) | 1W:453-429:B12 | 1st vs. B23 @8 |
| 22 | 7–11 | −1003 | 1378 | 1373 | −5 | B | Davis, Carl (B25) | 2L:301-548:B19 | 1st vs. B8 @7 |
| 23 | 6½–11½ | −186 | 1393 | 1368 | −25 | B | Seales, Cynthia (B23) | 1W:440-425:B24 | 2nd vs. B15 @8 |
| 24 | 6–12 | −196 | 1538 | 1464 | −74 | A | Engelhardt, Dave (B8) | 2L:370-440:B13 | 2nd vs. B25 @7 |
| 25 | 6–12 | −225 | 1393 | 1363 | −30 | B | Logan, Jamie (B24) | 2L:425-440:B23 | 1st vs. B12 @8 |
| 26 | 5½–12½ | −696 | 1518 | 1441 | −77 | A | Mix, Beth (B12) | 2L:429-453:B15 | 2nd vs. B24 @8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.