| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17–4 | +1545 | 1672 | 1753 | +81 | A | Cobb, Carter (B1) | 1W:487-334:B5 | 2nd vs. B2 @1 |
| 2 | 16–5 | +934 | 1534 | 1675 | +141 | A | Terry, Paul (B9) | 1W:435-426:B2 | 2nd vs. B11 @2 |
| 3 | 14–7 | +745 | 1531 | 1611 | +80 | A | Perry, Lisa (B10) | 1W:388-363:B11 | 1st vs. B21 @3 |
| 4 | 13–8 | +541 | 1458 | 1549 | +91 | B | Gupta, Ruchi (B21) | 1W:482-376:B17 | 2nd vs. B10 @3 |
| 5 | 13–8 | +381 | 1669 | 1676 | +7 | A | Roth, Edwin (B2) | 2L:426-435:B9 | 1st vs. B1 @1 |
| 6 | 13–8 | +318 | 1519 | 1575 | +56 | A | Feldkamp, Greg (B11) | 2L:363-388:B10 | 1st vs. B9 @2 |
| 7 | 12–9 | −70 | 1601 | 1613 | +12 | A | Goldberg, David G (B5) | 2L:334-487:B1 | 1st vs. B18 @4 |
| 8 | 11–10 | −42 | 1475 | 1493 | +18 | B | Poplack, Mitch (B18) | 1W:472-280:B22 | 2nd vs. B5 @4 |
| 9 | 11–10 | −63 | 1477 | 1508 | +31 | B | Lezin, Katya (B16) | 1W:422-364:B26 | 2nd vs. B17 @4 |
| 10 | 11–10 | −130 | 1476 | 1509 | +33 | B | Critchlow, Doug (B17) | 2L:376-482:B21 | 1st vs. B16 @4 |
| 11 | 10½–10½ | −5 | 1624 | 1589 | −35 | A | Lieberman, Hannah (B3) | 1W:437-386:B4 | 1st vs. B7 @5 |
| 12 | 10–11 | +247 | 1578 | 1552 | −26 | A | Cardia, Jan (B7) | 1W:452-342:B6 | 2nd vs. B3 @5 |
| 13 | 10–11 | +211 | 1590 | 1557 | −33 | A | Anstandig, Steve (B6) | 2L:342-452:B7 | 2nd vs. B23 @5 |
| 14 | 10–11 | −35 | 1469 | 1469 | +0 | B | Dewaelsche, Matt (B19) | 2W:436-310:B20 | 1st vs. B14 @6 |
| 15 | 10–11 | −160 | 1371 | 1412 | +41 | B | Weissman, Emely (B26) | 2L:364-422:B16 | 1st vs. B25 @6 |
| 16 | 9½–11½ | −258 | 1497 | 1480 | −17 | B | Cohen, Joanne (B13) | 2W:426-308:B12 | 1st vs. B15 @7 |
| 17 | 9–12 | +15 | 1612 | 1554 | −58 | A | Lee, Curtis (B4) | 2L:386-437:B3 | 2nd vs. B8 @7 |
| 18 | 9–12 | −106 | 1463 | 1450 | −13 | B | Berg, Verna Richards (B20) | 1L:310-436:B19 | 1st vs. B12 @8 |
| 19 | 9–12 | −713 | 1448 | 1445 | −3 | B | Brown, Dustin (B22) | 2L:280-472:B18 | 1st vs. B24 @8 |
| 20 | 8½–12½ | +63 | 1538 | 1479 | −59 | A | Engelhardt, Dave (B8) | 2W:399-390:B24 | 1st vs. B4 @7 |
| 21 | 8½–12½ | −392 | 1393 | 1383 | −10 | B | Seales, Cynthia (B23) | 1W:419-406:B14 | 1st vs. B6 @5 |
| 22 | 8½–12½ | −1002 | 1378 | 1376 | −2 | B | Davis, Carl (B25) | 1W:389-350:B15 | 2nd vs. B26 @6 |
| 23 | 8–13 | −91 | 1497 | 1450 | −47 | B | Gold, Marty (B14) | 2L:406-419:B23 | 2nd vs. B19 @6 |
| 24 | 7½–13½ | −723 | 1518 | 1449 | −69 | A | Mix, Beth (B12) | 1L:308-426:B13 | 2nd vs. B20 @8 |
| 25 | 7–14 | −203 | 1393 | 1357 | −36 | B | Logan, Jamie (B24) | 1L:390-399:B8 | 2nd vs. B22 @8 |
| 26 | 7–14 | −1007 | 1486 | 1418 | −68 | B | Louie, Ken (B15) | 2L:350-389:B25 | 2nd vs. B13 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.