| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 25–6 | +2173 | 1672 | 1786 | +114 | A | Cobb, Carter (B1) | 2W:392-339:B25 |
| 2 | 21–10 | +837 | 1534 | 1659 | +125 | A | Terry, Paul (B9) | 1L:338-365:B11 |
| 3 | 21–10 | +655 | 1519 | 1656 | +137 | A | Feldkamp, Greg (B11) | 2W:365-338:B9 |
| 4 | 19–12 | +724 | 1531 | 1608 | +77 | A | Perry, Lisa (B10) | 2W:410-349:B6 |
| 5 | 18–13 | +375 | 1669 | 1657 | −12 | A | Roth, Edwin (B2) | 1W:421-354:B21 |
| 6 | 17½–13½ | +427 | 1624 | 1625 | +1 | A | Lieberman, Hannah (B3) | 1W:329-324:B8 |
| 7 | 17–14 | +654 | 1590 | 1599 | +9 | A | Anstandig, Steve (B6) | 1L:349-410:B10 |
| 8 | 17–14 | +376 | 1458 | 1530 | +72 | B | Gupta, Ruchi (B21) | 2L:354-421:B2 |
| 9 | 17–14 | +221 | 1476 | 1521 | +45 | B | Critchlow, Doug (B17) | 1W:435-306:B26 |
| 10 | 16–15 | +830 | 1578 | 1561 | −17 | A | Cardia, Jan (B7) | 2W:395-373:B20 |
| 11 | 16–15 | −40 | 1477 | 1507 | +30 | B | Lezin, Katya (B16) | 2W:386-355:B23 |
| 12 | 15–16 | −148 | 1469 | 1475 | +6 | B | Dewaelsche, Matt (B19) | 2L:339-356:B12 |
| 13 | 15–16 | −159 | 1601 | 1553 | −48 | A | Goldberg, David G (B5) | 2W:501-299:B15 |
| 14 | 15–16 | −631 | 1475 | 1477 | +2 | B | Poplack, Mitch (B18) | 2W:416-352:B24 |
| 15 | 15–16 | −774 | 1448 | 1462 | +14 | B | Brown, Dustin (B22) | 1L:336-516:B13 |
| 16 | 14½–16½ | +327 | 1538 | 1501 | −37 | A | Engelhardt, Dave (B8) | 2L:324-329:B3 |
| 17 | 14½–16½ | −33 | 1497 | 1475 | −22 | B | Cohen, Joanne (B13) | 2W:516-336:B22 |
| 18 | 13½–17½ | −952 | 1378 | 1393 | +15 | B | Davis, Carl (B25) | 1L:339-392:B1 |
| 19 | 13–18 | −9 | 1612 | 1515 | −97 | A | Lee, Curtis (B4) | 1L:337-417:B14 |
| 20 | 13–18 | −147 | 1497 | 1446 | −51 | B | Gold, Marty (B14) | 2W:417-337:B4 |
| 21 | 13–18 | −713 | 1371 | 1382 | +11 | B | Weissman, Emely (B26) | 2L:306-435:B17 |
| 22 | 12½–18½ | −829 | 1518 | 1460 | −58 | A | Mix, Beth (B12) | 1W:356-339:B19 |
| 23 | 12–19 | −363 | 1463 | 1401 | −62 | B | Berg, Verna Richards (B20) | 1L:373-395:B7 |
| 24 | 11½–19½ | −713 | 1393 | 1363 | −30 | B | Seales, Cynthia (B23) | 1L:355-386:B16 |
| 25 | 11–20 | −338 | 1393 | 1353 | −40 | B | Logan, Jamie (B24) | 1L:352-416:B18 |
| 26 | 10–21 | −1750 | 1486 | 1392 | −94 | B | Louie, Ken (B15) | 1L:299-501:B5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.