Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +580 | 1702 | A | Cobb, Carter (B1) | 1W:407-397:B16 |
| 2 | 6–1 | +280 | 1594 | A | Terry, Paul (B9) | 1L:351-411:B14 |
| 3 | 5–2 | +457 | 1534 | B | Gold, Marty (B14) | 2W:411-351:B9 |
| 4 | 5–2 | +288 | 1680 | A | Roth, Edwin (B2) | 2W:372-368:B22 |
| 5 | 5–2 | +140 | 1518 | B | Lezin, Katya (B16) | 2L:397-407:B1 |
| 6 | 5–2 | +137 | 1515 | B | Critchlow, Doug (B17) | 1W:429-366:B5 |
| 7 | 5–2 | +99 | 1560 | A | Perry, Lisa (B10) | 2W:386-345:B13 |
| 8 | 4–3 | +91 | 1597 | A | Goldberg, David G (B5) | 2L:366-429:B17 |
| 9 | 4–3 | +79 | 1469 | B | Brown, Dustin (B22) | 1L:368-372:B2 |
| 10 | 4–3 | +54 | 1620 | A | Lieberman, Hannah (B3) | 1W:411-327:B19 |
| 11 | 4–3 | −7 | 1533 | A | Feldkamp, Greg (B11) | 1L:396-414:B7 |
| 12 | 3–4 | +198 | 1586 | A | Lee, Curtis (B4) | 1W:448-331:B24 |
| 13 | 3–4 | +190 | 1567 | A | Anstandig, Steve (B6) | 2L:296-371:B20 |
| 14 | 3–4 | +128 | 1522 | A | Engelhardt, Dave (B8) | 2W:428-326:B23 |
| 15 | 3–4 | +33 | 1561 | A | Cardia, Jan (B7) | 2W:414-396:B11 |
| 16 | 3–4 | −70 | 1456 | B | Gupta, Ruchi (B21) | 1W:434-427:B12 |
| 17 | 3–4 | −98 | 1379 | B | Weissman, Emely (B26) | 1W:384-382:B15 |
| 18 | 3–4 | −155 | 1462 | B | Dewaelsche, Matt (B19) | 2L:327-411:B3 |
| 19 | 3–4 | −168 | 1458 | B | Berg, Verna Richards (B20) | 1W:371-296:B6 |
| 20 | 3–4 | −185 | 1491 | B | Cohen, Joanne (B13) | 1L:345-386:B10 |
| 21 | 2–5 | −140 | 1382 | B | Logan, Jamie (B24) | 2L:331-448:B4 |
| 22 | 2–5 | −263 | 1458 | B | Louie, Ken (B15) | 2L:382-384:B26 |
| 23 | 2–5 | −385 | 1361 | B | Davis, Carl (B25) | 1W:430-322:B18 |
| 24 | 2–5 | −438 | 1448 | B | Poplack, Mitch (B18) | 2L:322-430:B25 |
| 25 | 1½–5½ | −420 | 1475 | A | Mix, Beth (B12) | 2L:427-434:B21 |
| 26 | 1½–5½ | −425 | 1367 | B | Seales, Cynthia (B23) | 1L:326-428:B8 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.