| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 25–6 | +2173 | 1786 | A | Cobb, Carter (B1) | 2W:392-339:B25 |
| 2 | 21–10 | +837 | 1659 | A | Terry, Paul (B9) | 1L:338-365:B11 |
| 3 | 21–10 | +655 | 1656 | A | Feldkamp, Greg (B11) | 2W:365-338:B9 |
| 4 | 19–12 | +724 | 1608 | A | Perry, Lisa (B10) | 2W:410-349:B6 |
| 5 | 18–13 | +375 | 1657 | A | Roth, Edwin (B2) | 1W:421-354:B21 |
| 6 | 17½–13½ | +427 | 1625 | A | Lieberman, Hannah (B3) | 1W:329-324:B8 |
| 7 | 17–14 | +654 | 1599 | A | Anstandig, Steve (B6) | 1L:349-410:B10 |
| 8 | 17–14 | +376 | 1530 | B | Gupta, Ruchi (B21) | 2L:354-421:B2 |
| 9 | 17–14 | +221 | 1521 | B | Critchlow, Doug (B17) | 1W:435-306:B26 |
| 10 | 16–15 | +830 | 1561 | A | Cardia, Jan (B7) | 2W:395-373:B20 |
| 11 | 16–15 | −40 | 1507 | B | Lezin, Katya (B16) | 2W:386-355:B23 |
| 12 | 15–16 | −148 | 1475 | B | Dewaelsche, Matt (B19) | 2L:339-356:B12 |
| 13 | 15–16 | −159 | 1553 | A | Goldberg, David G (B5) | 2W:501-299:B15 |
| 14 | 15–16 | −631 | 1477 | B | Poplack, Mitch (B18) | 2W:416-352:B24 |
| 15 | 15–16 | −774 | 1462 | B | Brown, Dustin (B22) | 1L:336-516:B13 |
| 16 | 14½–16½ | +327 | 1501 | A | Engelhardt, Dave (B8) | 2L:324-329:B3 |
| 17 | 14½–16½ | −33 | 1475 | B | Cohen, Joanne (B13) | 2W:516-336:B22 |
| 18 | 13½–17½ | −952 | 1393 | B | Davis, Carl (B25) | 1L:339-392:B1 |
| 19 | 13–18 | −9 | 1515 | A | Lee, Curtis (B4) | 1L:337-417:B14 |
| 20 | 13–18 | −147 | 1446 | B | Gold, Marty (B14) | 2W:417-337:B4 |
| 21 | 13–18 | −713 | 1382 | B | Weissman, Emely (B26) | 2L:306-435:B17 |
| 22 | 12½–18½ | −829 | 1460 | A | Mix, Beth (B12) | 1W:356-339:B19 |
| 23 | 12–19 | −363 | 1401 | B | Berg, Verna Richards (B20) | 1L:373-395:B7 |
| 24 | 11½–19½ | −713 | 1363 | B | Seales, Cynthia (B23) | 1L:355-386:B16 |
| 25 | 11–20 | −338 | 1353 | B | Logan, Jamie (B24) | 1L:352-416:B18 |
| 26 | 10–21 | −1750 | 1392 | B | Louie, Ken (B15) | 1L:299-501:B5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.