| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27–3 | +2586 | 1380 | 1579 | +199 | A | Lo, Chris (C4) | 2L:357-358:C23 | 1st vs. C14 @7 |
| 2 | 19–11 | +1033 | 1334 | 1387 | +53 | A | Sears, Letitia (C11) | 1W:447-282:C1 | 1st vs. C13 @1 |
| 3 | 18–12 | +534 | 1284 | 1343 | +59 | B | Kearn, Robert (C13) | 2L:387-388:C7 | 2nd vs. C11 @1 |
| 4 | 18–12 | +446 | 1367 | 1399 | +32 | A | Grosman, Diana (C7) | 1W:388-387:C13 | 2nd vs. C24 @2 |
| 5 | 17½–12½ | −141 | 1115 | 1245 | +130 | B | Kazarian, Nicole (C24) | 2W:401-371:C3 | 1st vs. C7 @2 |
| 6 | 17–13 | +428 | 1420 | 1406 | −14 | A | Morehead, Kit (C1) | 2L:282-447:C11 | 1st vs. C15 @3 |
| 7 | 17–13 | +83 | 1241 | 1315 | +74 | B | Dimmick, Lindsey (C15) | 1W:374-335:C8 | 2nd vs. C1 @3 |
| 8 | 16–14 | +200 | 1399 | 1370 | −29 | A | Fialkow, Marty (C3) | 1L:371-401:C24 | 2nd vs. C9 @3 |
| 9 | 16–14 | −47 | 1154 | 1228 | +74 | B | Rozear, Hannah (C20) | 2W:433-412:C5 | 2nd vs. C17 @4 |
| 10 | 15–15 | +25 | 1351 | 1320 | −31 | A | Oliva, Linda (C8) | 2L:335-374:C15 | 1st vs. C23 @4 |
| 11 | 15–15 | −259 | 1176 | 1213 | +37 | B | Collins, Betty (C18) | 2W:424-272:C2 | 1st vs. C22 @5 |
| 12 | 15–15 | −560 | 1147 | 1196 | +49 | B | Hooper, Kathy (C23) | 1W:358-357:C4 | 2nd vs. C8 @4 |
| 13 | 14½–15½ | −853 | 1402 | 1344 | −58 | A | Bissonnette, Jane (C2) | 1L:272-424:C18 | 2nd vs. C16 @5 |
| 14 | 14–16 | +493 | 1302 | 1272 | −30 | A | Bowen, Nancy (C12) | 1W:456-385:C17 | 1st vs. C21 @6 |
| 15 | 14–16 | +174 | 1374 | 1312 | −62 | A | Tillson, Carol (C5) | 1L:412-433:C20 | 2nd vs. C6 @6 |
| 16 | 14–16 | +36 | 1373 | 1311 | −62 | A | Mezue, Kene (C6) | 1W:392-279:C9 | 1st vs. C5 @6 |
| 17 | 14–16 | −477 | 1161 | 1178 | +17 | B | Kaplan, Dianne Socha (C19) | 1W:445-343:C16 | 1st vs. C10 @7 |
| 18 | 13½–16½ | +105 | 1340 | 1281 | −59 | A | Berg, Mark (C10) | 2L:321-423:C14 | 2nd vs. C19 @7 |
| 19 | 13½–16½ | −280 | 1226 | 1215 | −11 | B | Blanchard, Susan (C16) | 2L:343-445:C19 | 1st vs. C2 @5 |
| 20 | 13–17 | −330 | 1272 | 1254 | −18 | B | Taylor, Flora (C14) | 1W:423-321:C10 | 2nd vs. C4 @7 |
| 21 | 13–17 | −801 | 1147 | 1160 | +13 | B | Logullo, Mary (C22) | 2L:274-387:C21 | 2nd vs. C18 @5 |
| 22 | 9–21 | −626 | 1148 | 1089 | −59 | B | Davis, Michelle (C21) | 1W:387-274:C22 | 2nd vs. C12 @6 |
| 23 | 9–21 | −630 | 1193 | 1120 | −73 | B | Bissonnette, George (C17) | 2L:385-456:C12 | 1st vs. C20 @4 |
| 24 | 8–22 | −1139 | 1345 | 1176 | −169 | A | Anderson, Zana (C9) | 2L:279-392:C6 | 1st vs. C3 @3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.