| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 28–3 | +2796 | 1584 | A | Lo, Chris (C4) | 1W:489-279:C14 |
| 2 | 20–11 | +1120 | 1397 | A | Sears, Letitia (C11) | 1W:446-359:C13 |
| 3 | 18½–12½ | −137 | 1257 | B | Kazarian, Nicole (C24) | 1W:387-383:C7 |
| 4 | 18–13 | +539 | 1413 | A | Morehead, Kit (C1) | 1W:462-351:C15 |
| 5 | 18–13 | +447 | 1333 | B | Kearn, Robert (C13) | 2L:359-446:C11 |
| 6 | 18–13 | +442 | 1387 | A | Grosman, Diana (C7) | 2L:383-387:C24 |
| 7 | 17–14 | −28 | 1308 | B | Dimmick, Lindsey (C15) | 2L:351-462:C1 |
| 8 | 16–15 | +100 | 1358 | A | Fialkow, Marty (C3) | 2L:243-343:C9 |
| 9 | 16–15 | −121 | 1217 | B | Rozear, Hannah (C20) | 2L:369-443:C17 |
| 10 | 16–15 | −492 | 1208 | B | Hooper, Kathy (C23) | 2W:400-332:C8 |
| 11 | 15½–15½ | −808 | 1351 | A | Bissonnette, Jane (C2) | 2W:339-294:C16 |
| 12 | 15–16 | +544 | 1280 | A | Bowen, Nancy (C12) | 1W:411-360:C21 |
| 13 | 15–16 | +265 | 1319 | A | Mezue, Kene (C6) | 1W:488-259:C5 |
| 14 | 15–16 | −43 | 1307 | A | Oliva, Linda (C8) | 1L:332-400:C23 |
| 15 | 15–16 | −299 | 1202 | B | Collins, Betty (C18) | 1L:332-372:C22 |
| 16 | 14½–16½ | +106 | 1289 | A | Berg, Mark (C10) | 2W:369-368:C19 |
| 17 | 14–17 | −55 | 1302 | A | Tillson, Carol (C5) | 2L:259-488:C6 |
| 18 | 14–17 | −478 | 1169 | B | Kaplan, Dianne Socha (C19) | 1L:368-369:C10 |
| 19 | 14–17 | −761 | 1170 | B | Logullo, Mary (C22) | 2W:372-332:C18 |
| 20 | 13½–17½ | −325 | 1207 | B | Blanchard, Susan (C16) | 1L:294-339:C2 |
| 21 | 13–18 | −540 | 1242 | B | Taylor, Flora (C14) | 2L:279-489:C4 |
| 22 | 10–21 | −556 | 1130 | B | Bissonnette, George (C17) | 1W:443-369:C20 |
| 23 | 9–22 | −677 | 1081 | B | Davis, Michelle (C21) | 2L:360-411:C12 |
| 24 | 9–22 | −1039 | 1187 | A | Anderson, Zana (C9) | 1W:343-243:C3 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.