Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 6–1 | +498 | 1426 | A | Lo, Chris (C4) | 2W:543-433:C10 |
| 2 | 5–2 | +292 | 1356 | A | Sears, Letitia (C11) | 2W:459-331:C20 |
| 3 | 5–2 | +262 | 1315 | B | Kearn, Robert (C13) | 2L:331-532:C12 |
| 4 | 4–3 | +431 | 1309 | A | Bowen, Nancy (C12) | 1W:532-331:C13 |
| 5 | 4–3 | +180 | 1364 | A | Grosman, Diana (C7) | 1W:469-358:C22 |
| 6 | 4–3 | +174 | 1344 | A | Berg, Mark (C10) | 1L:433-543:C4 |
| 7 | 4–3 | +138 | 1175 | B | Logullo, Mary (C22) | 2L:358-469:C7 |
| 8 | 4–3 | +75 | 1372 | A | Mezue, Kene (C6) | 2W:392-347:C17 |
| 9 | 4–3 | +35 | 1413 | A | Morehead, Kit (C1) | 2W:418-332:C24 |
| 10 | 4–3 | −8 | 1178 | B | Kaplan, Dianne Socha (C19) | 2L:353-377:C18 |
| 11 | 4–3 | −99 | 1182 | B | Rozear, Hannah (C20) | 1L:331-459:C11 |
| 12 | 4–3 | −100 | 1200 | B | Collins, Betty (C18) | 1W:377-353:C19 |
| 13 | 4–3 | −105 | 1343 | A | Anderson, Zana (C9) | 1W:338-301:C23 |
| 14 | 3–4 | +89 | 1374 | A | Fialkow, Marty (C3) | 2L:426-480:C5 |
| 15 | 3–4 | +70 | 1351 | A | Tillson, Carol (C5) | 1W:480-426:C3 |
| 16 | 3–4 | +24 | 1326 | A | Oliva, Linda (C8) | 2W:366-315:C16 |
| 17 | 3–4 | −167 | 1233 | B | Dimmick, Lindsey (C15) | 1W:469-352:C14 |
| 18 | 3–4 | −180 | 1126 | B | Kazarian, Nicole (C24) | 1L:332-418:C1 |
| 19 | 3–4 | −193 | 1154 | B | Hooper, Kathy (C23) | 2L:301-338:C9 |
| 20 | 3–4 | −222 | 1374 | A | Bissonnette, Jane (C2) | 1W:354-353:C21 |
| 21 | 2–5 | −153 | 1172 | B | Bissonnette, George (C17) | 1L:347-392:C6 |
| 22 | 2–5 | −238 | 1208 | B | Blanchard, Susan (C16) | 1L:315-366:C8 |
| 23 | 2–5 | −445 | 1243 | B | Taylor, Flora (C14) | 2L:352-469:C15 |
| 24 | 1–6 | −358 | 1118 | B | Davis, Michelle (C21) | 2L:353-354:C2 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.