| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13–2 | +902 | 792 | 1045 | +253 | B | Jaeger, Lucas (D28) | 2W:463-276:D1 | 1st vs. D8 @1 |
| 2 | 11–4 | +661 | 1069 | 1138 | +69 | A | Rajangam, Dinesh (D12) | 2L:425-444:D4 | 2nd vs. D10 @2 |
| 3 | 11–4 | +644 | 1107 | 1161 | +54 | A | Fonti, Jim (D10) | 2W:399-288:D3 | 1st vs. D12 @2 |
| 4 | 10–5 | +244 | 999 | 1064 | +65 | B | Smith, Scott (D19) | 2W:391-373:D2 | 1st vs. D14 @8 |
| 5 | 10–5 | +223 | 1051 | 1099 | +48 | A | Hidalgo, Regenia (D14) | 1W:366-341:D8 | 2nd vs. D19 @8 |
| 6 | 9–6 | +523 | 1110 | 1114 | +4 | A | Yates, Tina (D8) | 2L:341-366:D14 | 2nd vs. D28 @1 |
| 7 | 9–6 | +230 | 1140 | 1146 | +6 | A | Gair-MacMichael, Amika (D4) | 1W:444-425:D12 | 2nd vs. D1 @3 |
| 8 | 9–6 | +133 | 1166 | 1172 | +6 | A | Gest, Ted (D2) | 1L:373-391:D19 | 1st vs. D3 @3 |
| 9 | 8–7 | +331 | 1056 | 1051 | −5 | A | Bowen, Diana (D13) | 1W:446-398:D16 | 2nd vs. D16 @4 |
| 10 | 8–7 | +248 | 1164 | 1141 | −23 | A | McMahon, Megan (D3) | 1L:288-399:D10 | 2nd vs. D2 @3 |
| 11 | 8–7 | +108 | 1183 | 1147 | −36 | A | Chetty, Samuel (D1) | 1L:276-463:D28 | 1st vs. D4 @3 |
| 12 | 8–7 | +71 | 1039 | 1027 | −12 | B | Zwicker, Portia (D17) | 2W:499-318:D22 | 2nd vs. D26 @6 |
| 13 | 8–7 | −14 | 1099 | 1071 | −28 | A | Cohen, Jo Anne (D11) | 1W:395-374:D18 | 2nd vs. D15 @9 |
| 14 | 7½–7½ | +80 | 1041 | 1026 | −15 | B | Rickhoff, Paul (D16) | 2L:398-446:D13 | 1st vs. D13 @4 |
| 15 | 7–8 | +85 | 944 | 952 | +8 | B | Lichtblau, Susan (D22) | 1L:318-499:D17 | 2nd vs. D21 @4 |
| 16 | 7–8 | −2 | 1003 | 998 | −5 | B | Komatsu, Deborah (D18) | 2L:374-395:D11 | 1st vs. D7 @9 |
| 17 | 7–8 | −16 | 1110 | 1060 | −50 | A | Wood, Betsey (D9) | 2W:449-303:D6 | 2nd vs. D5 @5 |
| 18 | 7–8 | −17 | 1132 | 1099 | −33 | A | Gunn, Lynn (D5) | 2L:293-403:D23 | 1st vs. D9 @5 |
| 19 | 7–8 | −24 | 924 | 939 | +15 | B | Boviard, Judi (D23) | 1W:403-293:D5 | 2nd vs. D20 @7 |
| 20 | 7–8 | −155 | 913 | 930 | +17 | B | Hertz, Brad (D25) | 2L:235-392:D7 | 1st vs. D30 @5 |
| 21 | 7–8 | −164 | 1111 | 1052 | −59 | A | Schaeffer, Teresa (D7) | 1W:392-235:D25 | 2nd vs. D18 @9 |
| 22 | 7–8 | −291 | 1121 | 1083 | −38 | A | Waldman, Diane (D6) | 1L:303-449:D9 | 2nd vs. D31 @6 |
| 23 | 7–8 | −511 | 996 | 1001 | +5 | B | Savitt, Richard (D20) | 2W:301-297:D21 | 1st vs. D23 @7 |
| 24 | 6–9 | −363 | 978 | 930 | −48 | B | Creech, Constance (D21) | 1L:297-301:D20 | 1st vs. D22 @4 |
| 25 | 6–9 | −424 | 881 | 874 | −7 | B | Linn, Gail (D26) | 2W:355-336:D30 | 1st vs. D17 @6 |
| 26 | 6–9 | −433 | 860 | 853 | −7 | B | Grant, Peggy (D27) | 1L:275-326:D31 | 2nd vs. D29 @7 |
| 27 | 6–9 | −471 | 671 | 692 | +21 | B | Rosenberg, Bob (D29) | 1L:336-410:D15 | 1st vs. D27 @7 |
| 28 | 5½–9½ | −122 | 1051 | 994 | −57 | A | Wittman, Dianne (D15) | 2W:410-336:D29 | 1st vs. D11 @9 |
| 29 | 4–11 | −181 | 620 | 626 | +6 | B | Shapiro, Ida Ann (D30) | 1L:336-355:D26 | 2nd vs. D25 @5 |
| 30 | 4–11 | −633 | 606 | 598 | −8 | B | Rivard, Robert (D31) | 2W:326-275:D27 | 1st vs. D6 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.