| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15–2 | +1088 | 792 | 1087 | +295 | B | Jaeger, Lucas (D28) | 1W:434-260:D10 | 2nd vs. D14 @8 |
| 2 | 13–4 | +877 | 1069 | 1163 | +94 | A | Rajangam, Dinesh (D12) | 2W:462-334:D8 | 1st vs. D3 @1 |
| 3 | 11–6 | +382 | 1107 | 1140 | +33 | A | Fonti, Jim (D10) | 2L:260-434:D28 | 1st vs. D1 @2 |
| 4 | 11–6 | +287 | 1166 | 1193 | +27 | A | Gest, Ted (D2) | 2W:377-341:D19 | 1st vs. D23 @3 |
| 5 | 11–6 | +127 | 1051 | 1099 | +48 | A | Hidalgo, Regenia (D14) | 2L:291-425:D3 | 1st vs. D28 @8 |
| 6 | 10–7 | +527 | 1056 | 1079 | +23 | A | Bowen, Diana (D13) | 1W:373-358:D1 | 1st vs. D8 @3 |
| 7 | 10–7 | +199 | 1039 | 1049 | +10 | B | Zwicker, Portia (D17) | 1W:425-390:D20 | 1st vs. D19 @4 |
| 8 | 10–7 | +170 | 999 | 1047 | +48 | B | Smith, Scott (D19) | 1L:341-377:D2 | 2nd vs. D17 @4 |
| 9 | 9–8 | +383 | 1110 | 1095 | −15 | A | Yates, Tina (D8) | 1L:334-462:D12 | 2nd vs. D13 @3 |
| 10 | 9–8 | +307 | 924 | 958 | +34 | B | Boviard, Judi (D23) | 1W:512-360:D29 | 2nd vs. D2 @3 |
| 11 | 9–8 | +292 | 1183 | 1145 | −38 | A | Chetty, Samuel (D1) | 2L:358-373:D13 | 2nd vs. D10 @2 |
| 12 | 9–8 | +264 | 1164 | 1145 | −19 | A | McMahon, Megan (D3) | 1W:425-291:D14 | 2nd vs. D12 @1 |
| 13 | 9–8 | +164 | 944 | 979 | +35 | B | Lichtblau, Susan (D22) | 1W:411-360:D15 | 2nd vs. D30 @4 |
| 14 | 9–8 | −26 | 1099 | 1065 | −34 | A | Cohen, Jo Anne (D11) | 1L:303-317:D30 | 2nd vs. D5 @9 |
| 15 | 9–8 | −81 | 1140 | 1125 | −15 | A | Gair-MacMichael, Amika (D4) | 2L:336-448:D16 | 1st vs. D9 @5 |
| 16 | 8½–8½ | +11 | 1041 | 1036 | −5 | B | Rickhoff, Paul (D16) | 1W:448-336:D4 | 2nd vs. D7 @9 |
| 17 | 8–9 | +45 | 1132 | 1097 | −35 | A | Gunn, Lynn (D5) | 2W:358-288:D27 | 1st vs. D11 @9 |
| 18 | 8–9 | −1 | 913 | 922 | +9 | B | Hertz, Brad (D25) | 1W:434-267:D31 | 2nd vs. D15 @5 |
| 19 | 8–9 | −35 | 1003 | 1009 | +6 | B | Komatsu, Deborah (D18) | 2W:366-321:D9 | 1st vs. D21 @6 |
| 20 | 8–9 | −53 | 1110 | 1059 | −51 | A | Wood, Betsey (D9) | 1L:321-366:D18 | 2nd vs. D4 @5 |
| 21 | 8–9 | −231 | 1111 | 1049 | −62 | A | Schaeffer, Teresa (D7) | 1L:271-416:D21 | 1st vs. D16 @9 |
| 22 | 8–9 | −347 | 1121 | 1073 | −48 | A | Waldman, Diane (D6) | 1L:320-427:D26 | 2nd vs. D27 @6 |
| 23 | 7–10 | −246 | 978 | 938 | −40 | B | Creech, Constance (D21) | 2W:416-271:D7 | 2nd vs. D18 @6 |
| 24 | 7–10 | −410 | 881 | 889 | +8 | B | Linn, Gail (D26) | 2W:427-320:D6 | 1st vs. D29 @7 |
| 25 | 7–10 | −453 | 671 | 699 | +28 | B | Rosenberg, Bob (D29) | 2L:360-512:D23 | 2nd vs. D26 @7 |
| 26 | 7–10 | −725 | 996 | 981 | −15 | B | Savitt, Richard (D20) | 2L:390-425:D17 | 1st vs. D31 @7 |
| 27 | 6–11 | −154 | 620 | 668 | +48 | B | Shapiro, Ida Ann (D30) | 2W:317-303:D11 | 1st vs. D22 @4 |
| 28 | 6–11 | −673 | 860 | 834 | −26 | B | Grant, Peggy (D27) | 1L:288-358:D5 | 1st vs. D6 @6 |
| 29 | 5½–11½ | −175 | 1051 | 976 | −75 | A | Wittman, Dianne (D15) | 2L:360-411:D22 | 1st vs. D25 @5 |
| 30 | 4–13 | −851 | 606 | 590 | −16 | B | Rivard, Robert (D31) | 2L:267-434:D25 | 2nd vs. D20 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.