| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15–4 | +973 | 792 | 1062 | +270 | B | Jaeger, Lucas (D28) | 1L:387-417:D12 | 2nd vs. D17 @1 |
| 2 | 14–5 | +837 | 1069 | 1157 | +88 | A | Rajangam, Dinesh (D12) | 2W:417-387:D28 | 1st vs. D2 @2 |
| 3 | 13–6 | +364 | 1166 | 1215 | +49 | A | Gest, Ted (D2) | 2W:429-366:D10 | 2nd vs. D12 @2 |
| 4 | 13–6 | +268 | 1051 | 1118 | +67 | A | Hidalgo, Regenia (D14) | 1W:387-331:D13 | 2nd vs. D10 @8 |
| 5 | 12–7 | +331 | 1107 | 1141 | +34 | A | Fonti, Jim (D10) | 1L:366-429:D2 | 1st vs. D14 @8 |
| 6 | 11–8 | +483 | 1164 | 1170 | +6 | A | McMahon, Megan (D3) | 2W:435-286:D23 | 1st vs. D13 @3 |
| 7 | 11–8 | +298 | 1039 | 1045 | +6 | B | Zwicker, Portia (D17) | 2L:321-408:D19 | 1st vs. D28 @1 |
| 8 | 11–8 | +71 | 999 | 1047 | +48 | B | Smith, Scott (D19) | 1W:408-321:D17 | 2nd vs. D8 @3 |
| 9 | 10–9 | +454 | 1056 | 1054 | −2 | A | Bowen, Diana (D13) | 2L:331-387:D14 | 2nd vs. D3 @3 |
| 10 | 10–9 | +419 | 1183 | 1144 | −39 | A | Chetty, Samuel (D1) | 1W:481-342:D8 | 2nd vs. D7 @9 |
| 11 | 10–9 | +261 | 1110 | 1095 | −15 | A | Yates, Tina (D8) | 2L:342-481:D1 | 1st vs. D19 @3 |
| 12 | 10–9 | +247 | 944 | 965 | +21 | B | Lichtblau, Susan (D22) | 2W:453-343:D29 | 1st vs. D31 @4 |
| 13 | 10–9 | +169 | 1132 | 1115 | −17 | A | Gunn, Lynn (D5) | 2W:399-276:D30 | 1st vs. D25 @5 |
| 14 | 10–9 | +71 | 1110 | 1076 | −34 | A | Wood, Betsey (D9) | 1W:403-311:D27 | 2nd vs. D26 @6 |
| 15 | 9½–9½ | +61 | 1041 | 1024 | −17 | B | Rickhoff, Paul (D16) | 2L:367-391:D31 | 1st vs. D23 @4 |
| 16 | 9½–9½ | −113 | 1140 | 1111 | −29 | A | Gair-MacMichael, Amika (D4) | 2T:378-378:D21 | 1st vs. D11 @9 |
| 17 | 9–10 | +144 | 924 | 944 | +20 | B | Boviard, Judi (D23) | 1L:286-435:D3 | 2nd vs. D16 @4 |
| 18 | 9–10 | +21 | 1003 | 1001 | −2 | B | Komatsu, Deborah (D18) | 1L:357-415:D15 | 2nd vs. D29 @5 |
| 19 | 9–10 | −39 | 1099 | 1045 | −54 | A | Cohen, Jo Anne (D11) | 1L:323-335:D7 | 2nd vs. D4 @9 |
| 20 | 9–10 | −114 | 913 | 922 | +9 | B | Hertz, Brad (D25) | 1L:258-410:D26 | 2nd vs. D5 @5 |
| 21 | 9–10 | −178 | 881 | 915 | +34 | B | Linn, Gail (D26) | 2W:410-258:D25 | 1st vs. D9 @6 |
| 22 | 9–10 | −234 | 1121 | 1068 | −53 | A | Waldman, Diane (D6) | 1W:415-285:D20 | 2nd vs. D21 @6 |
| 23 | 9–10 | −293 | 1111 | 1048 | −63 | A | Schaeffer, Teresa (D7) | 2W:335-323:D11 | 1st vs. D1 @9 |
| 24 | 8–11 | −854 | 996 | 977 | −19 | B | Savitt, Richard (D20) | 2L:285-415:D6 | 2nd vs. D15 @7 |
| 25 | 7½–11½ | −360 | 978 | 926 | −52 | B | Creech, Constance (D21) | 1T:378-378:D4 | 1st vs. D6 @6 |
| 26 | 7–12 | −250 | 620 | 680 | +60 | B | Shapiro, Ida Ann (D30) | 1L:276-399:D5 | 2nd vs. D27 @7 |
| 27 | 7–12 | −643 | 671 | 686 | +15 | B | Rosenberg, Bob (D29) | 1L:343-453:D22 | 1st vs. D18 @5 |
| 28 | 7–12 | −748 | 860 | 841 | −19 | B | Grant, Peggy (D27) | 2L:311-403:D9 | 1st vs. D30 @7 |
| 29 | 6½–12½ | −156 | 1051 | 975 | −76 | A | Wittman, Dianne (D15) | 2W:415-357:D18 | 1st vs. D20 @7 |
| 30 | 5–14 | −828 | 606 | 601 | −5 | B | Rivard, Robert (D31) | 1W:391-367:D16 | 2nd vs. D22 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.