| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18–6 | +1038 | 792 | 1076 | +284 | B | Jaeger, Lucas (D28) | 2W:444-393:D5 | 2nd vs. D3 @1 |
| 2 | 18–6 | +872 | 1069 | 1182 | +113 | A | Rajangam, Dinesh (D12) | 1W:421-386:D23 | 1st vs. D18 @2 |
| 3 | 17–7 | +569 | 1166 | 1240 | +74 | A | Gest, Ted (D2) | 2W:406-387:D8 | 2nd vs. D1 @3 |
| 4 | 16–8 | +768 | 1107 | 1166 | +59 | A | Fonti, Jim (D10) | 1W:325-295:D19 | 2nd vs. D22 @3 |
| 5 | 15–9 | +791 | 1183 | 1191 | +8 | A | Chetty, Samuel (D1) | 2W:398-288:D14 | 1st vs. D2 @3 |
| 6 | 14–10 | +533 | 1003 | 1065 | +62 | B | Komatsu, Deborah (D18) | 1W:519-363:D9 | 2nd vs. D12 @2 |
| 7 | 13–11 | +308 | 1164 | 1145 | −19 | A | McMahon, Megan (D3) | 2L:369-436:D17 | 1st vs. D28 @1 |
| 8 | 13–11 | +246 | 944 | 977 | +33 | B | Lichtblau, Susan (D22) | 1W:368-323:D6 | 1st vs. D10 @3 |
| 9 | 13–11 | +124 | 1039 | 1041 | +2 | B | Zwicker, Portia (D17) | 1W:436-369:D3 | 2nd vs. D14 @8 |
| 10 | 13–11 | −104 | 999 | 1040 | +41 | B | Smith, Scott (D19) | 2L:295-325:D10 | 2nd vs. D4 @4 |
| 11 | 13–11 | −133 | 1051 | 1070 | +19 | A | Hidalgo, Regenia (D14) | 1L:288-398:D1 | 1st vs. D17 @8 |
| 12 | 12½–11½ | +27 | 1140 | 1113 | −27 | A | Gair-MacMichael, Amika (D4) | 1W:397-364:D26 | 1st vs. D19 @4 |
| 13 | 12½–11½ | −20 | 1041 | 1033 | −8 | B | Rickhoff, Paul (D16) | 1L:355-417:D7 | 2nd vs. D8 @4 |
| 14 | 12–12 | +421 | 924 | 957 | +33 | B | Boviard, Judi (D23) | 2L:386-421:D12 | 2nd vs. D5 @5 |
| 15 | 12–12 | +347 | 1110 | 1081 | −29 | A | Yates, Tina (D8) | 1L:387-406:D2 | 1st vs. D16 @4 |
| 16 | 12–12 | +212 | 1132 | 1093 | −39 | A | Gunn, Lynn (D5) | 1L:393-444:D28 | 1st vs. D23 @5 |
| 17 | 12–12 | +74 | 1099 | 1047 | −52 | A | Cohen, Jo Anne (D11) | 1W:396-390:D13 | 1st vs. D6 @9 |
| 18 | 12–12 | −151 | 1121 | 1073 | −48 | A | Waldman, Diane (D6) | 2L:323-368:D22 | 2nd vs. D11 @9 |
| 19 | 12–12 | −254 | 1111 | 1056 | −55 | A | Schaeffer, Teresa (D7) | 2W:417-355:D16 | 1st vs. D13 @9 |
| 20 | 11–13 | +334 | 1056 | 1026 | −30 | A | Bowen, Diana (D13) | 2L:390-396:D11 | 2nd vs. D7 @9 |
| 21 | 11–13 | −175 | 1110 | 1041 | −69 | A | Wood, Betsey (D9) | 2L:363-519:D18 | 1st vs. D15 @5 |
| 22 | 10½–13½ | +89 | 1051 | 1001 | −50 | A | Wittman, Dianne (D15) | 2W:418-326:D20 | 2nd vs. D9 @5 |
| 23 | 10–14 | −256 | 978 | 918 | −60 | B | Creech, Constance (D21) | 2W:403-326:D31 | 1st vs. D25 @6 |
| 24 | 10–14 | −404 | 913 | 895 | −18 | B | Hertz, Brad (D25) | 2L:291-391:D27 | 2nd vs. D21 @6 |
| 25 | 10–14 | −476 | 881 | 882 | +1 | B | Linn, Gail (D26) | 2L:364-397:D4 | 1st vs. D31 @6 |
| 26 | 10–14 | −501 | 860 | 857 | −3 | B | Grant, Peggy (D27) | 1W:391-291:D25 | 2nd vs. D29 @7 |
| 27 | 10–14 | −963 | 996 | 961 | −35 | B | Savitt, Richard (D20) | 1L:326-418:D15 | 2nd vs. D30 @7 |
| 28 | 9–15 | −965 | 671 | 685 | +14 | B | Rosenberg, Bob (D29) | 2W:322-317:D30 | 1st vs. D27 @7 |
| 29 | 8½–15½ | −377 | 620 | 660 | +40 | B | Shapiro, Ida Ann (D30) | 1L:317-322:D29 | 1st vs. D20 @7 |
| 30 | 5–19 | −1312 | 606 | 570 | −36 | B | Rivard, Robert (D31) | 1L:326-403:D21 | 2nd vs. D26 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.