| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18–8 | +899 | 792 | 1056 | +264 | B | Jaeger, Lucas (D28) | 2L:388-398:D19 | 1st vs. D2 @1 |
| 2 | 18–8 | +803 | 1069 | 1161 | +92 | A | Rajangam, Dinesh (D12) | 2L:335-369:D1 | 2nd vs. D10 @2 |
| 3 | 18–8 | +520 | 1166 | 1228 | +62 | A | Gest, Ted (D2) | 1W:429-336:D22 | 2nd vs. D28 @1 |
| 4 | 17–9 | +967 | 1183 | 1215 | +32 | A | Chetty, Samuel (D1) | 1W:369-335:D12 | 2nd vs. D18 @3 |
| 5 | 17–9 | +745 | 1107 | 1162 | +55 | A | Fonti, Jim (D10) | 2L:349-414:D17 | 1st vs. D12 @2 |
| 6 | 16–10 | +588 | 1003 | 1104 | +101 | B | Komatsu, Deborah (D18) | 1W:381-361:D3 | 1st vs. D1 @3 |
| 7 | 15–11 | +197 | 1039 | 1064 | +25 | B | Zwicker, Portia (D17) | 1W:414-349:D10 | 2nd vs. D3 @3 |
| 8 | 14½–11½ | +286 | 1140 | 1131 | −9 | A | Gair-MacMichael, Amika (D4) | 1W:458-246:D14 | 2nd vs. D5 @4 |
| 9 | 14–12 | +548 | 1110 | 1097 | −13 | A | Yates, Tina (D8) | 2W:396-358:D23 | 2nd vs. D11 @9 |
| 10 | 14–12 | +417 | 1164 | 1144 | −20 | A | McMahon, Megan (D3) | 2L:361-381:D18 | 1st vs. D17 @3 |
| 11 | 14–12 | +377 | 1132 | 1110 | −22 | A | Gunn, Lynn (D5) | 2W:416-327:D16 | 1st vs. D4 @4 |
| 12 | 14–12 | −141 | 999 | 1041 | +42 | B | Smith, Scott (D19) | 1W:398-388:D28 | 2nd vs. D22 @4 |
| 13 | 13–13 | +582 | 1056 | 1047 | −9 | A | Bowen, Diana (D13) | 1W:400-337:D6 | 1st vs. D23 @5 |
| 14 | 13–13 | +160 | 1099 | 1046 | −53 | A | Cohen, Jo Anne (D11) | 2L:294-385:D7 | 1st vs. D8 @9 |
| 15 | 13–13 | +111 | 944 | 964 | +20 | B | Lichtblau, Susan (D22) | 2L:336-429:D2 | 1st vs. D19 @4 |
| 16 | 13–13 | −54 | 1110 | 1059 | −51 | A | Wood, Betsey (D9) | 2W:382-339:D25 | 1st vs. D7 @9 |
| 17 | 13–13 | −348 | 1111 | 1056 | −55 | A | Schaeffer, Teresa (D7) | 1W:385-294:D11 | 2nd vs. D9 @9 |
| 18 | 13–13 | −353 | 1051 | 1049 | −2 | A | Hidalgo, Regenia (D14) | 2L:246-458:D4 | 1st vs. D16 @8 |
| 19 | 12½–13½ | −272 | 1041 | 1015 | −26 | B | Rickhoff, Paul (D16) | 1L:327-416:D5 | 2nd vs. D14 @8 |
| 20 | 12–14 | +307 | 924 | 941 | +17 | B | Boviard, Judi (D23) | 1L:358-396:D8 | 2nd vs. D13 @5 |
| 21 | 12–14 | −391 | 1121 | 1053 | −68 | A | Waldman, Diane (D6) | 2L:337-400:D13 | 1st vs. D21 @5 |
| 22 | 11½–14½ | +23 | 1051 | 1002 | −49 | A | Wittman, Dianne (D15) | 1W:379-367:D21 | 2nd vs. D26 @6 |
| 23 | 11–15 | −86 | 978 | 920 | −58 | B | Creech, Constance (D21) | 2L:367-379:D15 | 2nd vs. D6 @5 |
| 24 | 11–15 | −345 | 881 | 876 | −5 | B | Linn, Gail (D26) | 2L:364-396:D29 | 1st vs. D15 @6 |
| 25 | 11–15 | −908 | 671 | 710 | +39 | B | Rosenberg, Bob (D29) | 1W:396-364:D26 | 2nd vs. D20 @7 |
| 26 | 10½–15½ | −247 | 620 | 688 | +68 | B | Shapiro, Ida Ann (D30) | 2W:358-317:D27 | 1st vs. D25 @7 |
| 27 | 10–16 | −567 | 860 | 832 | −28 | B | Grant, Peggy (D27) | 1L:317-358:D30 | 2nd vs. D31 @6 |
| 28 | 10–16 | −629 | 913 | 879 | −34 | B | Hertz, Brad (D25) | 1L:339-382:D9 | 2nd vs. D30 @7 |
| 29 | 10–16 | −1167 | 996 | 930 | −66 | B | Savitt, Richard (D20) | 2L:291-406:D31 | 1st vs. D29 @7 |
| 30 | 6–20 | −1360 | 606 | 580 | −26 | B | Rivard, Robert (D31) | 1W:406-291:D20 | 1st vs. D27 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.