| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20–8 | +1172 | 792 | 1077 | +285 | B | Jaeger, Lucas (D28) | 1W:414-294:D17 | 2nd vs. D18 @1 |
| 2 | 20–8 | +1099 | 1069 | 1182 | +113 | A | Rajangam, Dinesh (D12) | 1W:441-251:D1 | 2nd vs. D2 @2 |
| 3 | 19–9 | +403 | 1166 | 1225 | +59 | A | Gest, Ted (D2) | 1W:411-375:D4 | 1st vs. D12 @2 |
| 4 | 18–10 | +619 | 1003 | 1144 | +141 | B | Komatsu, Deborah (D18) | 2W:376-350:D10 | 1st vs. D28 @1 |
| 5 | 17–11 | +772 | 1183 | 1190 | +7 | A | Chetty, Samuel (D1) | 2L:251-441:D12 | 1st vs. D14 @8 |
| 6 | 17–11 | +613 | 1107 | 1141 | +34 | A | Fonti, Jim (D10) | 1L:350-376:D18 | 2nd vs. D13 @3 |
| 7 | 16–12 | +662 | 1110 | 1117 | +7 | A | Yates, Tina (D8) | 1W:453-360:D3 | 2nd vs. D17 @3 |
| 8 | 15–13 | +814 | 1056 | 1065 | +9 | A | Bowen, Diana (D13) | 2W:381-347:D19 | 1st vs. D10 @3 |
| 9 | 15–13 | +409 | 1164 | 1142 | −22 | A | McMahon, Megan (D3) | 2L:360-453:D8 | 1st vs. D5 @4 |
| 10 | 15–13 | +326 | 1132 | 1110 | −22 | A | Gunn, Lynn (D5) | 2L:390-479:D11 | 2nd vs. D3 @4 |
| 11 | 15–13 | −8 | 1039 | 1046 | +7 | B | Zwicker, Portia (D17) | 2L:294-414:D28 | 1st vs. D8 @3 |
| 12 | 15–13 | −192 | 1051 | 1067 | +16 | A | Hidalgo, Regenia (D14) | 2W:364-327:D9 | 2nd vs. D1 @8 |
| 13 | 14½–13½ | +212 | 1140 | 1111 | −29 | A | Gair-MacMichael, Amika (D4) | 2L:375-411:D2 | 1st vs. D11 @9 |
| 14 | 14–14 | +228 | 1099 | 1047 | −52 | A | Cohen, Jo Anne (D11) | 1W:479-390:D5 | 2nd vs. D4 @9 |
| 15 | 14–14 | +123 | 944 | 967 | +23 | B | Lichtblau, Susan (D22) | 2L:328-402:D7 | 2nd vs. D19 @4 |
| 16 | 14–14 | −73 | 1110 | 1061 | −49 | A | Wood, Betsey (D9) | 1L:327-364:D14 | 2nd vs. D16 @5 |
| 17 | 14–14 | −261 | 999 | 1019 | +20 | B | Smith, Scott (D19) | 1L:347-381:D13 | 1st vs. D22 @4 |
| 18 | 14–14 | −292 | 1111 | 1055 | −56 | A | Schaeffer, Teresa (D7) | 1W:402-328:D22 | 2nd vs. D15 @9 |
| 19 | 13½–14½ | +187 | 1051 | 1017 | −34 | A | Wittman, Dianne (D15) | 1W:424-265:D29 | 1st vs. D7 @9 |
| 20 | 13½–14½ | −373 | 1041 | 1018 | −23 | B | Rickhoff, Paul (D16) | 1W:366-343:D6 | 1st vs. D9 @5 |
| 21 | 13–15 | −36 | 978 | 944 | −34 | B | Creech, Constance (D21) | 1W:335-307:D23 | 2nd vs. D23 @5 |
| 22 | 12–16 | +81 | 924 | 922 | −2 | B | Boviard, Judi (D23) | 2L:307-335:D21 | 1st vs. D21 @5 |
| 23 | 12–16 | −329 | 881 | 874 | −7 | B | Linn, Gail (D26) | 1W:304-283:D30 | 2nd vs. D27 @6 |
| 24 | 12–16 | −436 | 1121 | 1030 | −91 | A | Waldman, Diane (D6) | 2L:343-366:D16 | 1st vs. D31 @6 |
| 25 | 12–16 | −511 | 860 | 851 | −9 | B | Grant, Peggy (D27) | 1W:372-331:D20 | 1st vs. D26 @6 |
| 26 | 12–16 | −1053 | 671 | 720 | +49 | B | Rosenberg, Bob (D29) | 2L:265-424:D15 | 1st vs. D25 @7 |
| 27 | 11½–16½ | −228 | 620 | 696 | +76 | B | Shapiro, Ida Ann (D30) | 2L:283-304:D26 | 2nd vs. D20 @7 |
| 28 | 11–17 | −408 | 913 | 871 | −42 | B | Hertz, Brad (D25) | 1W:521-260:D31 | 2nd vs. D29 @7 |
| 29 | 10–18 | −1222 | 996 | 904 | −92 | B | Savitt, Richard (D20) | 2L:331-372:D27 | 1st vs. D30 @7 |
| 30 | 6–22 | −1636 | 606 | 568 | −38 | B | Rivard, Robert (D31) | 2L:260-521:D25 | 2nd vs. D6 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.