| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 22–9 | +1251 | 792 | 1090 | +298 | B | Jaeger, Lucas (D28) | 1W:433-312:D12 |
| 2 | 21–10 | +1025 | 1069 | 1169 | +100 | A | Rajangam, Dinesh (D12) | 2L:312-433:D28 |
| 3 | 20–11 | +985 | 1183 | 1219 | +36 | A | Chetty, Samuel (D1) | 2W:419-283:D2 |
| 4 | 20–11 | +235 | 1166 | 1213 | +47 | A | Gest, Ted (D2) | 1L:283-419:D1 |
| 5 | 19–12 | +657 | 1107 | 1147 | +40 | A | Fonti, Jim (D10) | 1W:439-403:D18 |
| 6 | 19–12 | +617 | 1003 | 1119 | +116 | B | Komatsu, Deborah (D18) | 2L:403-439:D10 |
| 7 | 17½–13½ | +619 | 1140 | 1137 | −3 | A | Gair-MacMichael, Amika (D4) | 1W:416-215:D3 |
| 8 | 17–14 | +892 | 1056 | 1077 | +21 | A | Bowen, Diana (D13) | 2W:434-375:D8 |
| 9 | 17–14 | +403 | 1164 | 1149 | −15 | A | McMahon, Megan (D3) | 2L:215-416:D4 |
| 10 | 17–14 | −68 | 1111 | 1084 | −27 | A | Schaeffer, Teresa (D7) | 1W:425-309:D17 |
| 11 | 16½–14½ | −172 | 1041 | 1051 | +10 | B | Rickhoff, Paul (D16) | 2W:432-381:D19 |
| 12 | 16–15 | +470 | 1110 | 1086 | −24 | A | Yates, Tina (D8) | 1L:375-434:D13 |
| 13 | 16–15 | +272 | 1132 | 1098 | −34 | A | Gunn, Lynn (D5) | 2W:323-287:D21 |
| 14 | 16–15 | −188 | 1039 | 1039 | +0 | B | Zwicker, Portia (D17) | 2L:309-425:D7 |
| 15 | 16–15 | −270 | 1051 | 1054 | +3 | A | Hidalgo, Regenia (D14) | 1W:361-317:D22 |
| 16 | 15–16 | +240 | 1099 | 1033 | −66 | A | Cohen, Jo Anne (D11) | 1W:468-339:D25 |
| 17 | 15–16 | +8 | 944 | 963 | +19 | B | Lichtblau, Susan (D22) | 2L:317-361:D14 |
| 18 | 15–16 | −7 | 978 | 959 | −19 | B | Creech, Constance (D21) | 1L:287-323:D5 |
| 19 | 15–16 | −154 | 1110 | 1039 | −71 | A | Wood, Betsey (D9) | 2W:362-353:D30 |
| 20 | 15–16 | −199 | 999 | 1002 | +3 | B | Smith, Scott (D19) | 1L:381-432:D16 |
| 21 | 14–17 | +103 | 924 | 923 | −1 | B | Boviard, Judi (D23) | 1W:371-361:D29 |
| 22 | 14–17 | −525 | 860 | 869 | +9 | B | Grant, Peggy (D27) | 2L:311-441:D6 |
| 23 | 13½–17½ | +55 | 1051 | 977 | −74 | A | Wittman, Dianne (D15) | 2L:375-384:D31 |
| 24 | 13½–17½ | −180 | 620 | 727 | +107 | B | Shapiro, Ida Ann (D30) | 1L:353-362:D9 |
| 25 | 13–18 | −448 | 1121 | 1005 | −116 | A | Waldman, Diane (D6) | 1W:441-311:D27 |
| 26 | 13–18 | −451 | 881 | 869 | −12 | B | Linn, Gail (D26) | 1L:267-362:D20 |
| 27 | 13–18 | −1014 | 671 | 721 | +50 | B | Rosenberg, Bob (D29) | 2L:361-371:D23 |
| 28 | 12–19 | −725 | 913 | 860 | −53 | B | Hertz, Brad (D25) | 2L:339-468:D11 |
| 29 | 11–20 | −1186 | 996 | 886 | −110 | B | Savitt, Richard (D20) | 2W:362-267:D26 |
| 30 | 8–23 | −1583 | 606 | 596 | −10 | B | Rivard, Robert (D31) | 1W:384-375:D15 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.