Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +298 | 1065 | A | Bowen, Diana (D13) | 1W:531-233:D27 | 2nd vs. D21 @8 |
| 2 | 1–0 | +165 | 1135 | A | Gunn, Lynn (D5) | 1W:438-273:D31 | 2nd vs. D17 @5 |
| 3 | 1–0 | +120 | 1167 | A | McMahon, Megan (D3) | 2W:399-279:D30 | 1st vs. D18 @3 |
| 4 | 1–0 | +116 | 1145 | A | Gair-MacMichael, Amika (D4) | 2W:418-302:D28 | 1st vs. D16 @4 |
| 5 | 1–0 | +69 | 1064 | A | Hidalgo, Regenia (D14) | 1W:406-337:D18 | 2nd vs. D30 @4 |
| 5 | 1–0 | +69 | 940 | B | Lichtblau, Dan (D24) | 2W:394-325:D7 | 1st vs. D12 @7 |
| 7 | 1–0 | +50 | 978 | B | Creech, Constance (D21) | bye | 1st vs. D13 @8 |
| 8 | 1–0 | +47 | 1173 | A | Gest, Ted (D2) | 2W:343-296:D25 | 1st vs. D20 @2 |
| 9 | 1–0 | +44 | 905 | B | Linn, Gail (D26) | 1W:393-349:D1 | 2nd vs. D11 @9 |
| 10 | 1–0 | +27 | 1123 | A | Yates, Tina (D8) | 1W:373-346:D17 | 2nd vs. D31 @6 |
| 11 | 1–0 | +17 | 1119 | A | Fonti, Jim (D10) | 2W:417-400:D19 | 1st vs. D29 @7 |
| 12 | 1–0 | +13 | 1015 | B | Savitt, Richard (D20) | 2W:420-407:D9 | 2nd vs. D2 @2 |
| 13 | 1–0 | +8 | 1109 | A | Cohen, Jo Anne (D11) | 1W:381-373:D23 | 1st vs. D26 @9 |
| 14 | 1–0 | +7 | 1080 | A | Rajangam, Dinesh (D12) | 2W:309-302:D22 | 2nd vs. D24 @7 |
| 15 | 1–0 | +5 | 1125 | A | Waldman, Diane (D6) | 1W:376-371:D29 | 2nd vs. D19 @6 |
| 16 | ½–½ | +0 | 1051 | A | Wittman, Dianne (D15) | 1T:354-354:D16 | 2nd vs. D28 @5 |
| 16 | ½–½ | +0 | 1041 | B | Rickhoff, Paul (D16) | 2T:354-354:D15 | 2nd vs. D4 @4 |
| 18 | 0–1 | −5 | 667 | B | Rosenberg, Bob (D29) | 2L:371-376:D6 | 2nd vs. D10 @7 |
| 19 | 0–1 | −7 | 936 | B | Lichtblau, Susan (D22) | 1L:302-309:D12 | 2nd vs. D7 @9 |
| 20 | 0–1 | −8 | 917 | B | Boviard, Judi (D23) | 2L:373-381:D11 | 2nd vs. D1 @1 |
| 21 | 0–1 | −13 | 1099 | A | Wood, Betsey (D9) | 1L:407-420:D20 | 2nd vs. D25 @3 |
| 22 | 0–1 | −17 | 991 | B | Smith, Scott (D19) | 1L:400-417:D10 | 1st vs. D6 @6 |
| 23 | 0–1 | −27 | 1030 | B | Zwicker, Portia (D17) | 2L:346-373:D8 | 1st vs. D5 @5 |
| 24 | 0–1 | −44 | 1169 | A | Chetty, Samuel (D1) | 2L:349-393:D26 | 1st vs. D23 @1 |
| 25 | 0–1 | −47 | 907 | B | Hertz, Brad (D25) | 1L:296-343:D2 | 1st vs. D9 @3 |
| 26 | 0–1 | −69 | 1098 | A | Schaeffer, Teresa (D7) | 1L:325-394:D24 | 1st vs. D22 @9 |
| 26 | 0–1 | −69 | 994 | B | Komatsu, Deborah (D18) | 2L:337-406:D14 | 2nd vs. D3 @3 |
| 28 | 0–1 | −116 | 787 | B | Jaeger, Lucas (D28) | 1L:302-418:D4 | 1st vs. D15 @5 |
| 29 | 0–1 | −120 | 617 | B | Shapiro, Ida Ann (D30) | 1L:279-399:D3 | 1st vs. D14 @4 |
| 30 | 0–1 | −165 | 603 | B | Rivard, Robert (D31) | 2L:273-438:D5 | 1st vs. D8 @6 |
| 31 | 0–1 | −298 | 853 | B | Grant, Peggy (D27) | 2L:233-531:D13 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.