Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +434 | 1077 | A | Bowen, Diana (D13) | 2W:436-300:D21 | |
| 2 | 2–0 | +323 | 1157 | A | Gair-MacMichael, Amika (D4) | 1W:564-357:D16 | 2nd vs. D15 @4 |
| 3 | 2–0 | +172 | 1035 | B | Savitt, Richard (D20) | 2W:406-247:D2 | 1st vs. D25 @3 |
| 4 | 2–0 | +171 | 1175 | A | McMahon, Megan (D3) | 1W:404-353:D18 | 2nd vs. D14 @3 |
| 5 | 2–0 | +126 | 1122 | A | Fonti, Jim (D10) | 1W:365-256:D29 | 2nd vs. D6 @6 |
| 6 | 2–0 | +82 | 927 | B | Linn, Gail (D26) | 2W:353-315:D11 | 2nd vs. D23 @1 |
| 7 | 2–0 | +56 | 1135 | A | Waldman, Diane (D6) | 2W:372-321:D19 | 1st vs. D10 @6 |
| 8 | 2–0 | +32 | 1090 | A | Rajangam, Dinesh (D12) | 2W:358-333:D24 | 1st vs. D7 @9 |
| 9 | 1–1 | +153 | 1124 | A | Gunn, Lynn (D5) | 2L:409-421:D17 | 1st vs. D8 @5 |
| 10 | 1–1 | +107 | 931 | B | Boviard, Judi (D23) | 2W:432-317:D1 | 1st vs. D26 @1 |
| 11 | 1–1 | +53 | 949 | B | Lichtblau, Susan (D22) | 2W:390-330:D7 | 1st vs. D24 @7 |
| 12 | 1–1 | +44 | 925 | B | Lichtblau, Dan (D24) | 1L:333-358:D12 | 2nd vs. D22 @7 |
| 13 | 1–1 | +41 | 1044 | A | Hidalgo, Regenia (D14) | 2L:299-327:D30 | 1st vs. D3 @3 |
| 14 | 1–1 | +14 | 1102 | A | Yates, Tina (D8) | 2L:338-351:D31 | 2nd vs. D5 @5 |
| 15 | 1–1 | −12 | 920 | B | Hertz, Brad (D25) | 1W:351-316:D9 | 2nd vs. D20 @3 |
| 16 | 1–1 | −15 | 1042 | B | Zwicker, Portia (D17) | 1W:421-409:D5 | 2nd vs. D31 @6 |
| 17 | 1–1 | −30 | 1094 | A | Cohen, Jo Anne (D11) | 1L:315-353:D26 | 2nd vs. D1 @9 |
| 18 | 1–1 | −69 | 801 | B | Jaeger, Lucas (D28) | 1W:395-348:D15 | 2nd vs. D16 @5 |
| 19 | 1–1 | −86 | 970 | B | Creech, Constance (D21) | 1L:300-436:D13 | 2nd vs. D27 @8 |
| 20 | 1–1 | −92 | 636 | B | Shapiro, Ida Ann (D30) | 1W:327-299:D14 | 2nd vs. D18 @4 |
| 21 | 1–1 | −112 | 1160 | A | Gest, Ted (D2) | 1L:247-406:D20 | 1st vs. D9 @2 |
| 22 | 1–1 | −152 | 623 | B | Rivard, Robert (D31) | 1W:351-338:D8 | 1st vs. D17 @6 |
| 23 | 1–1 | −248 | 853 | B | Grant, Peggy (D27) | bye | 1st vs. D21 @8 |
| 24 | ½–1½ | −47 | 1037 | A | Wittman, Dianne (D15) | 2L:348-395:D28 | 1st vs. D4 @4 |
| 25 | ½–1½ | −207 | 1033 | B | Rickhoff, Paul (D16) | 2L:357-564:D4 | 1st vs. D28 @5 |
| 26 | 0–2 | −48 | 1086 | A | Wood, Betsey (D9) | 2L:316-351:D25 | 2nd vs. D2 @2 |
| 27 | 0–2 | −68 | 983 | B | Smith, Scott (D19) | 1L:321-372:D6 | 2nd vs. D29 @7 |
| 28 | 0–2 | −114 | 663 | B | Rosenberg, Bob (D29) | 2L:256-365:D10 | 1st vs. D19 @7 |
| 29 | 0–2 | −120 | 986 | B | Komatsu, Deborah (D18) | 2L:353-404:D3 | 1st vs. D30 @4 |
| 30 | 0–2 | −129 | 1085 | A | Schaeffer, Teresa (D7) | 1L:330-390:D22 | 2nd vs. D12 @9 |
| 31 | 0–2 | −159 | 1156 | A | Chetty, Samuel (D1) | 1L:317-432:D23 | 1st vs. D11 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.