Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +484 | 1077 | A | Bowen, Diana (D13) | bye | 2nd vs. D3 @1 |
| 2 | 3–0 | +228 | 1107 | A | Rajangam, Dinesh (D12) | 1W:438-242:D7 | 1st vs. D6 @3 |
| 3 | 3–0 | +184 | 1047 | B | Savitt, Richard (D20) | 1W:353-341:D25 | 2nd vs. D4 @2 |
| 4 | 3–0 | +132 | 1137 | A | Fonti, Jim (D10) | 2W:366-360:D6 | 2nd vs. D26 @3 |
| 5 | 3–0 | +118 | 943 | B | Linn, Gail (D26) | 2W:402-366:D23 | 1st vs. D10 @3 |
| 6 | 2–1 | +250 | 1142 | A | Gair-MacMichael, Amika (D4) | 2L:309-382:D15 | 1st vs. D20 @2 |
| 7 | 2–1 | +229 | 1133 | A | Gunn, Lynn (D5) | 1W:362-286:D8 | 2nd vs. D24 @4 |
| 8 | 2–1 | +143 | 1163 | A | McMahon, Megan (D3) | 2L:350-378:D14 | 1st vs. D13 @1 |
| 9 | 2–1 | +140 | 959 | B | Lichtblau, Susan (D22) | 1W:390-303:D24 | 2nd vs. D23 @4 |
| 10 | 2–1 | +69 | 1056 | A | Hidalgo, Regenia (D14) | 1W:378-350:D3 | 2nd vs. D17 @5 |
| 11 | 2–1 | +50 | 1123 | A | Waldman, Diane (D6) | 1L:360-366:D10 | 2nd vs. D12 @3 |
| 12 | 2–1 | +18 | 822 | B | Jaeger, Lucas (D28) | 2W:411-324:D16 | 2nd vs. D31 @6 |
| 13 | 2–1 | −10 | 1046 | B | Zwicker, Portia (D17) | 2W:360-355:D31 | 1st vs. D14 @5 |
| 14 | 2–1 | −85 | 1170 | A | Gest, Ted (D2) | 1W:423-396:D9 | 1st vs. D15 @7 |
| 15 | 2–1 | −247 | 865 | B | Grant, Peggy (D27) | 1W:316-315:D21 | 1st vs. D11 @9 |
| 16 | 1½–1½ | +26 | 1049 | A | Wittman, Dianne (D15) | 1W:382-309:D4 | 2nd vs. D2 @7 |
| 17 | 1–2 | +99 | 988 | B | Smith, Scott (D19) | 2W:450-283:D29 | 2nd vs. D18 @8 |
| 18 | 1–2 | +71 | 921 | B | Boviard, Judi (D23) | 1L:366-402:D26 | 1st vs. D22 @4 |
| 19 | 1–2 | −24 | 912 | B | Hertz, Brad (D25) | 2L:341-353:D20 | 2nd vs. D21 @6 |
| 20 | 1–2 | −43 | 915 | B | Lichtblau, Dan (D24) | 2L:303-390:D22 | 1st vs. D5 @4 |
| 21 | 1–2 | −55 | 1085 | A | Cohen, Jo Anne (D11) | 2L:345-370:D1 | 2nd vs. D27 @9 |
| 22 | 1–2 | −62 | 1093 | A | Yates, Tina (D8) | 2L:286-362:D5 | 1st vs. D30 @5 |
| 23 | 1–2 | −73 | 991 | B | Komatsu, Deborah (D18) | 1W:367-320:D30 | 1st vs. D19 @8 |
| 24 | 1–2 | −87 | 958 | B | Creech, Constance (D21) | 2L:315-316:D27 | 1st vs. D25 @6 |
| 25 | 1–2 | −134 | 1164 | A | Chetty, Samuel (D1) | 1W:370-345:D11 | |
| 26 | 1–2 | −139 | 628 | B | Shapiro, Ida Ann (D30) | 2L:320-367:D18 | 2nd vs. D8 @5 |
| 27 | 1–2 | −157 | 615 | B | Rivard, Robert (D31) | 1L:355-360:D17 | 1st vs. D28 @6 |
| 28 | ½–2½ | −294 | 1019 | B | Rickhoff, Paul (D16) | 1L:324-411:D28 | 1st vs. D29 @7 |
| 29 | 0–3 | −75 | 1077 | A | Wood, Betsey (D9) | 2L:396-423:D2 | 1st vs. D7 @9 |
| 30 | 0–3 | −281 | 658 | B | Rosenberg, Bob (D29) | 1L:283-450:D19 | 2nd vs. D16 @7 |
| 31 | 0–3 | −325 | 1075 | A | Schaeffer, Teresa (D7) | 2L:242-438:D12 | 2nd vs. D9 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.