Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +531 | 1096 | A | Bowen, Diana (D13) | 2W:469-422:D3 | 2nd vs. D10 @1 |
| 2 | 4–0 | +345 | 1123 | A | Rajangam, Dinesh (D12) | 1W:459-342:D6 | 2nd vs. D20 @2 |
| 3 | 4–0 | +234 | 1146 | A | Fonti, Jim (D10) | 2W:441-339:D26 | 1st vs. D13 @1 |
| 4 | 3–1 | +367 | 1140 | A | Gunn, Lynn (D5) | 2W:433-295:D24 | 1st vs. D14 @3 |
| 5 | 3–1 | +294 | 1150 | A | Gair-MacMichael, Amika (D4) | 1W:397-353:D20 | 1st vs. D26 @3 |
| 6 | 3–1 | +197 | 1066 | A | Hidalgo, Regenia (D14) | 2W:515-387:D17 | 2nd vs. D5 @3 |
| 7 | 3–1 | +156 | 832 | B | Jaeger, Lucas (D28) | 2W:420-282:D31 | 2nd vs. D22 @4 |
| 8 | 3–1 | +140 | 1027 | B | Savitt, Richard (D20) | 2L:353-397:D4 | 1st vs. D12 @2 |
| 9 | 3–1 | +29 | 1177 | A | Gest, Ted (D2) | 1W:421-307:D15 | 2nd vs. D17 @5 |
| 10 | 3–1 | +16 | 925 | B | Linn, Gail (D26) | 1L:339-441:D10 | 2nd vs. D4 @3 |
| 11 | 3–1 | −179 | 883 | B | Grant, Peggy (D27) | 1W:430-362:D11 | 2nd vs. D15 @5 |
| 12 | 2–2 | +134 | 949 | B | Lichtblau, Susan (D22) | 2L:357-363:D23 | 1st vs. D28 @4 |
| 13 | 2–2 | +96 | 1152 | A | McMahon, Megan (D3) | 1L:422-469:D13 | 2nd vs. D6 @4 |
| 14 | 2–2 | +77 | 931 | B | Boviard, Judi (D23) | 1W:363-357:D22 | 1st vs. D31 @6 |
| 15 | 2–2 | +23 | 922 | B | Hertz, Brad (D25) | 2W:365-318:D21 | 1st vs. D1 @7 |
| 16 | 2–2 | −38 | 1001 | B | Komatsu, Deborah (D18) | 1W:377-342:D19 | 2nd vs. D8 @8 |
| 17 | 2–2 | −58 | 1096 | A | Yates, Tina (D8) | 1W:352-348:D30 | 1st vs. D18 @8 |
| 18 | 2–2 | −67 | 1113 | A | Waldman, Diane (D6) | 2L:342-459:D12 | 1st vs. D3 @4 |
| 19 | 2–2 | −84 | 1164 | A | Chetty, Samuel (D1) | bye | 2nd vs. D25 @7 |
| 20 | 2–2 | −138 | 1036 | B | Zwicker, Portia (D17) | 1L:387-515:D14 | 1st vs. D2 @5 |
| 21 | 1½–2½ | −88 | 1041 | A | Wittman, Dianne (D15) | 2L:307-421:D2 | 1st vs. D27 @5 |
| 22 | 1½–2½ | −234 | 1024 | B | Rickhoff, Paul (D16) | 1W:424-364:D29 | 2nd vs. D11 @9 |
| 23 | 1–3 | +64 | 978 | B | Smith, Scott (D19) | 2L:342-377:D18 | 1st vs. D21 @6 |
| 24 | 1–3 | −8 | 1086 | A | Wood, Betsey (D9) | 1W:438-371:D7 | 2nd vs. D29 @8 |
| 25 | 1–3 | −123 | 1071 | A | Cohen, Jo Anne (D11) | 2L:362-430:D27 | 1st vs. D16 @9 |
| 26 | 1–3 | −134 | 947 | B | Creech, Constance (D21) | 1L:318-365:D25 | 2nd vs. D19 @6 |
| 27 | 1–3 | −143 | 625 | B | Shapiro, Ida Ann (D30) | 2L:348-352:D8 | 1st vs. D24 @7 |
| 28 | 1–3 | −181 | 909 | B | Lichtblau, Dan (D24) | 1L:295-433:D5 | 2nd vs. D30 @7 |
| 29 | 1–3 | −295 | 609 | B | Rivard, Robert (D31) | 1L:282-420:D28 | 2nd vs. D23 @6 |
| 30 | 0–4 | −341 | 654 | B | Rosenberg, Bob (D29) | 2L:364-424:D16 | 1st vs. D9 @8 |
| 31 | 0–4 | −392 | 1066 | A | Schaeffer, Teresa (D7) | 2L:371-438:D9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.