Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +479 | 1136 | A | Rajangam, Dinesh (D12) | 2W:410-276:D20 | 1st vs. D10 @2 |
| 2 | 5–0 | +347 | 1159 | A | Fonti, Jim (D10) | 1W:472-359:D13 | 2nd vs. D12 @2 |
| 3 | 4–1 | +422 | 1149 | A | Gunn, Lynn (D5) | 1W:420-365:D14 | 2nd vs. D13 @1 |
| 4 | 4–1 | +418 | 1075 | A | Bowen, Diana (D13) | 2L:359-472:D10 | 1st vs. D5 @1 |
| 5 | 4–1 | +341 | 1157 | A | Gair-MacMichael, Amika (D4) | 1W:401-354:D26 | 2nd vs. D14 @8 |
| 6 | 4–1 | +211 | 851 | B | Jaeger, Lucas (D28) | 2W:417-362:D22 | 1st vs. D2 @3 |
| 7 | 4–1 | +38 | 1185 | A | Gest, Ted (D2) | 2W:401-392:D17 | 2nd vs. D28 @3 |
| 8 | 3–2 | +144 | 936 | B | Boviard, Judi (D23) | 1W:422-355:D31 | 2nd vs. D18 @5 |
| 9 | 3–2 | +142 | 1057 | A | Hidalgo, Regenia (D14) | 2L:365-420:D5 | 1st vs. D4 @8 |
| 10 | 3–2 | +70 | 1104 | A | Yates, Tina (D8) | 1W:466-338:D18 | 2nd vs. D3 @4 |
| 11 | 3–2 | +6 | 1014 | B | Savitt, Richard (D20) | 1L:276-410:D12 | 1st vs. D22 @3 |
| 12 | 3–2 | +3 | 1124 | A | Waldman, Diane (D6) | 1W:429-359:D3 | 1st vs. D25 @5 |
| 13 | 3–2 | −30 | 1169 | A | Chetty, Samuel (D1) | 2W:404-350:D25 | 1st vs. D17 @6 |
| 14 | 3–2 | −31 | 908 | B | Linn, Gail (D26) | 2L:354-401:D4 | 1st vs. D27 @4 |
| 15 | 3–2 | −249 | 871 | B | Grant, Peggy (D27) | 2L:339-409:D15 | 2nd vs. D26 @4 |
| 16 | 2½–2½ | −18 | 1048 | A | Wittman, Dianne (D15) | 1W:409-339:D27 | 2nd vs. D9 @6 |
| 17 | 2½–2½ | −25 | 1035 | B | Rickhoff, Paul (D16) | 2W:494-285:D11 | 1st vs. D19 @7 |
| 18 | 2–3 | +107 | 988 | B | Smith, Scott (D19) | 1W:401-358:D21 | 2nd vs. D16 @7 |
| 19 | 2–3 | +79 | 937 | B | Lichtblau, Susan (D22) | 1L:362-417:D28 | 2nd vs. D20 @3 |
| 20 | 2–3 | +26 | 1140 | A | McMahon, Megan (D3) | 2L:359-429:D6 | 1st vs. D8 @4 |
| 21 | 2–3 | −31 | 916 | B | Hertz, Brad (D25) | 1L:350-404:D1 | 2nd vs. D6 @5 |
| 22 | 2–3 | −98 | 915 | B | Lichtblau, Dan (D24) | 2W:351-268:D30 | 1st vs. D11 @9 |
| 23 | 2–3 | −147 | 1028 | B | Zwicker, Portia (D17) | 1L:392-401:D2 | 2nd vs. D1 @6 |
| 24 | 2–3 | −166 | 992 | B | Komatsu, Deborah (D18) | 2L:338-466:D8 | 1st vs. D23 @5 |
| 25 | 1–4 | −90 | 1070 | A | Wood, Betsey (D9) | 2L:374-456:D29 | 1st vs. D15 @6 |
| 26 | 1–4 | −177 | 937 | B | Creech, Constance (D21) | 2L:358-401:D19 | 1st vs. D30 @7 |
| 27 | 1–4 | −226 | 619 | B | Shapiro, Ida Ann (D30) | 1L:268-351:D24 | 2nd vs. D21 @7 |
| 28 | 1–4 | −259 | 670 | B | Rosenberg, Bob (D29) | 1W:456-374:D9 | |
| 29 | 1–4 | −332 | 1060 | A | Cohen, Jo Anne (D11) | 1L:285-494:D16 | 2nd vs. D24 @9 |
| 30 | 1–4 | −342 | 1066 | A | Schaeffer, Teresa (D7) | bye | 1st vs. D31 @9 |
| 31 | 1–4 | −362 | 604 | B | Rivard, Robert (D31) | 2L:355-422:D23 | 2nd vs. D7 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.