Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +499 | 1152 | A | Rajangam, Dinesh (D12) | 1W:352-332:D10 | 2nd vs. D13 @1 |
| 2 | 5–1 | +439 | 1158 | A | Gunn, Lynn (D5) | 2W:463-446:D13 | 2nd vs. D10 @2 |
| 3 | 5–1 | +327 | 1136 | A | Fonti, Jim (D10) | 2L:332-352:D12 | 1st vs. D5 @2 |
| 4 | 5–1 | +213 | 877 | B | Jaeger, Lucas (D28) | 1W:352-350:D2 | 1st vs. D23 @3 |
| 5 | 4–2 | +401 | 1065 | A | Bowen, Diana (D13) | 1L:446-463:D5 | 1st vs. D12 @1 |
| 6 | 4–2 | +324 | 1146 | A | Gair-MacMichael, Amika (D4) | 2L:409-426:D14 | 2nd vs. D2 @3 |
| 7 | 4–2 | +159 | 1069 | A | Hidalgo, Regenia (D14) | 1W:426-409:D4 | 1st vs. D6 @8 |
| 8 | 4–2 | +46 | 1023 | B | Savitt, Richard (D20) | 1W:410-370:D22 | 1st vs. D8 @4 |
| 9 | 4–2 | +44 | 1177 | A | Chetty, Samuel (D1) | 1W:400-326:D17 | 2nd vs. D27 @4 |
| 10 | 4–2 | +36 | 1171 | A | Gest, Ted (D2) | 2L:350-352:D28 | 1st vs. D4 @3 |
| 11 | 4–2 | −133 | 882 | B | Grant, Peggy (D27) | 2W:468-352:D26 | 1st vs. D1 @4 |
| 12 | 3–3 | +130 | 998 | B | Smith, Scott (D19) | 2W:395-372:D16 | 1st vs. D3 @6 |
| 13 | 3–3 | +89 | 927 | B | Boviard, Judi (D23) | 2L:368-423:D18 | 2nd vs. D28 @3 |
| 14 | 3–3 | +50 | 1095 | A | Yates, Tina (D8) | 2L:340-360:D3 | 2nd vs. D20 @4 |
| 15 | 3–3 | +46 | 1149 | A | McMahon, Megan (D3) | 1W:360-340:D8 | 2nd vs. D19 @6 |
| 16 | 3–3 | +25 | 929 | B | Hertz, Brad (D25) | 2W:431-375:D6 | 1st vs. D17 @6 |
| 17 | 3–3 | −53 | 1111 | A | Waldman, Diane (D6) | 1L:375-431:D25 | 2nd vs. D14 @8 |
| 18 | 3–3 | −81 | 928 | B | Lichtblau, Dan (D24) | 1W:362-345:D11 | 1st vs. D18 @7 |
| 19 | 3–3 | −111 | 1001 | B | Komatsu, Deborah (D18) | 1W:423-368:D23 | 2nd vs. D24 @7 |
| 20 | 3–3 | −147 | 897 | B | Linn, Gail (D26) | 1L:352-468:D27 | 2nd vs. D15 @5 |
| 21 | 2½–3½ | −48 | 1025 | B | Rickhoff, Paul (D16) | 1L:372-395:D19 | 1st vs. D22 @5 |
| 22 | 2½–3½ | −119 | 1040 | A | Wittman, Dianne (D15) | 2L:309-410:D9 | 1st vs. D26 @5 |
| 23 | 2–4 | +39 | 929 | B | Lichtblau, Susan (D22) | 2L:370-410:D20 | 2nd vs. D16 @5 |
| 24 | 2–4 | +11 | 1079 | A | Wood, Betsey (D9) | 1W:410-309:D15 | 1st vs. D21 @7 |
| 25 | 2–4 | −149 | 635 | B | Shapiro, Ida Ann (D30) | 2W:388-311:D21 | 1st vs. D7 @9 |
| 26 | 2–4 | −209 | 669 | B | Rosenberg, Bob (D29) | bye | 1st vs. D11 @9 |
| 27 | 2–4 | −221 | 1020 | B | Zwicker, Portia (D17) | 2L:326-400:D1 | 2nd vs. D25 @6 |
| 28 | 2–4 | −331 | 1069 | A | Schaeffer, Teresa (D7) | 1W:388-377:D31 | 2nd vs. D30 @9 |
| 29 | 1–5 | −254 | 922 | B | Creech, Constance (D21) | 1L:311-388:D30 | 2nd vs. D9 @7 |
| 30 | 1–5 | −349 | 1047 | A | Cohen, Jo Anne (D11) | 2L:345-362:D24 | 2nd vs. D29 @9 |
| 31 | 1–5 | −373 | 601 | B | Rivard, Robert (D31) | 2L:377-388:D7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.