Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 8–0 | +592 | 1184 | A | Rajangam, Dinesh (D12) | 2W:372-328:D5 | 1st vs. D2 @1 |
| 2 | 7–1 | +392 | 1157 | A | Fonti, Jim (D10) | 1W:353-348:D28 | 2nd vs. D14 @8 |
| 3 | 6–2 | +343 | 881 | B | Jaeger, Lucas (D28) | 2L:348-353:D10 | 1st vs. D5 @2 |
| 4 | 6–2 | −19 | 924 | B | Grant, Peggy (D27) | 1W:416-249:D14 | 2nd vs. D4 @3 |
| 5 | 5–3 | +356 | 1070 | A | Bowen, Diana (D13) | 1W:345-341:D2 | 2nd vs. D19 @3 |
| 6 | 5–3 | +335 | 1138 | A | Gunn, Lynn (D5) | 1L:328-372:D12 | 2nd vs. D28 @2 |
| 7 | 5–3 | +287 | 1143 | A | Gair-MacMichael, Amika (D4) | 1W:382-378:D25 | 1st vs. D27 @3 |
| 8 | 5–3 | +167 | 1023 | B | Smith, Scott (D19) | 2W:377-364:D8 | 1st vs. D13 @3 |
| 9 | 5–3 | +133 | 1018 | B | Komatsu, Deborah (D18) | 2W:446-291:D26 | 1st vs. D1 @4 |
| 10 | 5–3 | +73 | 1169 | A | Gest, Ted (D2) | 2L:341-345:D13 | 2nd vs. D12 @1 |
| 11 | 5–3 | +44 | 1067 | A | Hidalgo, Regenia (D14) | 2L:249-416:D27 | 1st vs. D10 @8 |
| 12 | 5–3 | −3 | 1028 | B | Savitt, Richard (D20) | 2W:362-324:D1 | 1st vs. D26 @5 |
| 13 | 4–4 | +185 | 954 | B | Lichtblau, Susan (D22) | 1W:450-327:D6 | 1st vs. D3 @5 |
| 14 | 4–4 | +137 | 935 | B | Hertz, Brad (D25) | 2L:378-382:D4 | 2nd vs. D8 @4 |
| 15 | 4–4 | +124 | 1092 | A | Yates, Tina (D8) | 1L:364-377:D19 | 1st vs. D25 @4 |
| 16 | 4–4 | +123 | 1143 | A | McMahon, Megan (D3) | 1W:423-322:D24 | 2nd vs. D22 @5 |
| 17 | 4–4 | −41 | 1150 | A | Chetty, Samuel (D1) | 1L:324-362:D20 | 2nd vs. D18 @4 |
| 18 | 4–4 | −174 | 902 | B | Linn, Gail (D26) | 1L:291-446:D18 | 2nd vs. D20 @5 |
| 19 | 3½–4½ | −28 | 1022 | B | Rickhoff, Paul (D16) | 2W:404-361:D23 | 2nd vs. D24 @6 |
| 20 | 3½–4½ | −126 | 1038 | A | Wittman, Dianne (D15) | 2W:385-364:D7 | 2nd vs. D6 @6 |
| 21 | 3–5 | −17 | 641 | B | Shapiro, Ida Ann (D30) | 2W:409-274:D31 | 1st vs. D29 @7 |
| 22 | 3–5 | −89 | 908 | B | Boviard, Judi (D23) | 1L:361-404:D16 | 1st vs. D7 @9 |
| 23 | 3–5 | −127 | 1062 | A | Cohen, Jo Anne (D11) | 1W:394-316:D9 | |
| 24 | 3–5 | −228 | 1088 | A | Waldman, Diane (D6) | 2L:327-450:D22 | 1st vs. D15 @6 |
| 25 | 3–5 | −271 | 913 | B | Lichtblau, Dan (D24) | 2L:322-423:D3 | 1st vs. D16 @6 |
| 26 | 3–5 | −287 | 1008 | B | Zwicker, Portia (D17) | bye | 1st vs. D21 @8 |
| 26 | 3–5 | −287 | 680 | B | Rosenberg, Bob (D29) | 1W:412-346:D21 | 2nd vs. D30 @7 |
| 28 | 3–5 | −349 | 1062 | A | Schaeffer, Teresa (D7) | 1L:364-385:D15 | 2nd vs. D23 @9 |
| 29 | 2–6 | −120 | 1057 | A | Wood, Betsey (D9) | 2L:316-394:D11 | 1st vs. D31 @7 |
| 30 | 2–6 | −267 | 920 | B | Creech, Constance (D21) | 2L:346-412:D29 | 2nd vs. D17 @8 |
| 31 | 2–6 | −458 | 591 | B | Rivard, Robert (D31) | 1L:274-409:D30 | 2nd vs. D9 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.