Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–0 | +663 | 1202 | A | Rajangam, Dinesh (D12) | 1W:407-336:D2 | 1st vs. D28 @1 |
| 2 | 7–2 | +455 | 905 | B | Jaeger, Lucas (D28) | 1W:453-341:D5 | 2nd vs. D12 @1 |
| 3 | 7–2 | +380 | 1143 | A | Fonti, Jim (D10) | 2L:324-336:D14 | 1st vs. D27 @2 |
| 4 | 6–3 | +290 | 1149 | A | Gair-MacMichael, Amika (D4) | 1W:381-378:D27 | 2nd vs. D19 @4 |
| 5 | 6–3 | +286 | 1033 | B | Smith, Scott (D19) | 1W:402-283:D13 | 1st vs. D4 @4 |
| 6 | 6–3 | +184 | 1031 | B | Komatsu, Deborah (D18) | 1W:370-319:D1 | 1st vs. D13 @3 |
| 7 | 6–3 | +77 | 1037 | B | Savitt, Richard (D20) | 1W:431-351:D26 | 2nd vs. D5 @3 |
| 8 | 6–3 | +56 | 1078 | A | Hidalgo, Regenia (D14) | 1W:336-324:D10 | 2nd vs. D2 @8 |
| 9 | 6–3 | −22 | 907 | B | Grant, Peggy (D27) | 2L:378-381:D4 | 2nd vs. D10 @2 |
| 10 | 5–4 | +340 | 1099 | A | Yates, Tina (D8) | 1W:465-249:D25 | 2nd vs. D26 @5 |
| 11 | 5–4 | +237 | 1059 | A | Bowen, Diana (D13) | 2L:283-402:D19 | 2nd vs. D18 @3 |
| 12 | 5–4 | +223 | 1125 | A | Gunn, Lynn (D5) | 2L:341-453:D28 | 1st vs. D20 @3 |
| 13 | 5–4 | +191 | 1150 | A | McMahon, Megan (D3) | 2W:419-351:D22 | 1st vs. D1 @5 |
| 14 | 5–4 | +2 | 1160 | A | Gest, Ted (D2) | 2L:336-407:D12 | 1st vs. D14 @8 |
| 15 | 4–5 | +117 | 948 | B | Lichtblau, Susan (D22) | 1L:351-419:D3 | 2nd vs. D25 @4 |
| 16 | 4–5 | +0 | 921 | B | Boviard, Judi (D23) | 1W:418-329:D7 | 2nd vs. D15 @6 |
| 17 | 4–5 | −77 | 1061 | A | Cohen, Jo Anne (D11) | bye | 1st vs. D6 @9 |
| 18 | 4–5 | −79 | 928 | B | Hertz, Brad (D25) | 2L:249-465:D8 | 1st vs. D22 @4 |
| 19 | 4–5 | −92 | 1137 | A | Chetty, Samuel (D1) | 2L:319-370:D18 | 2nd vs. D3 @5 |
| 20 | 4–5 | −192 | 926 | B | Lichtblau, Dan (D24) | 1W:446-367:D16 | 2nd vs. D29 @7 |
| 21 | 4–5 | −205 | 1097 | A | Waldman, Diane (D6) | 1W:352-329:D15 | 2nd vs. D11 @9 |
| 22 | 4–5 | −254 | 893 | B | Linn, Gail (D26) | 2L:351-431:D20 | 1st vs. D8 @5 |
| 23 | 4–5 | −281 | 689 | B | Rosenberg, Bob (D29) | 2W:361-355:D30 | 1st vs. D24 @7 |
| 24 | 3½–5½ | −107 | 1010 | B | Rickhoff, Paul (D16) | 2L:367-446:D24 | 1st vs. D30 @6 |
| 25 | 3½–5½ | −149 | 1029 | A | Wittman, Dianne (D15) | 2L:329-352:D6 | 1st vs. D23 @6 |
| 26 | 3–6 | −23 | 632 | B | Shapiro, Ida Ann (D30) | 1L:355-361:D29 | 2nd vs. D16 @6 |
| 27 | 3–6 | −86 | 1060 | A | Wood, Betsey (D9) | 1W:339-305:D31 | |
| 28 | 3–6 | −240 | 930 | B | Creech, Constance (D21) | 2W:361-334:D17 | 1st vs. D31 @7 |
| 29 | 3–6 | −314 | 997 | B | Zwicker, Portia (D17) | 1L:334-361:D21 | 1st vs. D7 @9 |
| 30 | 3–6 | −438 | 1050 | A | Schaeffer, Teresa (D7) | 2L:329-418:D23 | 2nd vs. D17 @9 |
| 31 | 2–7 | −492 | 588 | B | Rivard, Robert (D31) | 2L:305-339:D9 | 2nd vs. D21 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.