Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +754 | 1161 | A | Rajangam, Dinesh (D12) | 1W:459-264:D19 | 2nd vs. D14 @8 |
| 2 | 10–2 | +603 | 974 | B | Jaeger, Lucas (D28) | 2W:377-347:D13 | 2nd vs. D8 @1 |
| 3 | 9–3 | +461 | 1150 | A | Fonti, Jim (D10) | 2L:386-409:D8 | 2nd vs. D18 @2 |
| 4 | 8–4 | +532 | 1125 | A | Yates, Tina (D8) | 1W:409-386:D10 | 1st vs. D28 @1 |
| 5 | 8–4 | +168 | 1089 | A | Hidalgo, Regenia (D14) | 1W:447-275:D20 | 1st vs. D12 @8 |
| 6 | 7–5 | +298 | 1134 | A | Gunn, Lynn (D5) | 2L:362-387:D4 | 1st vs. D19 @3 |
| 7 | 7–5 | +284 | 1152 | A | McMahon, Megan (D3) | 1W:386-382:D23 | 1st vs. D2 @3 |
| 8 | 7–5 | +261 | 1137 | A | Gair-MacMichael, Amika (D4) | 1W:387-362:D5 | 1st vs. D13 @4 |
| 9 | 7–5 | +149 | 1024 | B | Komatsu, Deborah (D18) | 2L:350-389:D2 | 1st vs. D10 @2 |
| 10 | 7–5 | +98 | 1027 | B | Smith, Scott (D19) | 2L:264-459:D12 | 2nd vs. D5 @3 |
| 11 | 7–5 | +83 | 1165 | A | Gest, Ted (D2) | 1W:389-350:D18 | 2nd vs. D3 @3 |
| 12 | 6½–5½ | +39 | 1037 | B | Rickhoff, Paul (D16) | 1W:402-335:D21 | 1st vs. D27 @4 |
| 13 | 6–6 | +244 | 1045 | A | Bowen, Diana (D13) | 1L:347-377:D28 | 2nd vs. D4 @4 |
| 14 | 6–6 | +168 | 958 | B | Lichtblau, Susan (D22) | 2W:360-309:D27 | 1st vs. D9 @5 |
| 15 | 6–6 | +30 | 938 | B | Hertz, Brad (D25) | 2W:403-399:D11 | 2nd vs. D23 @5 |
| 16 | 6–6 | +28 | 1066 | A | Cohen, Jo Anne (D11) | 1L:399-403:D25 | 2nd vs. D20 @9 |
| 17 | 6–6 | +18 | 1143 | A | Chetty, Samuel (D1) | 2W:453-335:D9 | 1st vs. D21 @6 |
| 18 | 6–6 | −209 | 1098 | A | Waldman, Diane (D6) | 1W:376-303:D30 | 2nd vs. D17 @6 |
| 19 | 6–6 | −218 | 1008 | B | Savitt, Richard (D20) | 2L:275-447:D14 | 1st vs. D11 @9 |
| 20 | 6–6 | −243 | 883 | B | Grant, Peggy (D27) | 1L:309-360:D22 | 2nd vs. D16 @4 |
| 21 | 5–7 | −49 | 1058 | A | Wood, Betsey (D9) | 1L:335-453:D1 | 2nd vs. D22 @5 |
| 22 | 5–7 | −88 | 921 | B | Boviard, Judi (D23) | 2L:382-386:D3 | 1st vs. D25 @5 |
| 23 | 5–7 | −238 | 1003 | B | Zwicker, Portia (D17) | 2W:428-377:D15 | 1st vs. D6 @6 |
| 24 | 5–7 | −275 | 934 | B | Creech, Constance (D21) | 2L:335-402:D16 | 2nd vs. D1 @6 |
| 25 | 5–7 | −326 | 692 | B | Rosenberg, Bob (D29) | 1W:438-332:D7 | 2nd vs. D31 @7 |
| 26 | 4½–7½ | −89 | 1012 | A | Wittman, Dianne (D15) | 1L:377-428:D17 | 2nd vs. D30 @7 |
| 27 | 4–8 | −471 | 864 | B | Linn, Gail (D26) | 1L:334-378:D31 | 2nd vs. D7 @9 |
| 28 | 4–8 | −544 | 1031 | A | Schaeffer, Teresa (D7) | 2L:332-438:D29 | 1st vs. D26 @9 |
| 29 | 3–9 | −200 | 620 | B | Shapiro, Ida Ann (D30) | 2L:303-376:D6 | 1st vs. D15 @7 |
| 30 | 3–9 | −606 | 595 | B | Rivard, Robert (D31) | 2W:378-334:D26 | 1st vs. D29 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.